Area/Topic  |  Bibliography   |  Background   |  Home


 
 

KRIS Klamath : Chart Source Table Page

Area Middle Trinity
Topic Flow: Average Daily Trinity Tributaries 2001

Caption:  The Source Table, flow_trinity_tribs_wy2001.xls.DB, contains raw discharge data of Trinity River tributaries from continuous flow dataloggers during water year 2001. Tributaries include: Browns Creek, Grass valley Creek, Indian Creek, Rush Creek, and Weaver Creek. Data were collected by Graham Matthews and Associates.

 50 rows of a possible 12060 have been displayed.
DATE_BROWNSTIME_BROWNSQ_BROWNSDATE_INDIANTIME_INDIANQ_INDIANDATE_GVCTIME_GVCQ_GVCDATE_RUSHTIME_RUSHQ_RUSHDATE_WEAVERTIME_WEAVERQ_WEAVER
12/23/200012:00:00 PM18.812/23/200012:00:00 PM11.912/23/200012:00:00 PM1912/23/200012:00:00 PM6.3412/23/200012:00:00 PM16.5
12/23/200012:30:00 PM18.812/23/200012:15:00 PM11.912/23/200012:15:00 PM1912/23/200012:15:00 PM6.3412/23/200012:15:00 PM16
12/23/20001:00:00 PM19.312/23/200012:30:00 PM11.912/23/200012:30:00 PM1912/23/200012:30:00 PM6.3412/23/200012:30:00 PM16
12/23/20001:30:00 PM19.312/23/200012:45:00 PM11.912/23/200012:45:00 PM1912/23/200012:45:00 PM6.3412/23/200012:45:00 PM16
12/23/20002:00:00 PM19.312/23/20001:00:00 PM11.912/23/20001:00:00 PM1912/23/20001:00:00 PM6.3412/23/20001:00:00 PM16
12/23/20002:30:00 PM19.312/23/20001:15:00 PM11.912/23/20001:15:00 PM1912/23/20001:15:00 PM6.3412/23/20001:15:00 PM16
12/23/20003:00:00 PM19.312/23/20001:30:00 PM11.912/23/20001:30:00 PM1912/23/20001:30:00 PM6.3412/23/20001:30:00 PM16
12/23/20003:30:00 PM19.312/23/20001:45:00 PM11.912/23/20001:45:00 PM1912/23/20001:45:00 PM6.3412/23/20001:45:00 PM16
12/23/20004:00:00 PM19.312/23/20002:00:00 PM11.912/23/20002:00:00 PM1912/23/20002:00:00 PM6.3412/23/20002:00:00 PM16
12/23/20004:30:00 PM19.312/23/20002:15:00 PM11.912/23/20002:15:00 PM1912/23/20002:15:00 PM6.3412/23/20002:15:00 PM16
12/23/20005:00:00 PM19.312/23/20002:30:00 PM11.912/23/20002:30:00 PM1912/23/20002:30:00 PM6.3412/23/20002:30:00 PM16
12/23/20005:30:00 PM19.312/23/20002:45:00 PM11.912/23/20002:45:00 PM1912/23/20002:45:00 PM6.3412/23/20002:45:00 PM16
12/23/20006:00:00 PM19.312/23/20003:00:00 PM11.912/23/20003:00:00 PM1912/23/20003:00:00 PM6.3412/23/20003:00:00 PM16
12/23/20006:30:00 PM19.312/23/20003:15:00 PM11.912/23/20003:15:00 PM1912/23/20003:15:00 PM6.3412/23/20003:15:00 PM16
12/23/20007:00:00 PM19.312/23/20003:30:00 PM11.912/23/20003:30:00 PM1912/23/20003:30:00 PM6.3412/23/20003:30:00 PM16
12/23/20007:30:00 PM19.312/23/20003:45:00 PM11.912/23/20003:45:00 PM1912/23/20003:45:00 PM6.3412/23/20003:45:00 PM16
12/23/20008:00:00 PM19.312/23/20004:00:00 PM11.912/23/20004:00:00 PM1912/23/20004:00:00 PM6.3412/23/20004:00:00 PM16
12/23/20008:30:00 PM19.312/23/20004:15:00 PM11.912/23/20004:15:00 PM1912/23/20004:15:00 PM6.3412/23/20004:15:00 PM16
12/23/20009:00:00 PM19.312/23/20004:30:00 PM11.912/23/20004:30:00 PM1912/23/20004:30:00 PM6.6512/23/20004:30:00 PM16
12/23/20009:30:00 PM19.312/23/20004:45:00 PM11.912/23/20004:45:00 PM1912/23/20004:45:00 PM6.3412/23/20004:45:00 PM16
12/23/200010:00:00 PM19.312/23/20005:00:00 PM11.912/23/20005:00:00 PM1912/23/20005:00:00 PM6.6512/23/20005:00:00 PM16
12/23/200010:30:00 PM19.312/23/20005:15:00 PM11.912/23/20005:15:00 PM1912/23/20005:15:00 PM6.3412/23/20005:15:00 PM16
12/23/200011:00:00 PM19.312/23/20005:30:00 PM11.912/23/20005:30:00 PM1912/23/20005:30:00 PM6.6512/23/20005:30:00 PM16
12/23/200011:30:00 PM19.312/23/20005:45:00 PM11.912/23/20005:45:00 PM1912/23/20005:45:00 PM6.3412/23/20005:45:00 PM16
12/24/200012:00:00 AM19.312/23/20006:00:00 PM11.912/23/20006:00:00 PM1912/23/20006:00:00 PM6.6512/23/20006:00:00 PM16
12/24/200012:30:00 AM19.312/23/20006:15:00 PM11.912/23/20006:15:00 PM1912/23/20006:15:00 PM6.6512/23/20006:15:00 PM16
12/24/20001:00:00 AM19.312/23/20006:30:00 PM11.912/23/20006:30:00 PM1912/23/20006:30:00 PM6.6512/23/20006:30:00 PM16
12/24/20001:30:00 AM19.312/23/20006:45:00 PM11.912/23/20006:45:00 PM1912/23/20006:45:00 PM6.6512/23/20006:45:00 PM16
12/24/20002:00:00 AM19.312/23/20007:00:00 PM11.912/23/20007:00:00 PM1912/23/20007:00:00 PM6.6512/23/20007:00:00 PM16
12/24/20002:30:00 AM19.312/23/20007:15:00 PM11.912/23/20007:15:00 PM1912/23/20007:15:00 PM6.6512/23/20007:15:00 PM16
12/24/20003:00:00 AM19.312/23/20007:30:00 PM11.912/23/20007:30:00 PM1912/23/20007:30:00 PM6.6512/23/20007:30:00 PM16
12/24/20003:30:00 AM19.312/23/20007:45:00 PM11.912/23/20007:45:00 PM1912/23/20007:45:00 PM6.6512/23/20007:45:00 PM16
12/24/20004:00:00 AM19.312/23/20008:00:00 PM11.912/23/20008:00:00 PM1912/23/20008:00:00 PM6.6512/23/20008:00:00 PM16
12/24/20004:30:00 AM19.312/23/20008:15:00 PM11.912/23/20008:15:00 PM1912/23/20008:15:00 PM6.6512/23/20008:15:00 PM16
12/24/20005:00:00 AM19.912/23/20008:30:00 PM11.912/23/20008:30:00 PM1912/23/20008:30:00 PM6.6512/23/20008:30:00 PM16
12/24/20005:30:00 AM19.912/23/20008:45:00 PM11.912/23/20008:45:00 PM1912/23/20008:45:00 PM6.6512/23/20008:45:00 PM15.5
12/24/20006:00:00 AM19.912/23/20009:00:00 PM11.912/23/20009:00:00 PM1912/23/20009:00:00 PM6.6512/23/20009:00:00 PM15.5
12/24/20006:30:00 AM19.912/23/20009:15:00 PM11.912/23/20009:15:00 PM1912/23/20009:15:00 PM6.6512/23/20009:15:00 PM15.5
12/24/20007:00:00 AM19.912/23/20009:30:00 PM11.912/23/20009:30:00 PM1912/23/20009:30:00 PM6.6512/23/20009:30:00 PM15.5
12/24/20007:30:00 AM19.912/23/20009:45:00 PM11.912/23/20009:45:00 PM1912/23/20009:45:00 PM6.6512/23/20009:45:00 PM15.5
12/24/20008:00:00 AM19.312/23/200010:00:00 PM11.912/23/200010:00:00 PM1912/23/200010:00:00 PM6.6512/23/200010:00:00 PM15.5
12/24/20008:30:00 AM19.312/23/200010:15:00 PM11.912/23/200010:15:00 PM1912/23/200010:15:00 PM6.6512/23/200010:15:00 PM15.5
12/24/20009:00:00 AM19.312/23/200010:30:00 PM11.912/23/200010:30:00 PM1912/23/200010:30:00 PM6.6512/23/200010:30:00 PM15.5
12/24/20009:30:00 AM19.312/23/200010:45:00 PM11.912/23/200010:45:00 PM1912/23/200010:45:00 PM6.6512/23/200010:45:00 PM15.5
12/24/200010:00:00 AM19.312/23/200011:00:00 PM11.912/23/200011:00:00 PM1912/23/200011:00:00 PM6.6512/23/200011:00:00 PM15.5
12/24/200010:30:00 AM19.312/23/200011:15:00 PM11.912/23/200011:15:00 PM1912/23/200011:15:00 PM6.6512/23/200011:15:00 PM15.5
12/24/200011:00:00 AM19.312/23/200011:30:00 PM11.912/23/200011:30:00 PM1912/23/200011:30:00 PM6.6512/23/200011:30:00 PM15.5
12/24/200011:30:00 AM19.312/23/200011:45:00 PM11.912/23/200011:45:00 PM1912/23/200011:45:00 PM6.6512/23/200011:45:00 PM15.5
12/24/200012:00:00 PM19.312/24/200012:00:00 AM11.912/24/200012:00:00 AM1912/24/200012:00:00 AM6.6512/24/200012:00:00 AM15.5
12/24/200012:30:00 PM19.312/24/200012:15:00 AM11.912/24/200012:15:00 AM1912/24/200012:15:00 AM6.6512/24/200012:15:00 AM15.5



To learn more about this topic click Info Links .
To view additional information (data source, aquisition date etc.) about this page, click Metadata .
To download the table with the chart's source data, click flow_trinity_tribs_wy2001.xls.db (size 991,232 bytes) .
 
 
  www.krisweb.com