Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Table Page
Area | Regional |
Topic | Fish: Leidy Salmonid Index for Sonoma County Sites |
Caption: The Chart Table "fish_leidy_sonoma.db" contains data from the Bay Area Stream Fishes Database concerning Sonoma County sites. See Source Table for details. Data collected by Rob Leidy and provided by the San Francisco Estuary Institute.
50 rows of a possible 63 have been displayed.
WSHED_NAME | STRM_NAME | STN_ID | SAMP_ID | COLL_DATE | COLL_TIME | SPP_FLAG | COLL_NOTES | SHEET_ID | NATVE_ABUND | SALMD_ABUND | SCULP_ABUND | SAMP_YOY | STN_LOC | STRM_ID | QUAD_ID | LEIDY_STN | ARCHIVE_LOC | WSHED_ID | CNTY_NAME | CNTY_ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Napa River Area (Bayland Segment D) | Second Napa Slough | STN0217 | LF155 | 7/15/1994 | 0930 | 0 | - | LF155 | 0 | 0 | 0 | 0 | from Skaggs Island Station, upstream 5 minutes to point approximately 100 m past Rainbow Slough | STRM0077 | SPT | 1 | Second Napa Slough, from Skaggs Island Station, upstream 5 minutes to point approximately 100 m past Rainbow Slough | WSHED014 | Sonoma | CNTY008 |
Napa River Area (Bayland Segment D) | Third Napa Slough | STN0242 | LF145 | 7/15/1994 | 1045 | 0 | - | LF145 | 0 | 0 | 0 | 0 | from China Slough, downstream 5 minutes to a point 100 m past Camp Four | STRM0078 | SPT | 3 | Third Napa Slough from China Slough, downstream 5 minutes to a point 100 m past Camp Four | WSHED014 | Sonoma | CNTY008 |
Petaluma River Watershed | Adobe Creek (Sonoma County) | STN0001 | LF242 | 11/5/1997 | 1430 | 0 | - | LF242 | 3 | 2 | 0 | 1 | approximately 100 m upstream from footbridge at Rancho Adobe State Park parking lot (upstream of Adobe Road) | STRM0001 | GLE | 1 | Adobe Creek, approximately 100 m upstream from footbridge at Rancho Adobe State Park parking lot (upstream of Adobe Rd) | WSHED018 | Sonoma | CNTY008 |
Petaluma River Watershed | Petaluma River | STN0178 | LF255 | 7/14/1993 | 1700 | 0 | - | LF255 | 1 | 0 | 1 | 2 | approximately 150 m upstream of Corona Road crossing, Petaluma/Penngrove | STRM0048 | COT | 2310F | Petaluma River, approximately 150 m upstream of Corona Rd crossing, Petaluma/Penngrove | WSHED018 | Sonoma | CNTY008 |
Sonoma Creek Area (Bayland Segment B) | Steamboat Slough | STN0233 | LF174 | 7/15/1994 | 1010 | 0 | - | LF174 | 1 | 0 | 0 | 1 | from island upstream of Steamboat Slough, downstream for 5 minutes | STRM0065 | SPT | 2 | Steamboat/Railroad Slough, from island upstream of Steamboat Slough, downstream for 5 minutes | WSHED028 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Bear Creek | STN0061 | LF243 | 7/23/1993 | 0930 | 0 | - | LF243 | 3 | 3 | 2 | 0 | 20 m upstream from confluence with Sonoma Creek, at Mt. Hood trailhead, in Sugarloaf Ridge State Park | STRM0009 | KEN | 1524F | Bear Creek, 20 m upstream from confluence with Sonoma Ck, at Mt. Hood trailhead, in Sugarloaf Ridge State Park | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Bear Creek | STN0062 | LF244 | 9/1/1993 | 1400 | 0 | - | LF244 | 3 | 2 | 0 | 3 | approximately 100 m upstream from Mt. Hood Trail divergence from stream | STRM0009 | KEN | 1525F | Bear Creek, approximately 100 m upstream from Mt. Hood Trail divergence from stream | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Calabazas Creek | STN0064 | LF251 | 7/22/1997 | 1000 | 0 | - | LF251 | 3 | 3 | 2 | 2 | at Atwood Ranch, from pumphouse well, upstream 30 m | STRM0011 | KEN | 1 | Calabazas Ck, at Atwood Ranch, from pumphouse well, upstream 30 m | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Calabazas Creek | STN0065 | LF249 | 9/16/1993 | 1230 | 0 | - | LF249 | 3 | 3 | 0 | 1 | at base of bedrock falls on Beltane Ranch | STRM0011 | KEN | 1517F | Calabazas Ck, at base of bedrock falls on Beltane Ranch | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Calabazas Creek | STN0066 | LF250 | 9/17/1993 | 1143 | 0 | - | LF250 | 3 | 2 | 1 | 1 | at Rhododendron site, immediately adjacent to road (4th upstream; 3rd downstream site) | STRM0011 | KEN | 1516F | Calabazas Ck, at Rhododendron site, immediately adjacent to road (4th upstream; 3rd downstream site) | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Calabazas Creek | STN0067 | LF247 | 6/16/1993 | 1300 | 0 | - | LF247 | 3 | 1 | 3 | 1 | Atwood Ranch, from Highway 129 bridge, upstream 30 m | STRM0011 | KEN | 1514F | Calabazas Ck, Atwood Ranch, from Highway 129 bridge, upstream 30 m | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Calabazas Creek | STN0068 | LF245 | 6/16/1993 | 1000 | 0 | - | LF245 | 3 | 2 | 3 | 2 | Atwood Ranch, from pumphouse well, downstream 30 m | STRM0011 | KEN | 1515F | Calabazas Ck, Atwood Ranch, from pumphouse well, downstream 30 m | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Calabazas Creek | STN0069 | LF246 | 6/16/1993 | 1100 | 0 | - | LF246 | 3 | 2 | 2 | 2 | Atwood Ranch, from pumphouse well, upstream 30 m | STRM0011 | KEN | 1515F | Calabazas Ck, Atwood Ranch, from pumphouse well, upstream 30 m | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Calabazas Creek | STN0070 | LF248 | 9/16/1993 | 1000 | 1 | No fish recorded | LF248 | 0 | 0 | 0 | 0 | second highest site above falls on Beltane Ranch | STRM0011 | RUT | 1520F | Calabazas Ck, second highest site above falls on Beltane Ranch | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Carriger Creek | STN0071 | LF252 | 12/13/1997 | 1430 | 0 | - | LF252 | 3 | 1 | 0 | 1 | 50 m upstream from O'Brien Road bridge crossing | STRM0012 | GLE | 1502F | Carriger Ck, 50 m upstream from O'Brien Rd bridge crossing | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Graham Creek | STN0110 | LF253 | 10/16/1994 | 1200 | 0 | - | LF253 | 3 | 3 | 1 | 1 | approximate elevation 960 feet, upstream of Jack London State Park | STRM0023 | GLE | 1523F | Graham Ck, approximate elevation 960 feet, upstream of Jack London State Park | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Mill Creek | STN0138 | LF254 | 12/13/1997 | 1215 | 0 | - | LF254 | 2 | 1 | 1 | 1 | 30 m downstream from second pool downstream from road crossing at Sonoma State Hospital | STRM0036 | GLE | 2 | Mill Creek, 30 m downstream from second pool downstream from road crossing at Sonoma State Hospital | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Sonoma Creek | STN0220 | LF259 | 8/4/1993 | 1000 | 0 | - | LF259 | 3 | 1 | 3 | 3 | 100 m downstream from Madrone Road bridge adjacent to Valley of the Moon Winery | STRM0064 | GLE | 1509F | Sonoma Ck, 100 m downstream from Madrone Rd bridge adjacent to Valley of the Moon Winery | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Sonoma Creek | STN0221 | LF261 | 8/5/1993 | 1630 | 0 | - | LF261 | 3 | 1 | 3 | 3 | 20 m downstream from Agua Caliente Road bridge | STRM0064 | SON | 1508F | Sonoma Ck, 20 m downstream from Agua Caliente Rd bridge | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Sonoma Creek | STN0222 | LF262 | 8/13/1993 | 1100 | 0 | - | LF262 | 3 | 2 | 0 | 1 | 50 m upstream from horse trail crossing, opposite stable parking lot in Sugarloaf Ridge State Park (Adobe Canyon) | STRM0064 | KEN | 1528F | Sonoma Ck, 50 m upstream from horse trail crossing, opposite stable parking lot in Sugarloaf Ridge State Park (Adobe Canyon) | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Sonoma Creek | STN0223 | LF269 | 7/23/1998 | 1215 | 0 | - | LF269 | 3 | 2 | 1 | 3 | Adobe Branch, immediately upstream of 10 impassable fall, Sugarloaf Ridge State Park | STRM0064 | KEN | 1527F | Sonoma Ck, Adobe Branch , immediately upstream of 10 impassable fall, Sugarloaf Ridge State Park | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Sonoma Creek | STN0224 | LF268 | 7/23/1998 | 1130 | 0 | - | LF268 | 2 | 1 | 0 | 1 | Adobe Branch, Adobe Canyon, pool at base of impassable bedrock fall, Sugarloaf Ridge State Park | STRM0064 | KEN | 1526F | Sonoma Ck, Adobe Branch, Adobe Canyon, pool at base of impassable bedrock fall, Sugarloaf Ridge State Park | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Sonoma Creek | STN0225 | LF264 | 6/16/1994 | 1415 | 0 | - | LF264 | 3 | 0 | 3 | 3 | at 90 degree bend in Highway 12, approximately 0.8 km downstream of Watmaugh Road crossing (at Woodworks Shop) | STRM0064 | SON | 1503F | Sonoma Ck, at 90 degree bend in Highway 12, approximately 0.8 km downstream of Watmaugh Rd crossing (at Woodworks Shop) | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Sonoma Creek | STN0226 | LF265 | 6/29/1994 | 1045 | 0 | - | LF265 | 3 | 1 | 2 | 2 | at Riverfront Road immediately upstream from swimming hole | STRM0064 | SON | 1506F | Sonoma Ck, at Riverfront Rd immediately upstream from swimming hole | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Sonoma Creek | STN0227 | LF267 | 7/15/1994 | 1100 | 0 | - | LF267 | 3 | 1 | 1 | 0 | from mouth, downstream to junction with Second Napa Slough | STRM0064 | SPT | 4 | Sonoma Ck, from mouth, downstream to junction with Second Napa Slough | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Sonoma Creek | STN0228 | LF266 | 6/29/1994 | 1400 | 0 | - | LF266 | 3 | 1 | 3 | 3 | immediately upstream from Boyes Boulevard crossing | STRM0064 | SON | 1507F | Sonoma Ck, immediately upstream from Boyes Blvd crossing | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Sonoma Creek | STN0229 | LF260 | 8/4/1993 | 1430 | 0 | - | LF260 | 3 | 1 | 3 | 3 | Leveroni Boulevard bridge at Harris Road, 50 m downstream from bridge, upstream to bridge | STRM0064 | SON | 1504F | Sonoma Ck, Leveroni Blvd bridge at Harris Rd, 50 m downstream from bridge, upstream to bridge | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Sonoma Creek | STN0230 | LF258 | 7/22/1993 | 1100 | 0 | - | LF258 | 3 | 3 | 3 | 3 | main road on Sonoma State Hospital, 30 m reach below Arnold Drive bridge | STRM0064 | GLE | 1510F | Sonoma Ck, main road on Sonoma State Hospital, 30 m reach below Arnold Dr bridge | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Sonoma Creek | STN0231 | LF256 | 7/22/1993 | 0900 | 0 | - | LF256 | 3 | 0 | 3 | 2 | Riverside Drive at Walnut Avenue (approximately 30 m downstream of intersection) | STRM0064 | SON | 1505F | Sonoma Ck, Riverside Dr at Walnut Ave (approximately 30 m downstream of intersection) | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Sonoma Creek | STN0231 | LF257 | 7/22/1993 | 1100 | 0 | - | LF257 | 3 | 0 | 1 | 3 | Riverside Drive at Walnut Avenue (approximately 30 m downstream of intersection) | STRM0064 | SON | 1505F | Sonoma Ck, Riverside Dr at Walnut Ave (approximately 30 m downstream of intersection) | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Sonoma Creek | STN0232 | LF263 | 10/22/1993 | 1030 | 0 | - | LF263 | 3 | 1 | 2 | 3 | upstream of Highway 126 crossing opposite parking lot at hardware store | STRM0064 | GLE | 1512F | Sonoma Ck, upstream of Highway 126 crossing opposite parking lot at hardware store | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Stuart Canyon Creek | STN0239 | LF270 | 10/16/1994 | 1130 | 1 | No fish recorded | LF270 | 0 | 0 | 0 | 0 | approximately 50 m upstream from road crossing off of Trinity Road | STRM0067 | RUT | 1513F | Stuart Canyon Ck, approximately 50 m upstream from road crossing off of Trinity Rd | WSHED029 | Sonoma | CNTY008 |
www.krisweb.com |