Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Table Page
Area | Corte Madera Creek |
Topic | Fish: 1999 Fish Community in Corte Madera Creek |
Caption: The Chart Table fish_num&pop_cortemadera_rich_1999.xls.DB shows electrofishing results from surveys conducted in mainstem Corte Madera Creek during August-October, 1999. Data were collected by A.A. Rich and Associates. The abbreviations in the table are defined as follows: MAPNUM Map number SITENUM Site number RBT Rainbow/steelhead trout SCK Sacramento sucker SCU Prickly sculpin STB Threespine stickleback RCH California roach
50 rows of a possible 112 have been displayed.
WATERSHED | CREEK | MAPNUM | SITENUM | RBT_NUM | RBT_POP | SCK_NUM | SCK_POP | SCU_NUM | SCU_POP | STB_NUM | STB_POP | RCH_NUM | RCH_POP | HABITAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corte Madera Creek | Corte Madera Creek | E-CM-11 | CMC-17 | 0 | 0 | 8 | 0.1 | 1 | 0.01 | 0 | 0 | 7 | 0.09 | P-LS-LWD |
Corte Madera Creek | Corte Madera Creek | E-CM-10 | CMC-13 | 0 | 0 | 0 | 0 | 4 | 0.17 | 3 | 0.13 | 4 | 0.17 | LGR |
Corte Madera Creek | Corte Madera Creek | E-CM-9 | CMC-12c | 1 | 0.03 | 17 | 0.66 | 6 | 0.15 | 7 | 0.18 | 57 | 2.08 | P-LS-LWD |
Corte Madera Creek | Corte Madera Creek | E-CM-8 | CMC-12b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-LS-BC/LWD |
Corte Madera Creek | Corte Madera Creek | E-CM-7 | CMC-12a | 0 | 0 | 2 | 0.03 | 3 | 0.05 | 10 | 0.26 | 1 | 0.02 | P-LS-BC |
Corte Madera Creek | Corte Madera Creek | E-CM-6 | CMC-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LGR |
Corte Madera Creek | Corte Madera Creek | E-CM-5 | CMC-10 | 8 | 0.12 | 1 | 0.02 | 1 | 0.02 | 38 | 0.6 | 8 | 0.47 | P-LS-BC |
Corte Madera Creek | Corte Madera Creek | E-CM-4 | CMC-9 | 2 | 0.03 | 8 | 0.14 | 3 | 0.05 | 21 | 0.41 | 1 | 0.02 | P-LS-BRIDGE (braided) |
Corte Madera Creek | Corte Madera Creek | E-CM-3 | CMC-6 | 4 | 0.14 | 2 | 0.07 | 1 | 0.04 | 12 | 0.62 | 4 | 0.17 | P-LS-BC-RT |
Corte Madera Creek | Corte Madera Creek | E-CM-2 | CMC-5 | 0 | 0 | 0 | 0 | 1 | 0.03 | 1 | 0.03 | 0 | 0 | LGR |
Corte Madera Creek | Corte Madera Creek | E-CM-1 | CMC-2 | 0 | 0 | 10 | 0.2 | 0 | 0 | 34 | 0.45 | 25 | 0.38 | P-LS-BC (with RR) |
www.krisweb.com |