Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Table Page
Area | Corte Madera Creek |
Topic | WQ: Dissolved Oxygen in Corte Madera Creek and Tributaries 1999 |
Caption: The Chart Table wq_nbay_cm_sfrwqcb_93.db contains temperature and dissolved oxygen single-sample measurements taken in Corte Madera Creek and its tributaries on February 13, 1993. Data were collected by the San Francisco Regional Water Quality Control Board. See Info Links for more information.
50 rows of a possible 510 have been displayed.
STREAM | DATE | INITIALS | SAMPLENUM | STREAM_CONDITIONS | DO | TEMP | TIME |
---|---|---|---|---|---|---|---|
San Geronimo | 2/18/1993 | CD/JM/JW | cm1 | muddy, fast flowing, rain Loma Alta Boundry Fence Loma Alta OSP | 10.4 | 10.3 | 12/30/1899 9:58:00 AM |
Sleepy Hollow | 2/18/1993 | CD/JM/JW | cm2 | Muddy, turbulent, fast flowingButterfield and Green Valley | 11.2 | 10.3 | 12/30/1899 10:20:00 AM |
Cascade | 2/18/1993 | CD/JM/JW | cm3 | high flow, 30-40 cfs. Tss high, sediment fine | 11.9 | 10.3 | 12/30/1899 10:32:00 AM |
Fairfax | 2/18/1993 | CD/JM/JW | cm4 | high water, muddy, almost bankfulSaunders/ Taylor | 11.4 | 10.6 | 12/30/1899 10:52:00 AM |
San Anselmo | 2/18/1993 | CD/JM/JW | cm5 | high flow, muddy rapidsBank Street, Sir Francis | 10.6 | 10.5 | 12/30/1899 11:51:00 AM |
Ross Creek | 2/18/1993 | CD/JM/JW | cm6 | muddy, turbulent | 11.5 | 10.4 | 12/30/1899 12:10:00 PM |
Corte Madera | 2/18/1993 | CD/JM/JW | cm7 | muddy, flow much slower than previous 6 samplesBonar Road | 9.9 | 10.8 | 12/30/1899 12:40:00 PM |
Corte Madera Channel | 2/18/1993 | CD/JM/JW | cm8 | high tide | 9.9 | 11.3 | 12/30/1899 1:03:00 PM |
www.krisweb.com |