Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Source Table Page
Area | Petaluma River |
Topic | Fish: Adobe Creek Steelhead Spawning 1987-1998 |
Caption: The Source Table "fish_spawner_adobe_cghs_1987_1998.xls.db" shows the number of adult steelhead, as well as their approximate length (inches) and weight (pounds) found in Adobe Creek, downstream of Manor Lane from 1987 to 1998. Data were collected by the United Anglers of Casa Grande High School and taken from Rich (2000).
50 rows of a possible 63 have been displayed.
WATERSHED | CREEK | LOCATION | DATE | ST_FEMALE | ST_MALE | APPROXLENGTH | APPROXWEIGHT | WEEK |
---|---|---|---|---|---|---|---|---|
Petaluma River | Adobe Creek | Downstream of Manor Lane | 1/16/1987 | 1 | 1 | 20-22 | 3-4 | 03 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 3/2/1987 | 1 | - | 18 | 3 | 09 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/9/1988 | 4 | 2 | 20-29 | 4-5 | 06 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/11/1988 | 1 | 2 | 20-25 | 5 | 06 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 3/5/1989 | 5 | 6 | 18-34 | 4-12 | 10 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 3/5/1989 | 5 | 4 | 20-35 | 4-10 | 10 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 4/1/1989 | 1 | - | 21 | 3 | 13 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 1/31/1990 | 3 | 1 | 20-30 | 2-7 | 05 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/18/1990 | - | 3 | 16-25 | 2-5 | 07 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/24/1990 | - | 2 | 28 | 2-5 | 08 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 3/6/1990 | 2 | - | 22 | 4-6 | 10 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/20/1991 | 1 | 1 | 20-25 | 2-5 | 08 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/22/1991 | 1 | - | 24 | 10 | 08 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/26/1991 | 1 | 2 | 20-25 | 2-5 | 09 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 3/5/1991 | - | 2 | 22-24 | 2-5 | 10 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/22/1992 | 2 | 1 | 20-25 | 2-5 | 08 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/22/1992 | 1 | - | 22 | 2-5 | 08 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/22/1992 | 2 | 4 | 20-27 | 2-10 | 08 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/22/1992 | - | 1 | 27 | 8 | 08 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/22/1992 | - | 2 | 20-25 | 2-6 | 08 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 3/3/1992 | - | 1 | 22 | 4 | 09 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/15/1993 | 5 | 2 | 20-30 | 2-8 | 07 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 3/22/1993 | - | 1 | 26 | 8 | 12 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/24/1994 | 2 | - | 22 | 2-4 | 08 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/25/1994 | 1 | 3 | 16-20 | 3-7 | 08 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/27/1994 | - | 1 | 24 | 7 | 09 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 3/2/1994 | 5 | 1 | 20-28 | 2-10 | 09 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 3/3/1994 | 2 | 5 | 20-26 | 2-10 | 09 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 3/9/1994 | - | 1 | 16 | 3 | 10 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 3/11/1994 | 1 | - | 19 | 2 | 10 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 1/29/1995 | 1 | - | 24 | 4 | 05 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/20/1995 | 2 | 4 | 16-25 | 2-6 | 08 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/11/1995 | 1 | 3 | 19-24 | 2-7 | 06 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/15/1995 | 1 | 4 | 15-30 | 1-10 | 07 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 3/2/1995 | 1 | - | 28 | 6 | 09 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 3/3/1995 | 4 | 2 | 20-25 | 2-8 | 09 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 3/5/1995 | 5 | 3 | 20-30 | 2-8 | 10 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 3/8/1995 | 1 | 4 | 20-30 | 2-8 | 10 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 1/28/1996 | 4 | 2 | 20-30 | 2-5 | 04 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/4/1996 | 5 | 7 | 20-30 | 2-8 | 05 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/5/1996 | - | - | 15-30 | 2-14 | 06 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/18/1996 | 2 | 2 | 16-24 | 2-8 | 07 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/19/1996 | - | - | 20-30 | 2-15 | 08 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/20/1996 | 1 | 5 | 16-25 | 2-4 | 08 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 1/24/1997 | 8 | 6 | 2-25 | 2-6 | 04 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 1/25/1997 | - | 2 | 20-35 | 2-8 | 04 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 1/26/1997 | 6 | 3 | 20-25 | 2-12 | 04 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/10/1997 | 9 | 7 | 20-30 | 2-14 | 06 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/11/1997 | 1 | 1 | 16-22 | 2-6 | 06 |
Petaluma River | Adobe Creek | Downstream of Manor Lane | 2/19/1997 | 5 | 6 | 16-35 | 2-12 | 08 |
www.krisweb.com |