Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Source Table Page
Area | Sonoma Creek |
Topic | Sediment: Turbidity and Rainfall at Eldridge Sonoma Creek 12/13/2001 |
Caption: The Source Table stationa_sec01_02.xls.db contains continuous monitoring data from the Eldridge Station on Sonoma Creek collected during 2001 and 2002. The column Date shows the date of the data reading. The column Time shows the time of data reading in 10 minute intervals. The column inDepth is the stream gage depth in inches. NTU is the turbidity reading in NTUs. The column inRain is the rainfall amount in inches. See full report in KRIS bibliography. Data were collected by the Sonoma Ecology Center.
50 rows of a possible 11304 have been displayed.
Date | Time | inDepth | NTU | inRain |
---|---|---|---|---|
10/28/2001 | 10/28/2001 1:00:00 AM | 1.9 | 0 | 0 |
10/28/2001 | 10/28/2001 1:10:01 AM | 1.9 | 0 | 0 |
10/28/2001 | 10/28/2001 1:20:01 AM | 1.9 | 0 | 0 |
10/28/2001 | 10/28/2001 1:30:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 1:40:02 AM | 1.9 | 0 | 0 |
10/28/2001 | 10/28/2001 1:50:01 AM | 1.9 | 0 | 0 |
10/28/2001 | 10/28/2001 2:00:02 AM | 1.9 | 0 | 0 |
10/28/2001 | 10/28/2001 2:10:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 2:20:01 AM | 1.9 | 0 | 0 |
10/28/2001 | 10/28/2001 2:30:02 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 2:40:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 2:50:02 AM | 1.9 | 0 | 0 |
10/28/2001 | 10/28/2001 3:00:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 3:10:02 AM | 1.9 | 0 | 0 |
10/28/2001 | 10/28/2001 3:20:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 3:30:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 3:40:02 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 3:50:02 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 4:00:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 4:10:00 AM | 1.9 | 0 | 0 |
10/28/2001 | 10/28/2001 4:20:02 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 4:30:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 4:40:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 4:50:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 5:00:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 5:10:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 5:20:02 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 5:30:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 5:40:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 5:50:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 6:00:02 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 6:10:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 6:20:02 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 6:30:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 6:40:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 6:50:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 7:00:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 7:10:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 7:20:02 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 7:30:02 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 7:40:02 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 7:50:02 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 8:00:02 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 8:10:02 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 8:20:02 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 8:30:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 8:40:02 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 8:50:01 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 9:00:02 AM | 2 | 0 | 0 |
10/28/2001 | 10/28/2001 9:10:01 AM | 2 | 0 | 0 |
www.krisweb.com |