Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Table Page
Area | Sonoma Creek |
Topic | Sediment: Turbidity Exposure for 5 Storms in Sonoma Creek 2001-2002 |
Caption: The Chart Table sec_turbidity01_02.xls.db contains turbidity data from the Eldridge Station on Sonoma Creek collected in 2001 and 2002. STORM column shows the beginning date of the storm event. RAINFALL is the rainfall amount in inches. LAG_TIME shows the hours between peak rainfall and peak turbidity levels. INTENSITY is the inches/hour of rainfall. NTU_GT0 is the hours of turbidity exposure greater than 0 NTUs for the storm event. See full report in KRIS bibliography. These data were collected by Mitchell Katzel and Oona McKnight for the Sonoma Ecology Center.
50 rows of a possible 319 have been displayed.
STORM | RAINFALL | LAG_TIME | INTENSITY | NTU_GT0 | NTU_GT10 | NTU_GT15 | NTU_GT25 | NTU_GT50 | NTU_GT100 |
---|---|---|---|---|---|---|---|---|---|
11/23/2001 | 1.26 | 1.25 | 0.46 | 18.17 | 15 | 14.84 | 12.5 | 10.67 | 10 |
12/13/2001 | 1.01 | 2 | 0.38 | 21.5 | 19.83 | 19.33 | 16.67 | 8.83 | 4.67 |
12/16/2001 | 1.7 | 4.5 | 0.24 | 109.83 | 109 | 103.66 | 102.33 | 91.16 | 80.66 |
2/19/2002 | 0.34 | 4.2 | 0.11 | 51.17 | 51.17 | 51.17 | 48.84 | 27 | 1.17 |
3/6/2002 | 0.6 | 3.3 | 0.18 | 47 | 47 | 47 | 43.5 | 14 | 4.67 |
www.krisweb.com |