| 
       Area/Topic | Bibliography | Background | Hypotheses | Home  | 
KRIS Battle Creek: Chart Table Page
| Area | North Fork Battle | 
| Topic | Climate: Rainfall - Volta Power House - Daily Maximum 1948-2000 | 
Caption: The Chart Table, climate_rainfall_annual_stats_volta_1974_2000.dbf, contains annual rainfall accumulation (ANNUAL_IN) and the annual daily maximum rainfall (D_MAX_IN) in inches for the Volta Power House rain gage (DWR # A40 9390 00) between water years 1947-2000. Data are compiled by the California Department of Water Resources. Rainfall measurements are by water year (Oct 1-Sept 30).
50 rows of a possible 53 have been displayed.
| WATERYEAR | D_MAX_IN | ANNUAL_IN | 
|---|---|---|
| 1948 | 2.82 | 44.41 | 
| 1949 | 1.05 | 22.58 | 
| 1950 | 2.68 | 29.26 | 
| 1951 | 2.34 | 34.58 | 
| 1952 | 2.12 | 39.15 | 
| 1953 | 3.24 | 36.33 | 
| 1954 | 1.55 | 31.5 | 
| 1955 | 1.44 | 23.52 | 
| 1956 | 2.6 | 43.72 | 
| 1957 | 2.03 | 34.22 | 
| 1958 | 2.14 | 46.58 | 
| 1959 | 1.69 | 21.72 | 
| 1960 | 3.02 | 24.92 | 
| 1961 | 2.75 | 35.41 | 
| 1962 | 2.6 | 29.05 | 
| 1963 | 2.5 | 32.45 | 
| 1964 | 2.01 | 24.26 | 
| 1965 | 3.56 | 38.18 | 
| 1966 | 1.02 | 19.69 | 
| 1967 | 2.3 | 37.08 | 
| 1968 | 2.88 | 31.04 | 
| 1969 | 3.6 | 49.98 | 
| 1970 | 3.7 | 40.41 | 
| 1971 | 2.48 | 41.5 | 
| 1972 | 1.39 | 25.73 | 
| 1973 | 1.62 | 41.93 | 
| 1974 | 2.23 | 47.16 | 
| 1975 | 1.63 | 33.05 | 
| 1976 | 2.82 | 27.02 | 
| 1977 | 1.62 | 19.47 | 
| 1978 | 1.76 | 44.58 | 
| 1979 | 1.83 | 27.64 | 
| 1980 | 2.5 | 40.04 | 
| 1981 | 1.93 | 29.33 | 
| 1982 | 2.43 | 42.33 | 
| 1983 | 2.35 | 52.53 | 
| 1984 | 1.88 | 38.17 | 
| 1985 | 1.9 | 26.2 | 
| 1986 | 2.25 | 41.74 | 
| 1987 | 1.61 | 21.3 | 
| 1988 | 1.65 | 29.65 | 
| 1989 | 2.18 | 39.47 | 
| 1990 | 2.26 | 25.14 | 
| 1991 | 1.78 | 22.47 | 
| 1992 | 2.04 | 21.99 | 
| 1993 | 2.98 | 44.65 | 
| 1994 | 1.65 | 28.52 | 
| 1995 | 3.19 | 56.59 | 
| 1996 | 2.13 | 39.39 | 
| 1997 | 2.35 | 38.35 | 
| www.krisweb.com |