Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Table Page
Area | Mill/Pardaloe Creeks |
Topic | Climate: Annual Rainfall - Yorkville, 1941-2000 |
Caption: The Chart Table, climate_rainfall_annual_yorkville.dbf, contains annual rainfall accumulation (inches) at the Yorkville rain gage (DWR # F80 9851 00) between 1941 and 2000, missing water years 1968, 1983-1985 and 1996-1997. Data are compiled by the California Department of Water Resources. Rainfall measurements are by water year.
50 rows of a possible 60 have been displayed.
WATERYEAR | A_RAIN_IN |
---|---|
1941 | 94.7 |
1942 | 59.95 |
1943 | 41.94 |
1944 | 35.32 |
1945 | 41.16 |
1946 | 49.22 |
1947 | 34.12 |
1948 | 40.21 |
1949 | 39.36 |
1950 | 34.96 |
1951 | 53.15 |
1952 | 63.01 |
1953 | 53.39 |
1954 | 55.4 |
1955 | 34.64 |
1956 | 65.95 |
1957 | 45.31 |
1958 | 74.56 |
1959 | 40.72 |
1960 | 39.61 |
1961 | 43.98 |
1962 | 42.56 |
1963 | 57.13 |
1964 | 30.2 |
1965 | 61.67 |
1966 | 46.4 |
1967 | 64.08 |
1968 | - |
1969 | 68.3 |
1970 | 67.7 |
1971 | 53.9 |
1972 | 35 |
1973 | 64.6 |
1974 | 74.5 |
1975 | 57.6 |
1976 | 25 |
1977 | 20.3 |
1978 | 77.9 |
1979 | 39.2 |
1980 | 49.2 |
1981 | 36.6 |
1982 | 71.4 |
1983 | - |
1984 | - |
1985 | - |
1986 | 61.5 |
1987 | 29.8 |
1988 | 41.2 |
1989 | 37.7 |
1990 | 28.1 |
www.krisweb.com |