Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Source Table Page
Area | Arcata |
Topic | Roads: Densities in Arcata Sub-Basins 2000 |
Caption: The Source Table road_density_hum_bay.dbf contains road density (ROAD_DENS), number of road-stream crossings (RDSTM_XING), and road crossings per mile of stream (XINGS_MI) in all Humboldt Bay Calwater Planning Watersheds as of 2000. Click on Info Links for more information on roads and sediment. Data provided by Legacy the Landscape Connection.
PWSNAME | CWMIN# | CWMIN#_1 | LENGTH_M | LENGTH_MI | AREA_SQ_M | AREA_SQ_MI | ROAD_DENS | RDSTM_XING | CWMIN#_2 | XINGS_SQMI |
---|---|---|---|---|---|---|---|---|---|---|
Mad River Slough | 2 | 2 | 201712 | 125.338 | 60855600.11739 | 23.496 | 5.334 | 53 | 2 | 0.085 |
Jolly Giant Creek | 3 | 3 | 47589 | 29.57 | 8423136.42418 | 3.252 | 9.092 | 16 | 3 | 0.922 |
Lower Jacoby Creek | 5 | 5 | 108034 | 67.129 | 26774754.89906 | 10.338 | 6.494 | 29 | 5 | 0.484 |
Fay Slough | 6 | 6 | 165690 | 102.955 | 32288105.2487 | 12.466 | 8.259 | 42 | 6 | 0.481 |
Upper Jacoby Creek | 7 | 7 | 104648 | 65.025 | 25929267.65874 | 10.011 | 6.495 | 31 | 7 | 0.699 |
W. Side Eureka | 8 | 8 | 115906 | 72.021 | 8882662.32954 | 3.43 | 21 | 0 | 8 | 2.333 |
Cloney Gulch | 9 | 9 | 129506 | 80.472 | 27046293.31747 | 10.443 | 7.706 | 29 | 9 | 0.862 |
Martin Slough | 10 | 10 | 92391 | 57.409 | 13856132.6321 | 5.35 | 10.731 | 17 | 10 | 1.869 |
Ryan Slough | 11 | 11 | 178310 | 110.797 | 38169228.7976 | 14.737 | 7.518 | 40 | 11 | 0.746 |
Lower Elk River | 12 | 12 | 93637 | 58.183 | 25173430.39773 | 9.719 | 5.986 | 37 | 12 | 1.235 |
Pine Hill | 13 | 13 | 3959 | 2.46 | 932776.65 | 0.36 | 6.83 | 0 | 13 | 36.097 |
Upper Freshwater Creek | 14 | 14 | 110744 | 68.813 | 29258303.49116 | 11.297 | 6.091 | 44 | 14 | 1.239 |
South Spit | 15 | 15 | 13724 | 8.527 | 5573143.85943 | 2.152 | 3.963 | 0 | 15 | 6.971 |
Little Freshwater Creek | 16 | 16 | 102209 | 63.51 | 23323985.32771 | 9.005 | 7.052 | 10 | 16 | 1.777 |
Fields Landing | 17 | 17 | 41630 | 25.868 | 15229589.99316 | 5.88 | 4.399 | 6 | 17 | 2.891 |
Lower N. Fork Elk River | 18 | 18 | 166870 | 103.688 | 36711912.51155 | 14.174 | 7.315 | 26 | 18 | 1.27 |
Upper N. Fork Elk River | 19 | 19 | 75878 | 47.148 | 21671904.84242 | 8.368 | 5.635 | 25 | 19 | 2.271 |
Lower S. Fork Elk River | 20 | 20 | 64259 | 39.929 | 23022126.21361 | 8.889 | 4.492 | 17 | 20 | 2.25 |
Lower Salmon Creek | 21 | 21 | 52703 | 32.748 | 20910547.52332 | 8.074 | 4.056 | 11 | 21 | 2.601 |
Upper S. Fork Elk River | 22 | 22 | 93616 | 58.17 | 30301954.20662 | 11.7 | 4.972 | 34 | 22 | 1.88 |
Middle Salmon Creek | 23 | 23 | 83191 | 51.693 | 19474653.67515 | 7.519 | 6.875 | 14 | 23 | 3.059 |
Upper Salmon Creek | 24 | 24 | 31498 | 19.572 | 12207856.42824 | 4.713 | 4.152 | 9 | 24 | 5.092 |
www.krisweb.com |