Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Climate: Annual Rainfall Eureka 1905-2005 |
Caption: The Source Table Rainfall_EKA_Yr_1905_2005.dbf shows monthly rainfall totals in inches at Eureka, California from 1905 to 1996. Data comes from the California Data Exchange Center and was downloaded from the Internet.
50 rows of a possible 1212 have been displayed.
DATE | RAIN | YYY |
---|---|---|
1/1/1905 | 4.81 | 1905 |
2/1/1905 | 0.99 | 1905 |
3/1/1905 | 7.28 | 1905 |
4/1/1905 | 0.78 | 1905 |
5/1/1905 | 1.39 | 1905 |
6/1/1905 | 0.12 | 1905 |
7/1/1905 | 0.02 | 1905 |
8/1/1905 | 0 | 1905 |
9/1/1905 | 0.38 | 1905 |
10/1/1905 | 1.5 | 1905 |
11/1/1905 | 3.93 | 1905 |
12/1/1905 | 4.32 | 1905 |
1/1/1906 | 7.63 | 1906 |
2/1/1906 | 6.27 | 1906 |
3/1/1906 | 7.72 | 1906 |
4/1/1906 | 2.14 | 1906 |
5/1/1906 | 3.57 | 1906 |
6/1/1906 | 1.56 | 1906 |
7/1/1906 | 0.01 | 1906 |
8/1/1906 | 0.01 | 1906 |
9/1/1906 | 0.76 | 1906 |
10/1/1906 | 0.67 | 1906 |
11/1/1906 | 3.13 | 1906 |
12/1/1906 | 7.59 | 1906 |
1/1/1907 | 10.4 | 1907 |
2/1/1907 | 10.57 | 1907 |
3/1/1907 | 11.83 | 1907 |
4/1/1907 | 3.3 | 1907 |
5/1/1907 | 1.67 | 1907 |
6/1/1907 | 0.58 | 1907 |
7/1/1907 | 0 | 1907 |
8/1/1907 | 2.66 | 1907 |
9/1/1907 | 0.63 | 1907 |
10/1/1907 | 1.48 | 1907 |
11/1/1907 | 2.38 | 1907 |
12/1/1907 | 8.59 | 1907 |
1/1/1908 | 7.23 | 1908 |
2/1/1908 | 6.59 | 1908 |
3/1/1908 | 2.82 | 1908 |
4/1/1908 | 0.85 | 1908 |
5/1/1908 | 2.57 | 1908 |
6/1/1908 | 0.19 | 1908 |
7/1/1908 | 0 | 1908 |
8/1/1908 | 0.16 | 1908 |
9/1/1908 | 0.02 | 1908 |
10/1/1908 | 5.09 | 1908 |
11/1/1908 | 3.97 | 1908 |
12/1/1908 | 3.91 | 1908 |
1/1/1909 | 14.41 | 1909 |
2/1/1909 | 11.54 | 1909 |
www.krisweb.com |