Area/Topic  |  Bibliography   |  Background   |  Hypotheses   |  Home


 
 

KRIS Humboldt Bay: Chart Table Page

Area Elk River
Topic Sediment: Suspended Sed. vs. Turbidity at NF Elk River (KRW) 2005

Caption:  The chart table "sed_labsed_salmonforever_krw_2005_exclude_outliers.db" contains suspended sediment concentrations and associated data for the turbidity threshold sampling station in North Fork Elk River (site KRW) approximately 1 mile above its confluence with South Fork Elk River, for hydrologic year 2005. The complete dataset for all sites is contained in the source table "sed_labsed_salmonforever_freshelk_2005.db". Note that records whose Comments field contains "Not used in developing turbidity-SSC curve" were not used by Salmon Forever in developing the regression equation, and are excluded from this table but are present in the source table. Salmon Forever's Watershed Watch program collected and processed the data. See Info Links for more information. A key to column headings: Sign_in_page_number = Page number of sign-in sheet used by lab personnel when they run HACH 2100P turbidity as samples are brought into lab; Datasheet_number = Suspended sediment lab data sheet number; Sample_ID_number = 7 letter alphanumeric code (refer to QAP/SOP for key); Site_Code = 3-digit site identification code; Dump = Batch number; Bottle = Suspended sediment bottle number; Water_Year = 4-digit hydrologic year; Date_Time = Date and time of reading; Year = 4-digit calendar year; Month = 2-digit month; Day = 2-digit day of month; Time = 4-digit military time; Sampled_By = Type of sample [Grab sample, ISCO sample, or Depth integrated sample]; Containter_Type = ?; Lab Code = A data quality code (refer to QAP/SOP for key); Sand_Fraction = Amount of sand in sample (mg/L); SSC = Suspended sediment concentration (mg/L); Turbidity_Lab = Turbidity in sample as measured in lab (NTU); Turbidity_Code = [0 - Sample turbidity < 1000 NTU, ; 1 - Sample turbidity > 1000 NTU. Dilution needed for turbidity determination]; Turbidity_Corrected = Corrected turbidity measured by automated probe in field (NTU); Stage_Corrected = Corrected (water height) stage (in feet); Discharge = Stream flow (cubic feet per second); Comments = Comments regarding data; Turbidity_Lab_Model = Brand and model of lab turbidity sensor; Turbidity_Lab_Serial = Serial number of lab turbidity sensor; Turbidity_Field_Model = Brand and model of field turbidimeter; Turbidity_Field_Serial = Serial number of field turbidimeter; Stage_Sensor_Model = Brand and model of stage sensor; Stage_Sensor_Serial = Serial number of lab stage sensor; Data_Logger_Model = Brand and model of data logger; Data_Logger_Serial = Serial number of data logger.

 50 rows of a possible 199 have been displayed.
Sign_in_page_number Datasheet_number Sample_ID_number Site_Code Dump Bottle Water_Year Date_Time Year Month Day Time Sampled_By Container_Type Lab_Code Sand_Fraction SSC Turbidity_Lab Turbidity_Corrected Turbidity_Code Stage_Corrected Discharge Comments Turbidity_Lab_Model Turbidity_Lab_Serial Turbidity_Field_Model Turbidity_Field_Serial Stage_Sensor_Model Stage_Sensor_Serial Data_Logger_Model Data_Logger_Serial
ELK 2 8 05IS 0074 KRW 3 6 2005 10/23/2004 12:30:00 PM 2004 10 23 1230 TTS ISCO ISCO 0 - 77.1329478199345 41.5 22 1 3.305 - algae from stream. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 2 8 05IS 0075 KRW 3 7 2005 10/23/2004 3:10:00 PM 2004 10 23 1510 TTS ISCO ISCO 0 - 76.8705503186356 35.8 27 1 3.613 - algae from pump . HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 2 8 05IS 0076 KRW 3 8 2005 10/25/2004 2:10:00 PM 2004 10 25 1410 TTS ISCO ISCO 0 - 87.1118104137784 76 6 0 1.385 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 3 8 05IS 0249 KRW 4 1 2005 10/25/2004 9:10:00 PM 2004 10 25 2110 TTS ISCO ISCO 0 - 44.3258714198467 46.2 20 0 1.862 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 3 8 05IS 0250 KRW 4 2 2005 10/26/2004 2:29:59 AM 2004 10 26 0230 TTS ISCO ISCO 0 - 58.5219258143333 62.1 29 0 2.726 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 3 8 05IS 0251 KRW 4 3 2005 10/26/2004 8:19:59 AM 2004 10 26 0820 TTS ISCO ISCO 0 - 71.9321008546511 64.2 29 0 4.019 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 4 8 05IS 0077 KRW 4 4 2005 10/27/2004 5:19:59 PM 2004 10 27 1720 TTS ISCO ISCO 0 - 7.78446886834421 14.5 11 0 1.99 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 4 8 05IS 0078 KRW 4 5 2005 10/27/2004 5:39:59 PM 2004 10 27 1740 TTS ISCO ISCO 0 - 9.31971857263412 17.1 10 0 1.981 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 6 8 05IS 0262 KRW 5 1 2005 12/7/2004 6:49:59 AM 2004 12 7 0650 TTS ISCO ISCO 0 78.29 187.745007464022 213 146 0 8.21 - No algae. HACH 2100P 9614 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 6 8 05IS 0263 KRW 5 2 2005 12/7/2004 7:50:00 AM 2004 12 7 0750 TTS ISCO ISCO 0 23.67 156.712913875481 189 130 0 7.75 - No algae. HACH 2100P 9614 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 6 8 05IS 0264 KRW 5 3 2005 12/7/2004 10:09:59 AM 2004 12 7 1010 TTS ISCO ISCO 0 20.87 101.725781637147 136 95 0 6.594 - No algae. HACH 2100P 9614 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 6 8 05IS 0265 KRW 5 4 2005 12/7/2004 10:50:00 AM 2004 12 7 1050 TTS ISCO ISCO 0 12.65 111.089693971187 130 91 0 6.286 - No algae. HACH 2100P 9614 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 8 19 05IS 0275 KRW 6 1 2005 12/8/2004 6:30:00 PM 2004 12 8 1830 TTS ISCO ISCO 0 45.72 274.114151222464 267 211 0 11.765 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 8 19 05IS 0252 KRW 6 2 2005 12/8/2004 11:10:00 PM 2004 12 8 2310 TTS ISCO ISCO 0 77.64 351.018020997625 283 223 0 12.035 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 8 19 05IS 0253 KRW 6 3 2005 12/9/2004 2:49:59 AM 2004 12 9 0250 TTS ISCO ISCO 0 45.62 206.46901582884 182 158 0 9.945 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 8 19 05IS 0267 KRW 6 4 2005 12/9/2004 11:19:59 AM 2004 12 9 1120 TTS ISCO ISCO 0 30.16 150.288314474208 106 100 0 6.236 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 9 19 05IS 0266 KRW 6 5 2005 12/9/2004 11:10:00 PM 2004 12 9 2310 TTS ISCO ISCO 0 - 60.6414592328642 58 62 0 4.344 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 9 19 05IS 0079 KRW 6 6 2005 12/11/2004 8:10:00 AM 2004 12 11 0810 TTS ISCO ISCO 0 - 18.6668836251631 27 29 0 2.872 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 9 19 05IS 0095 KRW 6 7 2005 12/12/2004 2:00:00 AM 2004 12 12 0200 TTS ISCO ISCO 0 - 16.3836622760932 21.8 25 0 2.502 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 9 19 05IS 0080 KRW 6 8 2005 12/12/2004 3:40:00 PM 2004 12 12 1540 TTS ISCO ISCO 0 - 14.5873454023209 17.8 24 0 2.297 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 9 19 05IS 0096 KRW 6 9 2005 12/26/2004 6:59:59 AM 2004 12 26 0700 TTS ISCO ISCO 0 - 24.7426492156814 22.5 21 0 1.545 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 11 29 05IS 0274 KRW 7 2 2005 12/29/2004 2:29:59 PM 2004 12 29 1430 TTS ISCO ISCO 0 34.72 67.64 69.1 93 0 5.755 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 11 29 05IS 0255 KRW 7 3 2005 12/30/2004 2:19:59 AM 2004 12 30 0220 TTS ISCO ISCO 0 - 60.2586710498016 59.4 79 0 5.599 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 11 29 05IS 0256 KRW 7 4 2005 12/30/2004 9:49:59 PM 2004 12 30 2150 TTS ISCO ISCO 0 57.43 109.97 77.6 92 0 7.263 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 11 29 05IS 0257 KRW 7 5 2005 12/30/2004 11:49:59 PM 2004 12 30 2350 TTS ISCO ISCO 0 32.52 239.644251558395 173 180 0 8.613 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 11 29 05IS 0258 KRW 7 6 2005 12/31/2004 5:00:00 AM 2004 12 31 0500 TTS ISCO ISCO 0 23.43 245.818162730562 213 221 0 9.553 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 11 29 05IS 0259 KRW 7 7 2005 12/31/2004 7:09:59 AM 2004 12 31 0710 TTS ISCO ISCO 0 13.42 147.803449744878 145 152 0 8.833 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 11 29 05IS 0260 KRW 7 8 2005 12/31/2004 11:10:00 AM 2004 12 31 1110 TTS ISCO ISCO 0 52.84 110.06 85.3 103 0 7.533 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 12 29 05IS 0261 KRW 7 9 2005 12/31/2004 6:00:00 PM 2004 12 31 1800 TTS ISCO ISCO 0 32.67 204.347093016021 151 174 0 8.473 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 12 29 05IS 0081 KRW 7 10 2005 12/31/2004 9:00:00 PM 2004 12 31 2100 TTS ISCO ISCO 0 77.53 467.842020592264 341 326 0 11.863 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 12 29 05IS 0082 KRW 7 11 2005 1/1/2005 12:20:00 AM 2005 1 1 0020 TTS ISCO ISCO 0 56.48 467.296673188728 392 355 0 13.193 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 12 29 05IS 0083 KRW 7 12 2005 1/1/2005 1:30:00 AM 2005 1 1 0130 TTS ISCO ISCO 0 19.4 334.571480415399 314 300 0 12.913 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 12 29 05IS 0084 KRW 7 13 2005 1/1/2005 3:30:00 AM 2005 1 1 0330 TTS ISCO ISCO 0 16.16 242.818226606321 228 218 0 11.973 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 12 29 05IS 0085 KRW 7 14 2005 1/1/2005 6:30:00 AM 2005 1 1 0630 TTS ISCO ISCO 0 13.59 179.416701918153 160 154 0 10.313 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 12 29 05IS 0086 KRW 7 15 2005 1/1/2005 12:59:59 PM 2005 1 1 1300 TTS ISCO ISCO 0 61.5 117 93.6 104 0 8.363 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 12 29 05IS 0087 KRW 7 16 2005 1/2/2005 6:00:00 PM 2005 1 2 1800 TTS ISCO ISCO 0 - 55.6005800709223 52.1 62 0 6.23 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 12 29 05IS 0088 KRW 7 17 2005 1/5/2005 9:20:00 AM 2005 1 5 0920 TTS ISCO ISCO 0 - 19.590076720562 24.8 29 0 2.816 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 16 32 05IS 0616 KRW 8 1 2005 1/7/2005 11:10:00 AM 2005 1 7 1110 TTS ISCO ISCO 0 - 74.4555680166795 69 82 0 3.15 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 16 32 05IS 0617 KRW 8 2 2005 1/7/2005 1:09:59 PM 2005 1 7 1310 TTS ISCO ISCO 0 27.1 213.370604362937 166 179 0 4.29 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 16 32 05IS 0619 KRW 8 3 2005 1/7/2005 3:59:59 PM 2005 1 7 1600 TTS ISCO ISCO 0 56.83 452.294484532662 325 335 0 7.93 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 16 35 05IS 0620 KRW 8 4 2005 1/7/2005 8:19:59 PM 2005 1 7 2020 TTS ISCO ISCO 0 76.4 421.918549312914 388 354 0 11.83 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 16 35 05IS 0618 KRW 8 5 2005 1/7/2005 9:59:59 PM 2005 1 7 2200 TTS ISCO ISCO 0 9.99 299.563807961814 299 298 0 11.56 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 16 35 05IS 0615 KRW 8 6 2005 1/8/2005 2005 1 8 0000 TTS ISCO ISCO 0 52.14 230.932783039792 216 221 0 10.6 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 16 35 05IS 0614 KRW 8 7 2005 1/8/2005 2:49:59 AM 2005 1 8 0250 TTS ISCO ISCO 0 29.04 159.258880315117 140 156 0 9.19 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 16 35 05IS 0673 KRW 8 8 2005 1/8/2005 8:19:59 AM 2005 1 8 0820 TTS ISCO ISCO 0 - 105.6939204724 87.5 104 0 7.75 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 16 35 05IS 0674 KRW 8 9 2005 1/8/2005 3:30:00 PM 2005 1 8 1530 TTS ISCO ISCO 0 69.23 217.659673155585 171 184 0 10.01 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 16 35 05IS 0675 KRW 8 10 2005 1/8/2005 6:40:00 PM 2005 1 8 1840 TTS ISCO ISCO 0 92.96 773.586302982619 346 325 0 12.61 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 16 35 05IS 0676 KRW 8 11 2005 1/8/2005 9:59:59 PM 2005 1 8 2200 TTS ISCO ISCO 0 95.64 461.296748142496 321 300 0 13.08 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 16 35 05IS 0677 KRW 8 12 2005 1/9/2005 12:10:00 AM 2005 1 9 0010 TTS ISCO ISCO 0 38.73 258.173518323387 223 211 0 12.29 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312
ELK 17 35 05IS 0678 KRW 8 13 2005 1/9/2005 3:10:00 AM 2005 1 9 0310 TTS ISCO ISCO 0 40.24 191.923108739887 157 158 0 11.49 - No algae. HACH 2100P 22423 DTS-12 8891 Druck 1830 27555 Campbell Datalogger CR10X 3312


To learn more about this topic click Info Links .

To view additional information (data source, aquisition date etc.) about this page, click Metadata .
To download the table with the chart's data, click sed_labsed_salmonforever_krw_2005_exclude_outliers.db (size 133,120 bytes)
To download the table with the chart's data as an Excel spreadsheet, click sed_labsed_salmonforever_krw_2005_exclude_outliers.db.xls (size 120,462 bytes) .
To view the table with the chart's source data, click Source Table web page.
To download the table with the chart's source data, click sed_labsed_salmonforever_freshelk_2005.db (size 657,408 bytes)
To download the table with the chart's source data as an Excel spreadsheet, click sed_labsed_salmonforever_freshelk_2005.db.xls (size 498,715 bytes)
 
 
  www.krisweb.com