Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Table Page
Area | Elk River |
Topic | Sediment: Turbidity & Discharge at South Fork Elk River (SFM) 2005 |
Caption: The chart table "sed_floturbsedloads_salmonforever_sfm_2005_daily.db" contains daily statistics for discharge (cubic feet per second), stage (feet), and turbidity (NTU) for the turbidity threshold sampling station in South Fork Elk River (site SFM) approximately 0.5 miles above its confluence with North Fork Elk River, for hydrologic year 2005. Complete data for all four sites are contained in the source table "sed_floturbsedloads_salmonforever_freshelk_2005.db". Records with missing values for SSC, Turbidity_Corrected, and Discharge were excluded from this chart table but are still present in the source table. The source table contains data quality ratings for each data point. Salmon Forever's Watershed Watch program collected and processed the data using Redwood Sciences Lab's TTS Adjuster program. See Info Links for more information. A key to column headings: _Avg = Daily average, _Min = Daily minimum, _Max = Daily maximum, Discharge_ = Stream flow (cubic feet per second), Stage_Corrected_ = Corrected (water height) stage (in feet), Turbidity_Corrected = Corrected turbidity (NTU).
50 rows of a possible 262 have been displayed.
Date_Time | Discharge_Avg | Discharge_Min | Discharge_Max | Sediment_per_inter_Avg | Sediment_per_inter_Min | Sediment_per_inter_Max | SSC_Avg | SSC_Min | SSC_Max | Stage_Corrected_Avg | Stage_Corrected_Min | Stage_Corrected_Max | Turbidity_Correcte_Avg | Turbidity_Correcte_Min | Turbidity_Correcte_Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/18/2004 | 0 | 0 | 0 | 0 | 0 | 0 | 4.88 | 3.5 | 10.51 | 1.19 | 1.18 | 1.2 | 2.79 | 2 | 6 |
10/19/2004 | 10.19 | 0 | 29.06 | 15.93 | 0 | 110.76 | 25.63 | 3.5 | 185.22 | 1.58 | 1.18 | 2.21 | 14.69 | 2 | 107 |
10/20/2004 | 15.62 | 7.65 | 26.27 | 11.54 | 3.51 | 24.58 | 18.51 | 12.26 | 27.99 | 1.78 | 1.51 | 2.12 | 10.58 | 7 | 16 |
10/21/2004 | 3.36 | 0.78 | 7.59 | 1.31 | 0.21 | 3.7 | 9.7 | 7.01 | 15.76 | 1.36 | 1.26 | 1.51 | 5.54 | 4 | 9 |
10/22/2004 | 0.16 | -0.04 | 0.78 | 0.04 | -0.01 | 0.29 | 5.89 | 5.26 | 12.26 | 1.23 | 1.21 | 1.26 | 3.36 | 3 | 7 |
10/23/2004 | 36.99 | 0.51 | 61.95 | 231.81 | 0.13 | 741.28 | 129.47 | 7.01 | 329.09 | 2.42 | 1.25 | 3.16 | 74.76 | 4 | 192 |
10/24/2004 | 22 | 13.77 | 34.69 | 51.46 | 16.42 | 135.68 | 56.92 | 31.48 | 104.42 | 1.98 | 1.72 | 2.38 | 32.62 | 18 | 60 |
10/25/2004 | 14.42 | 8.63 | 55.35 | 51.38 | 6.23 | 698.05 | 50.64 | 19.25 | 387.49 | 1.73 | 1.54 | 2.98 | 29.22 | 11 | 227 |
10/26/2004 | 62.63 | 46.85 | 72.3 | 414.95 | 113.31 | 1103.09 | 173.02 | 64.56 | 483.19 | 3.17 | 2.74 | 3.43 | 100.3 | 37 | 285 |
10/27/2004 | 33.75 | 23.89 | 46.54 | 56.61 | 25.21 | 112.89 | 42.72 | 27.99 | 66.3 | 2.35 | 2.05 | 2.73 | 24.45 | 16 | 38 |
10/28/2004 | 18.07 | 13.83 | 23.83 | 15.49 | 8.2 | 26.43 | 22.3 | 15.76 | 29.73 | 1.86 | 1.72 | 2.04 | 12.74 | 9 | 17 |
10/29/2004 | 10.88 | 8.34 | 13.77 | 5.92 | 3.28 | 10.72 | 14.25 | 10.51 | 21 | 1.62 | 1.53 | 1.72 | 8.14 | 6 | 12 |
10/30/2004 | 6.94 | 5.82 | 8.34 | 2.58 | 1.53 | 5.48 | 9.81 | 7.01 | 19.25 | 1.48 | 1.44 | 1.53 | 5.6 | 4 | 11 |
10/31/2004 | 4.78 | 3.84 | 5.82 | 1.3 | 0.76 | 4.22 | 7.1 | 5.26 | 21 | 1.41 | 1.37 | 1.44 | 4.06 | 3 | 12 |
11/1/2004 | 3.06 | 2.44 | 3.79 | 0.67 | 0.33 | 1.78 | 5.85 | 3.5 | 19.25 | 1.35 | 1.32 | 1.37 | 3.34 | 2 | 11 |
11/2/2004 | 2.41 | 1.61 | 5.14 | 0.73 | 0.21 | 3.36 | 7.56 | 3.5 | 36.71 | 1.32 | 1.29 | 1.42 | 4.32 | 2 | 21 |
11/3/2004 | 18.28 | 5.31 | 23.29 | 21.52 | 2.44 | 45.35 | 33.4 | 12.26 | 87.12 | 1.86 | 1.43 | 2.03 | 19.11 | 7 | 50 |
11/4/2004 | 18.29 | 15 | 21.82 | 13.9 | 8.85 | 20.5 | 20.08 | 15.76 | 26.24 | 1.87 | 1.76 | 1.98 | 11.47 | 9 | 15 |
11/5/2004 | 12.22 | 10.12 | 15 | 5.71 | 3.32 | 9.19 | 12.2 | 8.76 | 17.5 | 1.66 | 1.59 | 1.76 | 6.97 | 5 | 10 |
11/6/2004 | 8.26 | 6.68 | 10.12 | 2.24 | 1.31 | 7.61 | 7.09 | 5.26 | 21 | 1.53 | 1.47 | 1.59 | 4.05 | 3 | 12 |
11/7/2004 | 5.59 | 4.46 | 6.68 | 1.3 | 0.59 | 5.44 | 6.28 | 3.5 | 29.73 | 1.44 | 1.4 | 1.47 | 3.58 | 2 | 17 |
11/8/2004 | 3.74 | 3 | 4.46 | 0.61 | 0.39 | 3.31 | 4.25 | 3.5 | 21 | 1.37 | 1.34 | 1.4 | 2.42 | 2 | 12 |
11/9/2004 | 2.65 | 2.22 | 3.06 | 0.36 | 0.29 | 0.74 | 3.58 | 3.5 | 7.01 | 1.33 | 1.32 | 1.35 | 2.04 | 2 | 4 |
11/10/2004 | 2.75 | 2.39 | 2.97 | 0.39 | 0.31 | 0.77 | 3.76 | 3.5 | 7.01 | 1.33 | 1.32 | 1.34 | 2.15 | 2 | 4 |
11/11/2004 | 1.83 | 1.36 | 2.36 | 1.22 | 0.09 | 9.85 | 19.27 | 1.75 | 157.81 | 1.3 | 1.28 | 1.32 | 11.07 | 1 | 91 |
11/12/2004 | 1.05 | 0.81 | 1.36 | 0.11 | 0.05 | 0.49 | 2.69 | 1.75 | 12.26 | 1.27 | 1.27 | 1.28 | 1.53 | 1 | 7 |
11/13/2004 | 0.76 | 0.59 | 0.92 | 0.06 | 0.04 | 0.27 | 2.2 | 1.75 | 8.76 | 1.26 | 1.26 | 1.27 | 1.26 | 1 | 5 |
11/14/2004 | 0.51 | 0.29 | 0.64 | 0.04 | 0.02 | 0.25 | 2.01 | 1.75 | 10.51 | 1.25 | 1.25 | 1.26 | 1.15 | 1 | 6 |
11/15/2004 | 0.16 | 0.04 | 0.34 | 0.02 | 0 | 0.05 | 2.6 | 1.75 | 7.01 | 1.24 | 1.24 | 1.25 | 1.49 | 1 | 4 |
11/16/2004 | 0.69 | 0.26 | 0.95 | 0.05 | 0.02 | 0.18 | 2.04 | 1.75 | 5.26 | 1.26 | 1.25 | 1.27 | 1.17 | 1 | 3 |
11/17/2004 | 0.85 | 0.59 | 1 | 0.06 | 0.04 | 0.07 | 1.75 | 1.75 | 1.75 | 1.27 | 1.26 | 1.27 | 1 | 1 | 1 |
11/18/2004 | 0.28 | 0.09 | 0.59 | 0.02 | 0.01 | 0.05 | 1.9 | 1.75 | 3.5 | 1.25 | 1.24 | 1.26 | 1.08 | 1 | 2 |
11/19/2004 | 0.1 | -0.01 | 0.18 | 0.01 | 0 | 0.07 | 2 | 1.75 | 15.76 | 1.24 | 1.24 | 1.24 | 1.14 | 1 | 9 |
11/20/2004 | 0.05 | -0.04 | 0.15 | 0 | 0 | 0.01 | 1.75 | 1.75 | 1.75 | 1.24 | 1.23 | 1.24 | 1 | 1 | 1 |
11/21/2004 | -0.01 | -0.04 | 0 | 0 | 0 | 0 | 1.75 | 1.75 | 1.75 | 1.23 | 1.23 | 1.24 | 1 | 1 | 1 |
11/22/2004 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 1.75 | 1.22 | 1.22 | 1.23 | 0.76 | 0 | 1 |
11/23/2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 | 1.21 | 1.22 | 0 | 0 | 0 |
11/24/2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 1.75 | 1.2 | 1.2 | 1.21 | 0.17 | 0 | 1 |
11/25/2004 | 0.02 | -0.01 | 0.29 | 0 | 0 | 0.02 | 1.62 | 0 | 5.26 | 1.22 | 1.2 | 1.25 | 0.92 | 0 | 3 |
11/26/2004 | 0.36 | -0.04 | 1.78 | 0.02 | 0 | 0.12 | 1.75 | 1.75 | 1.75 | 1.25 | 1.23 | 1.3 | 1 | 1 | 1 |
11/27/2004 | 8.7 | 1.78 | 13.54 | 3.28 | 0.12 | 10.65 | 8.72 | 1.75 | 29.73 | 1.54 | 1.3 | 1.71 | 4.98 | 1 | 17 |
11/28/2004 | 13.01 | 11.61 | 13.8 | 5.59 | 3.44 | 12.42 | 11.44 | 7.01 | 24.49 | 1.69 | 1.64 | 1.72 | 6.53 | 4 | 14 |
11/29/2004 | 10.17 | 8.78 | 11.61 | 3.24 | 1.73 | 7.61 | 8.32 | 5.26 | 17.5 | 1.59 | 1.55 | 1.64 | 4.75 | 3 | 10 |
11/30/2004 | 7.92 | 6.93 | 8.78 | 1.19 | 0.91 | 1.73 | 4 | 3.5 | 5.26 | 1.52 | 1.48 | 1.55 | 2.28 | 2 | 3 |
12/1/2004 | 6.17 | 5.51 | 6.93 | 0.52 | 0.36 | 1.27 | 2.21 | 1.75 | 5.26 | 1.46 | 1.43 | 1.48 | 1.26 | 1 | 3 |
12/2/2004 | 4.95 | 4.46 | 5.51 | 0.43 | 0.29 | 7.54 | 2.26 | 1.75 | 36.71 | 1.41 | 1.4 | 1.43 | 1.29 | 1 | 21 |
12/3/2004 | 3.99 | 3.53 | 4.46 | 0.26 | 0.23 | 0.29 | 1.75 | 1.75 | 1.75 | 1.38 | 1.36 | 1.4 | 1 | 1 | 1 |
12/4/2004 | 3.24 | 3 | 3.53 | 0.24 | 0.2 | 1.54 | 1.95 | 1.75 | 12.26 | 1.35 | 1.34 | 1.36 | 1.11 | 1 | 7 |
12/5/2004 | 4.13 | 3.53 | 4.35 | 0.29 | 0.23 | 1.37 | 1.85 | 1.75 | 8.76 | 1.38 | 1.36 | 1.39 | 1.06 | 1 | 5 |
12/6/2004 | 30.34 | 3.73 | 159.12 | 609.2 | 0.24 | 4333.6 | 133.13 | 1.75 | 840.16 | 2.12 | 1.37 | 5.43 | 79.47 | 1 | 509 |
www.krisweb.com |