Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Table Page
Area | Elk River |
Topic | Vegetation: SF Elk CW Watershed 1994 |
Caption: The Chart Table plseral3.dbf is a product of analysis performed by the Humboldt State University Spatial Analysis Laboratory and Dr. Larry Fox (see Info Links for more details). The original classifications of the Landsat image were according to Wildlife Habitat Relationship (WHR) classifications but were simplified to ten vegetation and timber types by the Institute for Fisheries Resources. Column Names are Calwater Planning Watershed Names. Timber classifications are as follows: V_Large_T = Trees 36" in diameter at breast height, Large Trees = Trees 24-36" dbh, Med_Tree = Trees 11-24" dbh, Small Trees = Trees 6-11" dbh, Shrub_SmT = Shrubs and small trees 1-6" dbh.
50 rows of a possible 563 have been displayed.
SERAL | APPLE_TRE | BALD_LESS | BEER_BOTT | BELL_CREE | BLACKSBUR | BLUE_SLID | BOOTHS_RU | BOULDER | BRACUT | BUTLER_VA | CAMP | CAMP_12 | CAMP_MATT | CUMMINGS | DEAN_CREE | DRY_CREEK | EDDYSVILL | ELKHEAD | FRESHWATE | GARBERVIL | GAS_WELLS | GRIZZLY_C | HAPPY_VAL | HELY_CREE | HOWE_CREE | HUMPHREY | HYDESVILL | LARABEE | LAWRENCE | LINE_GULC | LONG_RIDG | LOWER_SOU | MCCANN | MCGINNIS | MIRANDA | MYERS_FLA | NEWBERG | NORTH_DOB | NORTH_FOR | OHMAN_CRE | PALMER | PEAKED_CR | PEPPERWOO | RAINBOW | RATTLESNA | RED_CREST | ROOT_CREE | RYAN_SLOU | SALMON_CR | SCOTIA | SCOUT_CAM | SHAW_CREE | SIDE_8 | SODA_CREE | SOUTH_FOR | STAFFORD | STEVENS_C | SWANS_FLA | TENT_CITY | TURKEY_FO | UPPER_JAC | UPPER_SAL | WEOTT | WHITE_HOU | WHITLOW | WHITTEMOR | YAGER_CRE | GRAND_TOTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V_Large_T | 31 | 187 | 312 | 37 | 151 | 102 | 102 | 172 | 7 | 301 | 793 | 485 | 65 | 398 | 527 | 89 | 689 | 1273 | 812 | 132 | 8 | 103 | 140 | 234 | 195 | 65 | 322 | 1133 | 214 | 43 | 205 | 28 | 309 | 80 | 585 | 2434 | 360 | 391 | 23 | 303 | 40 | 230 | 1538 | 178 | 190 | 1486 | 609 | 170 | 88 | 222 | 441 | 171 | 178 | 96 | 47 | 1226 | 309 | 303 | 50 | 211 | 225 | 933 | 2810 | 544 | 289 | 151 | 352 | 26927 |
Large_Tre | 383 | 737 | 1834 | 305 | 2231 | 672 | 679 | 1631 | 125 | 1321 | 1151 | 802 | 630 | 1115 | 1141 | 1037 | 1133 | 1422 | 1901 | 868 | 98 | 842 | 1463 | 871 | 959 | 617 | 436 | 3244 | 1236 | 314 | 1294 | 629 | 1371 | 560 | 1454 | 6831 | 691 | 3171 | 409 | 1950 | 174 | 1389 | 2113 | 1431 | 1400 | 1744 | 1057 | 570 | 231 | 809 | 623 | 425 | 445 | 794 | 141 | 1950 | 500 | 1594 | 817 | 601 | 1178 | 602 | 3516 | 1224 | 2182 | 782 | 876 | 78726 |
Med_Tree | 1051 | 1375 | 2661 | 839 | 5103 | 1277 | 1758 | 2675 | 1383 | 2813 | 1805 | 2293 | 1080 | 2679 | 1899 | 2231 | 2194 | 2018 | 2329 | 2395 | 806 | 2109 | 2641 | 2317 | 2496 | 2205 | 1551 | 4812 | 2322 | 1037 | 1466 | 1892 | 2436 | 1202 | 2897 | 7517 | 2048 | 2998 | 2241 | 3347 | 1309 | 1792 | 4274 | 2019 | 2503 | 4033 | 3159 | 2087 | 1659 | 1762 | 3653 | 690 | 1106 | 1948 | 1404 | 3202 | 1684 | 2538 | 1563 | 1959 | 2183 | 388 | 2180 | 2893 | 4583 | 2140 | 3134 | 154043 |
Small_Tre | 673 | 1425 | 2745 | 742 | 3295 | 1342 | 1523 | 1696 | 737 | 3840 | 1290 | 1343 | 985 | 2029 | 1625 | 2147 | 1387 | 1438 | 1192 | 1744 | 508 | 1772 | 3048 | 2411 | 2210 | 1191 | 1556 | 2681 | 1608 | 510 | 1127 | 732 | 2263 | 1172 | 2054 | 4904 | 1472 | 1149 | 2223 | 1893 | 1124 | 2091 | 3986 | 1438 | 1628 | 2289 | 3067 | 2895 | 1995 | 982 | 2963 | 541 | 878 | 1354 | 2907 | 3339 | 1080 | 1643 | 1464 | 1655 | 2166 | 409 | 1038 | 1895 | 2972 | 2289 | 1771 | 121541 |
Shrub_SmT | 168 | 384 | 380 | 117 | 677 | 170 | 368 | 354 | 723 | 687 | 212 | 305 | 368 | 283 | 560 | 353 | 544 | 147 | 123 | 363 | 608 | 309 | 460 | 250 | 503 | 304 | 870 | 530 | 447 | 169 | 226 | 212 | 288 | 265 | 189 | 516 | 518 | 374 | 511 | 305 | 1116 | 362 | 508 | 222 | 351 | 328 | 229 | 2417 | 379 | 200 | 522 | 155 | 197 | 316 | 843 | 644 | 84 | 254 | 310 | 111 | 304 | 90 | 56 | 188 | 516 | 198 | 266 | 26306 |
Shrub | 593 | 1476 | 1076 | 1040 | 1641 | 243 | 1901 | 1242 | 1233 | 1808 | 592 | 444 | 1709 | 908 | 1086 | 923 | 396 | 989 | 651 | 1829 | 1202 | 740 | 405 | 267 | 1315 | 716 | 1824 | 1869 | 855 | 508 | 1035 | 1069 | 588 | 810 | 628 | 1016 | 1158 | 1433 | 2271 | 1260 | 1650 | 1226 | 1185 | 810 | 1210 | 828 | 485 | 774 | 350 | 717 | 709 | 1059 | 2323 | 1507 | 232 | 1073 | 429 | 1071 | 2138 | 682 | 305 | 521 | 124 | 373 | 1563 | 677 | 2042 | 68812 |
Grass | 969 | 1188 | 758 | 591 | 1865 | 58 | 378 | 1297 | 2005 | 437 | 80 | 70 | 1862 | 514 | 914 | 445 | 292 | 121 | 205 | 1627 | 1606 | 1285 | 318 | 110 | 1217 | 884 | 3500 | 689 | 760 | 607 | 1268 | 1817 | 557 | 492 | 520 | 835 | 1442 | 1256 | 3175 | 1951 | 2028 | 2669 | 500 | 1065 | 1252 | 449 | 114 | 225 | 83 | 267 | 102 | 326 | 264 | 2136 | 100 | 206 | 853 | 1299 | 2335 | 94 | 27 | 52 | 73 | 303 | 1616 | 574 | 112 | 59089 |
Rock_Soil | 38 | 44 | 42 | 18 | 57 | 1 | 57 | 24 | 1520 | 125 | 110 | 21 | 212 | 126 | 444 | 77 | 33 | 77 | 17 | 503 | 87 | 9 | 20 | 147 | 64 | 4 | 537 | 145 | 17 | 25 | 29 | 66 | 255 | 90 | 256 | 401 | 788 | 91 | 32 | 218 | 1136 | 44 | 596 | 26 | 106 | 736 | 210 | 235 | 9 | 441 | 53 | 75 | 118 | 265 | 7 | 308 | 18 | 229 | 143 | 44 | 17 | 18 | 163 | 308 | 231 | 16 | 130 | 12509 |
Marsh_Mdw | 7 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 84 | 22 | 6 | 1 | 18 | 8 | 18 | 5 | 7 | 1 | 1 | 9 | 74 | 0 | 0 | 8 | 16 | 0 | 36 | 6 | 0 | 1 | 4 | 3 | 1 | 7 | 2 | 6 | 30 | 2 | 4 | 4 | 68 | 9 | 12 | 2 | 3 | 6 | 6 | 18 | 11 | 6 | 6 | 3 | 13 | 4 | 7 | 13 | 0 | 5 | 7 | 0 | 2 | 1 | 1 | 4 | 2 | 6 | 13 | 629 |
Snow_Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |