Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Table Page
Area | Freshwater Creek-Ryan Slough |
Topic | Fish: Cumulative Coho Spawning Index Upper Main #2 1986-89,1994-98 |
Caption: The Chart Table UPM2REDD.DBF shows the data collected during spawner surveys in the headwaters of the mainstem Freshwater Creek. Data from the Humboldt Fish Action Council and the Institute for River Ecosystems. See Source Table for raw data and key to headers.
50 rows of a possible 109 have been displayed.
REACH_NAME | YEAR | TOTAL_SURV | CHR | COR | SHR | UNKR | TOTALR | PERSURVEY | CHL | COL | SHL | UNKL | TOTALL | PERSURVEY_ | CHC | COC | SHC | UKNC | TOTALC | PERSURVE_1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Mainstem #2 | 1986 | 3 | 0 | 0 | 0 | 34 | 34 | 11.3 | 21 | 100 | 20 | 0 | 141 | 47 | 4 | 31 | 1 | 5 | 41 | 13.7 |
Upper Mainstem #2 | 1987 | 2 | 0 | 0 | 0 | 26 | 26 | 13 | 35 | 67 | 0 | 1 | 103 | 51.5 | 0 | 8 | 0 | 0 | 8 | 4 |
Upper Mainstem #2 | 1988 | 3 | 0 | 2 | 1 | 3 | 6 | 2 | 0 | 3 | 1 | 6 | 10 | 3.3 | 0 | 2 | 0 | 0 | 2 | 0.7 |
Upper Mainstem #2 | 1989 | 6 | 0 | 0 | 2 | 4 | 6 | 1 | 5 | 7 | 8 | 4 | 24 | 4 | 0 | 2 | 0 | 0 | 2 | 0.3 |
Upper Mainstem #2 | 1994 | 5 | 0 | 0 | 0 | 21 | 21 | 4.2 | 1 | 2 | 1 | 5 | 9 | 1.8 | 0 | 0 | 0 | 3 | 3 | 0.6 |
Upper Mainstem #2 | 1995 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 2.5 |
Upper Mainstem #2 | 1996 | 2 | 0 | 2 | 0 | 5 | 7 | 3.5 | 1 | 9 | 0 | 6 | 16 | 8 | 0 | 2 | 0 | 0 | 2 | 1 |
Upper Mainstem #2 | 1997 | 2 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Mainstem #2 | 1998 | 6 | 0 | 1 | 0 | 37 | 38 | 6.3 | 38 | 8 | 1 | 7 | 54 | 9 | 1 | 7 | 16 | 4 | 28 | 4.6 |
www.krisweb.com |