Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Table Page
Area | Freshwater Creek-Ryan Slough |
Topic | Temperature: Minimum, Maximum, Avg Freshwater Creek Below SF 1998 |
Caption: The Chart Table F33MMA98.DBF is derived from the Source Table FRESH98.DBF and shows the minimum, average and maximum daily water temperatures for Station #33 on Freshwater Creek below the South Fork. Data from the PALCO.
50 rows of a possible 110 have been displayed.
DATE | MINIMUM | AVERAGE | MAXIMUM |
---|---|---|---|
6/9/1998 | 12.39 | 12.63 | 12.75 |
6/10/1998 | 12.04 | 12.4287 | 12.75 |
6/11/1998 | 11.68 | 12.2958 | 13.46 |
6/12/1998 | 12.04 | 12.266 | 12.39 |
6/13/1998 | 12.04 | 12.49 | 13.46 |
6/14/1998 | 12.04 | 12.7104 | 13.81 |
6/15/1998 | 12.04 | 12.4371 | 13.1 |
6/16/1998 | 11.33 | 12.1485 | 13.46 |
6/17/1998 | 11.33 | 12.1488 | 13.46 |
6/18/1998 | 11.68 | 12.2075 | 12.75 |
6/19/1998 | 11.33 | 12.0896 | 13.46 |
6/20/1998 | 10.97 | 11.9927 | 13.46 |
6/21/1998 | 12.04 | 12.1858 | 12.39 |
6/22/1998 | 12.04 | 12.04 | 12.04 |
6/23/1998 | 12.04 | 12.3419 | 13.1 |
6/24/1998 | 12.04 | 12.5112 | 12.75 |
6/25/1998 | 12.39 | 12.6131 | 13.46 |
6/26/1998 | 11.33 | 12.104 | 13.1 |
6/27/1998 | 11.68 | 12.4367 | 13.81 |
6/28/1998 | 12.39 | 12.7981 | 13.81 |
6/29/1998 | 12.39 | 12.45 | 12.75 |
6/30/1998 | 12.04 | 12.2515 | 12.39 |
7/1/1998 | 12.04 | 12.2733 | 12.39 |
7/2/1998 | 12.04 | 12.2733 | 12.39 |
7/3/1998 | 12.04 | 12.2952 | 12.39 |
7/4/1998 | 12.04 | 12.3317 | 12.39 |
7/5/1998 | 12.04 | 12.6435 | 13.46 |
7/6/1998 | 12.39 | 13.1094 | 14.52 |
7/7/1998 | 12.75 | 13.2792 | 14.16 |
7/8/1998 | 12.75 | 13.0433 | 13.46 |
7/9/1998 | 12.39 | 12.63 | 12.75 |
7/10/1998 | 12.39 | 12.6881 | 13.1 |
7/11/1998 | 12.04 | 12.6892 | 13.46 |
7/12/1998 | 13.1 | 13.5285 | 14.52 |
7/13/1998 | 13.46 | 13.8558 | 14.87 |
7/14/1998 | 13.1 | 13.7431 | 14.87 |
7/15/1998 | 13.46 | 14.0981 | 15.22 |
7/16/1998 | 13.46 | 13.9348 | 14.52 |
7/17/1998 | 13.81 | 14.2004 | 14.87 |
7/18/1998 | 13.81 | 14.3977 | 15.22 |
7/19/1998 | 14.16 | 14.6996 | 15.57 |
7/20/1998 | 14.52 | 14.7825 | 15.57 |
7/21/1998 | 13.81 | 14.4277 | 15.22 |
7/22/1998 | 13.81 | 14.4569 | 15.22 |
7/23/1998 | 13.81 | 14.5229 | 15.22 |
7/24/1998 | 13.81 | 14.4204 | 15.22 |
7/25/1998 | 13.81 | 14.4417 | 15.22 |
7/26/1998 | 13.81 | 14.4863 | 15.22 |
7/27/1998 | 14.16 | 14.3623 | 14.87 |
7/28/1998 | 13.81 | 13.861 | 14.16 |
www.krisweb.com |