Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Table Page
Area | Jacoby Creek |
Topic | Sediment: Turbidity & Discharge at Lower Jacoby Cr (JBW) 2005 |
Caption: The chart table "sed_turbflo_klein_jbw_2005_dailystats.db" contains daily statistics for discharge (cubic feet per second), stage (feet), and turbidity (FNU) for the turbidity threshold sampling station in lower Jacoby Creek at Brookwood Bridge (station JBW) for hydrologic year 2005. Complete data for hydrologic years 2003-2005 are contained in the source table "sed_turbflo_klein_jtg_jbw_2003_2005.DB". Randy Klein collected and processed the data, including the corrected turbidity shown here. See Info Links for more information. A key to column headings: _Avg = Daily average, _Min = Daily minimum, _Max = Daily maximum, Discharge_ = Stream flow (cubic feet per second), Stage_ = stage (water height)(in feet), Turbidity_Correcte_ = Corrected turbidity (FNU).
50 rows of a possible 336 have been displayed.
Date_Time | Discharge_Avg | Discharge_Min | Discharge_Max | Stage_Avg | Stage_Min | Stage_Max | Turbidity_Correcte_Avg | Turbidity_Correcte_Min | Turbidity_Correcte_Max |
---|---|---|---|---|---|---|---|---|---|
10/1/2004 | 2.56 | 2.5 | 2.7 | 1.02 | 1.01 | 1.02 | 0 | 0 | 0 |
10/2/2004 | 2.54 | 2.5 | 2.6 | 1.01 | 1.01 | 1.02 | 0 | 0 | 0 |
10/3/2004 | 2.51 | 2.5 | 2.6 | 1.01 | 1.01 | 1.01 | 0 | 0 | 0 |
10/4/2004 | 2.5 | 2.4 | 2.6 | 1.01 | 1 | 1.02 | 0 | 0 | 0 |
10/5/2004 | 2.47 | 2.4 | 2.5 | 1.01 | 1 | 1.01 | 0 | 0 | 0 |
10/6/2004 | 2.43 | 2.3 | 2.5 | 1 | 0.99 | 1.01 | 0 | 0 | 0 |
10/7/2004 | 2.36 | 2.3 | 2.4 | 1 | 0.99 | 1 | 0 | 0 | 0 |
10/8/2004 | 2.76 | 2.3 | 4.2 | 1.03 | 0.99 | 1.14 | 0 | 0 | 0 |
10/9/2004 | 4.28 | 3.7 | 5 | 1.14 | 1.1 | 1.18 | 0 | 0 | 0 |
10/10/2004 | 3.36 | 3.1 | 3.7 | 1.08 | 1.06 | 1.1 | 0 | 0 | 0 |
10/11/2004 | 2.97 | 2.8 | 3.1 | 1.05 | 1.04 | 1.06 | 0 | 0 | 0 |
10/12/2004 | 2.8 | 2.7 | 2.9 | 1.04 | 1.03 | 1.04 | 0 | 0 | 0 |
10/13/2004 | 2.65 | 2.6 | 2.7 | 1.02 | 1.02 | 1.03 | 0 | 0 | 0 |
10/14/2004 | 2.55 | 2.5 | 2.6 | 1.01 | 1.01 | 1.02 | 0 | 0 | 0 |
10/15/2004 | 2.46 | 2.4 | 2.5 | 1.01 | 1 | 1.01 | 0 | 0 | 0 |
10/16/2004 | 2.44 | 2.4 | 2.5 | 1 | 1 | 1.01 | 0.03 | 0 | 1 |
10/17/2004 | 3.56 | 2.4 | 5.3 | 1.08 | 1 | 1.2 | 1.53 | 0 | 7 |
10/18/2004 | 4.29 | 3.7 | 5.3 | 1.14 | 1.11 | 1.2 | 2.71 | 1 | 6 |
10/19/2004 | 12.44 | 3.8 | 29.1 | 1.38 | 1.11 | 1.76 | 17.33 | 1 | 70 |
10/20/2004 | 10.43 | 6 | 19.2 | 1.38 | 1.23 | 1.6 | 8.44 | 2 | 20 |
10/21/2004 | 4.81 | 4.1 | 6 | 1.17 | 1.13 | 1.23 | 1.67 | 1 | 6 |
10/22/2004 | 4.12 | 3.7 | 8.7 | 1.13 | 1.1 | 1.34 | 1.31 | 0 | 5 |
10/23/2004 | 63.96 | 9.2 | 130.5 | 2.04 | 1.36 | 2.47 | 79.64 | 6 | 275 |
10/24/2004 | 16.52 | 10.1 | 26.5 | 1.54 | 1.38 | 1.72 | 14.53 | 8 | 24 |
10/25/2004 | 19.71 | 7.1 | 111.2 | 1.46 | 1.28 | 2.39 | 25.67 | 4 | 200 |
10/26/2004 | 55.4 | 27.1 | 110 | 2.01 | 1.73 | 2.38 | 40.9 | 21 | 105 |
10/27/2004 | 18.57 | 13.1 | 26.8 | 1.58 | 1.47 | 1.73 | 14 | 9 | 21 |
10/28/2004 | 10.77 | 8.8 | 13.1 | 1.4 | 1.34 | 1.47 | 6.74 | 4 | 19 |
10/29/2004 | 7.48 | 6.3 | 9 | 1.29 | 1.24 | 1.35 | 4.49 | 2 | 9 |
10/30/2004 | 6.09 | 5.5 | 7 | 1.24 | 1.21 | 1.27 | 2.44 | 2 | 6 |
10/31/2004 | 5.49 | 4.8 | 6.4 | 1.21 | 1.17 | 1.25 | 1.06 | 1 | 2 |
11/1/2004 | 4.72 | 4.2 | 5.4 | 1.17 | 1.14 | 1.2 | 0.81 | 0 | 3 |
11/2/2004 | 4.61 | 3.9 | 8.1 | 1.16 | 1.11 | 1.32 | 2.24 | 1 | 12 |
11/3/2004 | 23.09 | 8.5 | 31.8 | 1.66 | 1.33 | 1.8 | 22.27 | 9 | 43 |
11/4/2004 | 11.69 | 9.7 | 15.4 | 1.43 | 1.37 | 1.53 | 7.81 | 4 | 13 |
11/5/2004 | 7.9 | 6.5 | 9.7 | 1.31 | 1.25 | 1.37 | 3.26 | 2 | 8 |
11/6/2004 | 6 | 5.2 | 7 | 1.23 | 1.19 | 1.27 | 2.22 | 1 | 7 |
11/7/2004 | 4.8 | 4.5 | 5.1 | 1.17 | 1.16 | 1.19 | 1.36 | 1 | 5 |
11/8/2004 | 4.38 | 4.2 | 4.5 | 1.15 | 1.14 | 1.16 | 1.28 | 1 | 7 |
11/9/2004 | 4.2 | 4.1 | 4.3 | 1.14 | 1.13 | 1.14 | 1.21 | 1 | 9 |
11/10/2004 | 4.18 | 4.1 | 4.3 | 1.13 | 1.13 | 1.14 | 1.07 | 1 | 6 |
11/11/2004 | 4.03 | 3.9 | 4.1 | 1.13 | 1.12 | 1.13 | 0.56 | 0 | 2 |
11/12/2004 | 4.08 | 3.7 | 4.7 | 1.13 | 1.11 | 1.16 | 0.33 | 0 | 2 |
11/13/2004 | 3.96 | 3.8 | 4.5 | 1.12 | 1.11 | 1.15 | 0.33 | 0 | 2 |
11/14/2004 | 3.88 | 3.7 | 4.5 | 1.12 | 1.1 | 1.15 | 0.18 | 0 | 3 |
11/15/2004 | 3.65 | 3.6 | 3.7 | 1.1 | 1.09 | 1.1 | 0.14 | 0 | 2 |
11/16/2004 | 3.76 | 3.6 | 4.1 | 1.11 | 1.1 | 1.13 | 0.58 | 0 | 3 |
11/17/2004 | 4.2 | 3.8 | 4.5 | 1.14 | 1.11 | 1.15 | 0.65 | 0 | 6 |
11/18/2004 | 3.93 | 3.5 | 4.5 | 1.12 | 1.09 | 1.15 | 0.32 | 0 | 3 |
11/19/2004 | 3.77 | 3.5 | 4.3 | 1.11 | 1.09 | 1.14 | 0.02 | 0 | 1 |
www.krisweb.com |