Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Table Page
Area | Jacoby Creek |
Topic | Sediment: Turbidity & Discharge at Upper Jacoby Cr (UJC) 2003 |
Caption: The chart table "sed_turbflo_rsl_ujc_2003_dailystats.db" contains daily statistics for discharge (cubic meters per second), stage (meters), and turbidity (NTU) for the turbidity threshold sampling station in upper Jacoby Creek (station UJC) for hydrologic year 2003. Complete data for hydrologic years 2001-2005 are contained in the source table "sed_turbflo_rsl_ujc_2001_2005.db". Redwood Science Lab collected and processed the data, including the corrected turbidity shown here. The source table contains data quality ratings for each data point. See Info Links for more information. A key to column headings: _Avg = Daily average, _Min = Daily minimum, _Max = Daily maximum, Discharge_ = Stream flow (cubic meters per second), Stage_Corrected_ = Corrected (water height) stage (in meters), Turbidity_Corrected = Corrected turbidity (NTU).
50 rows of a possible 365 have been displayed.
Date_Time | Discharge_Avg | Discharge_Min | Discharge_Max | Stage_Corrected_Avg | Stage_Corrected_Min | Stage_Corrected_Max | Turbidity_Correcte_Avg | Turbidity_Correcte_Min | Turbidity_Correcte_Max |
---|---|---|---|---|---|---|---|---|---|
10/1/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.19 | 0.2 | 8 | 8 | 8 |
10/2/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.19 | 0.2 | 8 | 8 | 8 |
10/3/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.2 | 8 | 8 | 8 |
10/4/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.19 | 0.2 | 8.97 | 8 | 9 |
10/5/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.19 | 0.2 | 9 | 9 | 9 |
10/6/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.2 | 9 | 9 | 9 |
10/7/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.19 | 9 | 9 | 9 |
10/8/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.19 | 9 | 9 | 9 |
10/9/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.19 | 9 | 9 | 9 |
10/10/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.19 | 9 | 9 | 9 |
10/11/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.19 | 9 | 9 | 9 |
10/12/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.19 | 9 | 9 | 9 |
10/13/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.19 | 9 | 9 | 9 |
10/14/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.19 | 9 | 9 | 9 |
10/15/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.19 | 9 | 9 | 9 |
10/16/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.19 | 9 | 9 | 9 |
10/17/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.2 | 9 | 9 | 9 |
10/18/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.19 | 0.2 | 9 | 9 | 9 |
10/19/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.2 | 9 | 9 | 9 |
10/20/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.19 | 0.2 | 9 | 9 | 9 |
10/21/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.19 | 0.2 | 9 | 9 | 9 |
10/22/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.2 | 9.67 | 9 | 10 |
10/23/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.2 | 0.2 | 10 | 10 | 10 |
10/24/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.2 | 0.2 | 10 | 10 | 10 |
10/25/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.2 | 0.2 | 10 | 10 | 10 |
10/26/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.2 | 0.2 | 10 | 10 | 10 |
10/27/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.2 | 0.2 | 10 | 10 | 10 |
10/28/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.2 | 0.2 | 10 | 10 | 10 |
10/29/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.2 | 0.2 | 10 | 10 | 10 |
10/30/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.2 | 0.2 | 10 | 10 | 10 |
10/31/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.2 | 0.2 | 10 | 10 | 10 |
11/1/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.2 | 0.2 | 10 | 10 | 10 |
11/2/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.2 | 10 | 10 | 10 |
11/3/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.2 | 10 | 10 | 10 |
11/4/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.2 | 10 | 10 | 10 |
11/5/2002 | 0.02 | 0.02 | 0.02 | 0.19 | 0.19 | 0.2 | 10 | 10 | 10 |
11/6/2002 | 0.02 | 0.02 | 0.02 | 0.2 | 0.2 | 0.2 | 10 | 10 | 10 |
11/7/2002 | 0.12 | 0.02 | 0.5 | 0.27 | 0.2 | 0.44 | 10 | 10 | 10 |
11/8/2002 | 0.12 | 0.07 | 0.37 | 0.3 | 0.26 | 0.4 | 10 | 10 | 10 |
11/9/2002 | 0.09 | 0.05 | 0.15 | 0.28 | 0.25 | 0.32 | 10.38 | 10 | 11 |
11/10/2002 | 0.07 | 0.06 | 0.08 | 0.26 | 0.25 | 0.28 | 11 | 11 | 11 |
11/11/2002 | 0.05 | 0.04 | 0.06 | 0.24 | 0.23 | 0.25 | 11 | 11 | 11 |
11/12/2002 | 0.04 | 0.03 | 0.04 | 0.23 | 0.22 | 0.23 | 11 | 11 | 11 |
11/13/2002 | 0.04 | 0.03 | 0.04 | 0.22 | 0.22 | 0.23 | 11 | 11 | 11 |
11/14/2002 | 0.03 | 0.03 | 0.03 | 0.22 | 0.21 | 0.22 | 11 | 11 | 11 |
11/15/2002 | 0.03 | 0.03 | 0.03 | 0.21 | 0.21 | 0.21 | 11 | 11 | 11 |
11/16/2002 | 0.03 | 0.03 | 0.03 | 0.21 | 0.21 | 0.21 | 11 | 11 | 11 |
11/17/2002 | 0.03 | 0.03 | 0.03 | 0.21 | 0.21 | 0.21 | 11 | 11 | 11 |
11/18/2002 | 0.03 | 0.03 | 0.03 | 0.21 | 0.21 | 0.21 | 11 | 11 | 11 |
11/19/2002 | 0.03 | 0.03 | 0.03 | 0.21 | 0.21 | 0.21 | 11 | 11 | 11 |
www.krisweb.com |