Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Table Page
Area | Jacoby Creek |
Topic | Sediment: Suspended Sed. vs. Turbidity at Upr Jacoby Cr (UJC) 2001 |
Caption: The chart table "sed_turbsed_rsl_ujc_2001_exclude_na.db" contains suspended sediment concentrations and associated data for the turbidity threshold sampling station in upper Jacoby Creek (station UJC) for hydrologic year 2001. The complete dataset for hydrologic years 2001-2005 is contained in the source table "sed_turbsed_rsl_ujc_2001_2005.db". Missing values are coded as -9999, and rows with missing values for SSC and Turbidity_Corrected are excluded from this table but are still present in the source table. Redwood Science Lab (RSL) collected and processed the data. See Info Links for more information. A key to column headings: Water_Year = 4-digit hydrologic year; Date_Time = Date and time of reading; Year = 4-digit calendar year; Month = 2-digit month; Day = 2-digit day of month; Time = 4-digit military time; Dump = Batch number; Bottle = Suspended sediment bottle number; Threshold_Sample_Codes = Threshold and sampling codes [Threshold Codes are R = rising, F=falling, B=baseflow (below minimum stage) and Sampling Codes are X=none, T=threshold, A=auxiliary, D=aux w/DIS, S=startup, E=equal time-interval sample above turbidity sensor limit]; Stage_Raw = Raw (water height) stage (in meters); Stage_Corrected = Corrected (water height) stage (in meters); Stage_Code = Stage_Code = Stage codes [-1 = Unedited and unapproved, 0 = Raw data accepted as good, 1 = Raw data accepted but questionable, 2 Bad data replaced with NA (and subsequently -9999), 3 = Constant shift was applied, 4 = Variable (linear) shift was applied, 5 = Interpolated (linearly), 6 = Reconstructed from another site, 7 = Free-hand reconstruction]; Discharge = Stream flow (cubic meters per second); Turbidity_Raw = Uncorrected turbidity (NTU); Turbidity_Corrected = Corrected turbidity (NTU); Turbidity_Code = [-1 = Unedited and unapproved, 0 = Raw data accepted as good, 1 = Raw data accepted but questionable, 2 Bad data replaced with NA (and subsequently -9999), 3 = Constant shift was applied, 4 = Variable (linear) shift was applied, 5 = Interpolated (linearly), 6 = Reconstructed from another site, 7 = Free-hand reconstruction]; SSC = Suspended sediment concentration (mg/L); Lab Code = A data quality code (refer to QAP/SOP for key).
50 rows of a possible 563 have been displayed.
Water_Year | Date_Time | Year | Month | Day | Time | Dump | Bottle | Threshold_Sample_Codes | Stage_Raw | Stage_Corrected | Stage_Code | Discharge | Turbidity_Raw | Turbidity_Corrected | Turbidity_Code | SSC | Lab_Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 11/23/2000 6:00:00 PM | 2000 | 11 | 23 | 1800 | 1 | 1 | - | - | - | - | 0.5186 | - | 22 | 0 | 12.91 | - |
2001 | 11/29/2000 4:30:00 AM | 2000 | 11 | 29 | 0430 | 1 | 2 | - | - | - | - | 0.4524 | - | 31 | 0 | 33.79 | - |
2001 | 11/29/2000 6:20:00 AM | 2000 | 11 | 29 | 0620 | 1 | 3 | - | - | - | - | 2.224 | - | 59 | 0 | 52.95 | - |
2001 | 11/29/2000 12:00:00 PM | 2000 | 11 | 29 | 1200 | 1 | 4 | - | - | - | - | 2.527 | - | 30 | 0 | 20.87 | - |
2001 | 12/13/2000 8:39:59 PM | 2000 | 12 | 13 | 2040 | 2 | 1 | - | - | - | - | 0.6283 | - | 24 | 0 | 22.6 | - |
2001 | 12/14/2000 1:09:59 AM | 2000 | 12 | 14 | 0110 | 2 | 2 | - | - | - | - | 2.408 | - | 68 | 0 | 80.71 | - |
2001 | 12/14/2000 2:00:00 AM | 2000 | 12 | 14 | 0200 | 2 | 3 | - | - | - | - | 2.21 | - | 61 | 0 | 69.1 | - |
2001 | 12/14/2000 6:49:59 AM | 2000 | 12 | 14 | 0650 | 2 | 4 | - | - | - | - | 2.336 | - | 29 | 0 | 17.59 | - |
2001 | 12/15/2000 2:19:59 AM | 2000 | 12 | 15 | 0220 | 2 | 5 | - | - | - | - | 1.33 | - | 11 | 5 | 5.912 | - |
2001 | 12/15/2000 5:39:59 AM | 2000 | 12 | 15 | 0540 | 2 | 7 | - | - | - | - | 1.302 | - | 10 | 5 | 3.235 | - |
2001 | 12/15/2000 12:20:00 PM | 2000 | 12 | 15 | 1220 | 2 | 13 | - | - | - | - | 1.016 | - | 9 | 5 | 2.147 | - |
2001 | 12/16/2000 1:19:59 AM | 2000 | 12 | 16 | 0120 | 2 | 18 | - | - | - | - | 0.5665 | - | 7 | 5 | 1.192 | - |
2001 | 1/8/2001 7:19:59 AM | 2001 | 1 | 8 | 0720 | 4 | 5 | - | - | - | - | 0.03914 | - | 2 | 5 | 0.8244 | - |
2001 | 1/8/2001 10:09:59 AM | 2001 | 1 | 8 | 1010 | 4 | 6 | - | - | - | - | 0.1048 | - | 25 | 0 | 26.05 | - |
2001 | 1/8/2001 5:10:00 PM | 2001 | 1 | 8 | 1710 | 4 | 7 | - | - | - | - | 0.2595 | - | 28 | 0 | 17.76 | - |
2001 | 1/9/2001 9:40:00 PM | 2001 | 1 | 9 | 2140 | 4 | 8 | - | - | - | - | 0.4441 | - | 26 | 0 | 30.39 | - |
2001 | 1/10/2001 1:50:00 AM | 2001 | 1 | 10 | 0150 | 4 | 9 | - | - | - | - | 0.4318 | - | 29 | 0 | 21.72 | - |
2001 | 1/10/2001 1:09:59 PM | 2001 | 1 | 10 | 1310 | 5 | 1 | - | - | - | - | 0.4159 | - | 23 | 0 | 10.69 | - |
2001 | 1/11/2001 12:49:59 AM | 2001 | 1 | 11 | 0050 | 5 | 2 | - | - | - | - | 0.7856 | - | 28 | 0 | 16.42 | - |
2001 | 1/11/2001 8:39:59 PM | 2001 | 1 | 11 | 2040 | 5 | 3 | - | - | - | - | 0.623 | - | 12 | 5 | 1.094 | - |
2001 | 1/11/2001 9:20:00 PM | 2001 | 1 | 11 | 2120 | 5 | 4 | - | - | - | - | 0.6124 | - | 12 | 5 | 0.3975 | - |
2001 | 1/23/2001 5:19:59 PM | 2001 | 1 | 23 | 1720 | 6 | 1 | - | - | - | - | 0.2038 | - | 25 | 0 | 23.14 | - |
2001 | 1/23/2001 6:30:00 PM | 2001 | 1 | 23 | 1830 | 6 | 2 | - | - | - | - | 0.2943 | - | 28 | 0 | 19.57 | - |
2001 | 1/23/2001 8:49:59 PM | 2001 | 1 | 23 | 2050 | 6 | 3 | - | - | - | - | 0.3529 | - | 28 | 0 | 18.06 | - |
2001 | 1/25/2001 10:30:00 AM | 2001 | 1 | 25 | 1030 | 6 | 4 | - | - | - | - | 0.3529 | - | 23 | 0 | 21.66 | - |
2001 | 1/25/2001 12:20:00 PM | 2001 | 1 | 25 | 1220 | 6 | 5 | - | - | - | - | 0.6337 | - | 97 | 0 | 125.9 | - |
2001 | 1/25/2001 3:00:00 PM | 2001 | 1 | 25 | 1500 | 6 | 6 | - | - | - | - | 0.8917 | - | 98 | 0 | 137 | - |
2001 | 1/25/2001 5:00:00 PM | 2001 | 1 | 25 | 1700 | 6 | 7 | - | - | - | - | 0.7125 | - | 59 | 0 | 65.66 | - |
2001 | 1/25/2001 10:30:00 PM | 2001 | 1 | 25 | 2230 | 6 | 8 | - | - | - | - | 0.6555 | - | 30 | 0 | 18.86 | - |
2001 | 1/29/2001 3:59:59 AM | 2001 | 1 | 29 | 0400 | 6 | 9 | - | - | - | - | 0.5518 | - | 20 | 0 | 11.78 | - |
2001 | 2/17/2001 6:10:00 PM | 2001 | 2 | 17 | 1810 | 7 | 1 | - | - | - | - | 0.8112 | - | 20 | 0 | 9.844 | - |
2001 | 2/20/2001 1:50:00 PM | 2001 | 2 | 20 | 1350 | 7 | 2 | - | - | - | - | 1.275 | - | 20 | 0 | 10.04 | - |
2001 | 2/21/2001 7:40:00 AM | 2001 | 2 | 21 | 0740 | 7 | 3 | - | - | - | - | 1.538 | - | 21 | 0 | 8.098 | - |
2001 | 2/21/2001 10:50:00 PM | 2001 | 2 | 21 | 2250 | 7 | 4 | - | - | - | - | 1.876 | - | 55 | 0 | 62.72 | - |
2001 | 2/22/2001 2:39:59 AM | 2001 | 2 | 22 | 0240 | 7 | 5 | - | - | - | - | 1.962 | - | 90 | 0 | 160.6 | - |
2001 | 2/22/2001 3:40:00 AM | 2001 | 2 | 22 | 0340 | 7 | 6 | - | - | - | - | 2.025 | - | 174 | 0 | 449.1 | - |
2001 | 2/22/2001 5:29:59 AM | 2001 | 2 | 22 | 0530 | 7 | 7 | - | - | - | - | 2.183 | - | 145 | 2 | 1301 | - |
2001 | 2/22/2001 6:49:59 AM | 2001 | 2 | 22 | 0650 | 7 | 8 | - | - | - | - | 2.197 | - | 99 | 0 | 346.4 | - |
2001 | 2/22/2001 9:30:00 AM | 2001 | 2 | 22 | 0930 | 7 | 10 | - | - | - | - | 2.183 | - | 61 | 0 | 291.9 | - |
2001 | 3/4/2001 9:10:00 AM | 2001 | 3 | 4 | 0910 | 8 | 10 | - | - | - | - | 0.2913 | - | 20 | 0 | 9.135 | - |
2001 | 3/4/2001 5:19:59 PM | 2001 | 3 | 4 | 1720 | 8 | 11 | - | - | - | - | 0.4609 | - | 30 | 0 | 16.05 | - |
2001 | 3/4/2001 7:50:00 PM | 2001 | 3 | 4 | 1950 | 8 | 12 | - | - | - | - | 0.4824 | - | 77 | 0 | 86.61 | - |
2001 | 3/4/2001 10:50:00 PM | 2001 | 3 | 4 | 2250 | 8 | 13 | - | - | - | - | 0.5093 | - | 60 | 0 | 0.5103 | - |
2001 | 3/5/2001 6:00:00 AM | 2001 | 3 | 5 | 0600 | 8 | 14 | - | - | - | - | 0.5815 | - | 29 | 0 | 17.05 | - |
2001 | 3/24/2001 9:30:00 PM | 2001 | 3 | 24 | 2130 | 9 | 3 | - | - | - | - | 0.08895 | - | 7 | 0 | 4.581 | - |
2001 | 3/24/2001 11:29:59 PM | 2001 | 3 | 24 | 2330 | 9 | 4 | - | - | - | - | 0.1595 | - | 22 | 0 | 12.21 | - |
2001 | 3/25/2001 11:49:59 PM | 2001 | 3 | 25 | 2350 | 9 | 5 | - | - | - | - | 0.08771 | - | 6 | 0 | 0.8532 | - |
2001 | 3/27/2001 9:30:00 PM | 2001 | 3 | 27 | 2130 | 9 | 6 | - | - | - | - | 0.08895 | - | 6 | 0 | 3.117 | - |
2001 | 3/28/2001 1:09:59 AM | 2001 | 3 | 28 | 0110 | 9 | 7 | - | - | - | - | 0.2156 | - | 20 | 0 | 8.609 | - |
2001 | 3/30/2001 11:49:59 PM | 2001 | 3 | 30 | 2350 | 9 | 8 | - | - | - | - | 0.0902 | - | 4 | 0 | 0.5661 | - |
www.krisweb.com |