| 
       Area/Topic | Bibliography | Background | Home  | 
KRIS Klamath : Chart Source Table Page
| Area | Scott River | 
| Topic | Sediment: Proportion in Pools (V*) French Creek by Reach 1994 | 
Caption: The data for the Source Table vstar94.dbf was provided by the USFS Redwood Sciences Lab in Arcata, CA. LOCATIONs are reaches of French Creek. Duck = Duck Lake Creek, French = French Creek above the North Fork (Rod's Reach), Miners = Miners Creek and NorthFork = lower North Fork French Creek. POOL = pool number in the reach, WATERVOL = the volume of water measured from residual pool depth, FINESVOL = volume of fine sediment, VSTAR = the V* value for each pool.
50 rows of a possible 197 have been displayed.
| LOCATION | YEAR | POOL | WATERVOL | FINESVOL | VSTAR | 
|---|---|---|---|---|---|
| Duck | 1994 | 1 | 39.89 | 5.1 | 0.11 | 
| Duck | 1994 | 2 | 23.43 | 0.9 | 0.04 | 
| Duck | 1994 | 3 | 20.1 | 2.08 | 0.09 | 
| Duck | 1994 | 4 | 76.4 | 9.54 | 0.11 | 
| Duck | 1994 | 5 | 14.18 | 7.09 | 0.33 | 
| Duck | 1994 | 6 | 8.42 | 1.31 | 0.13 | 
| Duck | 1994 | 7 | 67.3 | 5.65 | 0.08 | 
| French | 1994 | 2 | 10.54 | 1.67 | 0.14 | 
| French | 1994 | 4 | 17.79 | 1.14 | 0.06 | 
| French | 1994 | 5 | 1.61 | 0.03 | 0.02 | 
| French | 1994 | 6 | 5.68 | 0.56 | 0.09 | 
| French | 1994 | 7 | 5.18 | 2.07 | 0.29 | 
| French | 1994 | 8 | 2.73 | 0.16 | 0.05 | 
| French | 1994 | 9 | 2.71 | 0.07 | 0.03 | 
| French | 1994 | 10 | 3.61 | 0.36 | 0.09 | 
| French | 1994 | 12 | 24.53 | 2.99 | 0.11 | 
| Miners | 1994 | 1 | 0.6 | 0.23 | 0.27 | 
| Miners | 1994 | 2 | 0.01 | 0.07 | 0.84 | 
| Miners | 1994 | 3 | 0.12 | 0.32 | 0.73 | 
| Miners | 1994 | 4 | 0.1 | 0.46 | 0.81 | 
| Miners | 1994 | 5 | 0.22 | 0.06 | 0.22 | 
| Miners | 1994 | 6 | 0.1 | 3.08 | 0.97 | 
| Miners | 1994 | 7 | 0.19 | 0.14 | 0.42 | 
| Miners | 1994 | 8 | 0.09 | 0.48 | 0.85 | 
| North Fork | 1994 | 1 | 1.89 | 0.26 | 0.12 | 
| North Fork | 1994 | 2 | 0.34 | 0.1 | 0.23 | 
| North Fork | 1994 | 3 | 1.6 | 0.4 | 0.2 | 
| North Fork | 1994 | 3.1 | 0.31 | 0.02 | 0.07 | 
| North Fork | 1994 | 4 | 0.87 | 0.05 | 0.05 | 
| North Fork | 1994 | 5 | 0.66 | 0.13 | 0.16 | 
| North Fork | 1994 | 6 | 0.27 | 0.03 | 0.09 | 
| North Fork | 1994 | 7 | 0.24 | 0.06 | 0.2 | 
| North Fork | 1994 | 8 | 0.24 | 0.06 | 0.19 | 
| North Fork | 1994 | 9 | 0.32 | 0.14 | 0.3 | 
| North Fork | 1994 | 10 | 0.39 | 0.27 | 0.41 | 
| North Fork | 1994 | 11 | 1.3 | 0.36 | 0.22 | 
| North Fork | 1994 | 12 | 0.72 | 0.13 | 0.15 | 
| North Fork | 1994 | 13 | 1.55 | 0.35 | 0.19 | 
| www.krisweb.com |