| 
       Area/Topic | Bibliography | Background | Home  | 
KRIS Klamath : Chart Source Table Page
| Area | Upper Trinity | 
| Topic | Climate: Rainfall Coffee Creek 1960-2002 | 
Caption: The Chart Table CoffeeRain2002.dbf is monthly rainfall data at Coffee Creek which was acquired from a California Data Exchange Center on the Internet and switched to a DBaseIV format for use in KRIS. The column PRECIP is the cumulative rainfall total for each month.
50 rows of a possible 507 have been displayed.
| YEAR | MONTH | PRECIP | 
|---|---|---|
| 1960 | 10 | 1.87 | 
| 1960 | 11 | 14.25 | 
| 1960 | 12 | 8.71 | 
| 1961 | 1 | 8.25 | 
| 1961 | 2 | 9.16 | 
| 1961 | 3 | 10.88 | 
| 1961 | 4 | 3.06 | 
| 1961 | 5 | 0 | 
| 1961 | 6 | 4.77 | 
| 1961 | 7 | 0.25 | 
| 1961 | 8 | 0.06 | 
| 1961 | 9 | 2.21 | 
| 1961 | 10 | 1.23 | 
| 1961 | 11 | 10.94 | 
| 1961 | 12 | 5.67 | 
| 1962 | 1 | 3.14 | 
| 1962 | 2 | 8.62 | 
| 1962 | 3 | 6.92 | 
| 1962 | 4 | 1.07 | 
| 1962 | 5 | 1.38 | 
| 1962 | 6 | 0.09 | 
| 1962 | 7 | 0 | 
| 1962 | 8 | 2.39 | 
| 1962 | 9 | 0.69 | 
| 1962 | 10 | 11.63 | 
| 1962 | 11 | 5.82 | 
| 1962 | 12 | 8.45 | 
| 1963 | 1 | 6.72 | 
| 1963 | 2 | 7.73 | 
| 1963 | 3 | 8.07 | 
| 1963 | 4 | 10.42 | 
| 1963 | 5 | 3.91 | 
| 1963 | 6 | 0.43 | 
| 1963 | 7 | 0 | 
| 1963 | 8 | 0.37 | 
| 1963 | 9 | 1.5 | 
| 1963 | 10 | 7.11 | 
| 1963 | 11 | 13.38 | 
| 1963 | 12 | 1.46 | 
| 1964 | 1 | 9.53 | 
| 1964 | 2 | 22 | 
| 1964 | 3 | 3.02 | 
| 1964 | 4 | 0.06 | 
| 1964 | 5 | 1.13 | 
| 1964 | 6 | 2.07 | 
| 1964 | 7 | 0 | 
| 1964 | 8 | 0.4 | 
| 1964 | 9 | 0.1 | 
| 1964 | 10 | 4.36 | 
| 1964 | 11 | 10.29 | 
| www.krisweb.com |