| 
       Area/Topic | Bibliography | Background | Hypotheses | Home  | 
KRIS Navarro : Chart Table Page
| Area | North Fork | 
| Topic | Sediment: Pebble Counts for Little NF Navarro River, 2001 | 
Caption: The chart table pbcnt_lnfnav_mrc01.dbf shows pebble count attributes for Little North Fork Navarro River sample site collected by Mendocino Redwood Company in 2001. DATE_XS1=date of pebble count at cross-section 1, PARTICLEMM = the range of measured particle sizes in millimeters, MM = the less than particle size in millimeters, TALLEY_XS1 = the number of particles measured in a size range (total Talley is approximately 100 particles for each cross-section), PLT_XS1 = percent less than for cross-section 1, DATE_XS2 = date of pebble count at cross-section 2, TALLEY_XS2 = the number of particles measured in a size range, PLT_XS2 = percent less than for cross-section 2, DATE_XS3 = date of pebble count at cross-section 1, TALLEY_XS3 = the number of particles measured in a size range, PLT_XS3 = percent less than for cross-section 3.
50 rows of a possible 60 have been displayed.
| DATE_XS1 | PARTICLEMM | MM | TALLEY_XS1 | PLT_XS1 | DATE_XS2 | TALLEY_XS2 | PLT_XS2 | DATE_XS3 | TALLEY_XS3 | PLT_XS3 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/01 | <2 | 2 | 17 | 17 | 10/12/01 | 6 | 6 | 10/12/01 | 16 | 15 | 
| 10/12/01 | 2-4 | 4 | 0 | 17 | 10/12/01 | 5 | 11 | 10/12/01 | 7 | 22 | 
| 10/12/01 | 5-6 | 6 | 1 | 18 | 10/12/01 | 2 | 13 | 10/12/01 | 8 | 30 | 
| 10/12/01 | 7-8 | 8 | 1 | 19 | 10/12/01 | 2 | 15 | 10/12/01 | 8 | 38 | 
| 10/12/01 | 9-11 | 11 | 4 | 23 | 10/12/01 | 4 | 19 | 10/12/01 | 6 | 43 | 
| 10/12/01 | 12-16 | 16 | 9 | 32 | 10/12/01 | 6 | 25 | 10/12/01 | 9 | 52 | 
| 10/12/01 | 17-22 | 22 | 5 | 37 | 10/12/01 | 2 | 27 | 10/12/01 | 7 | 59 | 
| 10/12/01 | 23-32 | 32 | 13 | 50 | 10/12/01 | 9 | 36 | 10/12/01 | 9 | 67 | 
| 10/12/01 | 33-45 | 45 | 11 | 60 | 10/12/01 | 10 | 46 | 10/12/01 | 6 | 73 | 
| 10/12/01 | 46-64 | 64 | 13 | 73 | 10/12/01 | 20 | 65 | 10/12/01 | 8 | 81 | 
| 10/12/01 | 65-90 | 90 | 18 | 91 | 10/12/01 | 23 | 88 | 10/12/01 | 13 | 93 | 
| 10/12/01 | 91-128 | 128 | 6 | 97 | 10/12/01 | 10 | 98 | 10/12/01 | 6 | 99 | 
| 10/12/01 | 129-180 | 180 | 3 | 100 | 10/12/01 | 2 | 100 | 10/12/01 | 1 | 100 | 
| 10/12/01 | 181-256 | 256 | 0 | 100 | 10/12/01 | 0 | 100 | 10/12/01 | 0 | 100 | 
| 10/12/01 | 257-512 | 512 | 0 | 100 | 10/12/01 | 0 | 100 | 10/12/01 | 0 | 100 | 
| 10/12/01 | 513-1024 | 1024 | 0 | 100 | 10/12/01 | 0 | 100 | 10/12/01 | 0 | 100 | 
| 10/12/01 | 1025-2048 | 2048 | 0 | 100 | 10/12/01 | 0 | 100 | 10/12/01 | 0 | 100 | 
| 10/12/01 | 2049-4096 | 4096 | 0 | 100 | 10/12/01 | 0 | 100 | 10/12/01 | 0 | 100 | 
| www.krisweb.com |