Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Source Table Page
Area | Lower Redwood |
Topic | Fish: Outmigrant Catch by Date, Redwood Creek Steelhead, 2001 |
Caption: The Source Table rctrap_01source.dbf contains all catch trap records from the rotary screw trap operated in Redwood Creek above Prairie Creek in 2001 by the HSU Fisheries Coop. Daily catch is shown by SPECIES and AGE. In the cases where NUMBER exceeds 1, fish were not measured but simply counted. FL = fork length in mm; WT = weight in grams. GEAR contains 2 for when a fyke substituted the screw trap late in the season. Species codes are as follows: OK Coho Salmon OT Chinook Salmon OM Steelhead Smolt OC Cutthroat Trout TR Unidentified Trout ET Pacific Lamprey LR W. Brook Lamprey CA Coast Range Sculpin CP Prickly Sculpin GA Three Spine Stickleback DT Pacific Giant Salamander AM Ammocete AT Tailed Frog (tadpole) RA Red-legged Frog SU Sucker
50 rows of a possible 328 have been displayed.
DATE | STREAM | GEAR | SPECIES | AGE_ | FL(MM) | WT(G) | NUMBER |
---|---|---|---|---|---|---|---|
4/25/01 | RWC | 3 | OT | 0 | 41 | 0.79 | 43 |
4/25/01 | RWC | 3 | OK | 0 | 36 | 0.5 | 1 |
4/25/01 | RWC | 3 | TR | 0 | 30 | 0.3 | 11 |
4/25/01 | RWC | 3 | OK | 1 | 107 | 11.41 | 5 |
4/25/01 | RWC | 3 | OM | 1 | 88 | 6.79 | 14 |
4/25/01 | RWC | 3 | CA | 2 | 68 | 3.55 | 1 |
4/25/01 | RWC | 3 | OC | 2 | 132 | 20.87 | 1 |
4/25/01 | RWC | 3 | CP | 2 | 70 | 7.14 | 3 |
4/25/01 | RWC | 3 | AM | 2 | - | - | 11 |
4/25/01 | RWC | 3 | OM | 2 | 172 | 50.09 | 1 |
4/26/01 | RWC | 3 | OT | 0 | 44 | 0.8 | 187 |
4/26/01 | RWC | 3 | OK | 0 | 38 | 0.5 | 3 |
4/26/01 | RWC | 3 | TR | 0 | 31 | 0.26 | 4 |
4/26/01 | RWC | 3 | OK | 1 | 102 | 11.65 | 6 |
4/26/01 | RWC | 3 | OM | 1 | 91 | 9.03 | 10 |
4/26/01 | RWC | 3 | OC | 2 | 105 | 12.77 | 1 |
4/26/01 | RWC | 3 | CP | 2 | 64 | 2.46 | 2 |
4/26/01 | RWC | 3 | CA | 2 | 54 | 1.56 | 1 |
4/26/01 | RWC | 3 | OM | 2 | 126 | 21.19 | 1 |
4/26/01 | RWC | 3 | GA | 2 | - | - | 4 |
4/26/01 | RWC | 3 | AM | 2 | - | - | 1 |
4/27/01 | RWC | 3 | OT | 0 | 41 | 0.69 | 170 |
4/27/01 | RWC | 3 | OK | 0 | 40 | 0.57 | 2 |
4/27/01 | RWC | 3 | TR | 0 | 30 | 0.49 | 9 |
4/27/01 | RWC | 3 | OK | 1 | 92 | 8.29 | 1 |
4/27/01 | RWC | 3 | OM | 1 | 86 | 6.78 | 6 |
4/27/01 | RWC | 3 | AM | 2 | - | - | 1 |
4/27/01 | RWC | 3 | LR | 2 | - | - | 1 |
4/27/01 | RWC | 3 | CP | 2 | 59 | 2.07 | 6 |
4/28/01 | RWC | 3 | OT | 0 | 40 | 0.54 | 408 |
4/28/01 | RWC | 3 | OK | 0 | 46 | 0.86 | 7 |
4/28/01 | RWC | 3 | TR | 0 | 39 | 0.65 | 3 |
4/28/01 | RWC | 3 | OK | 1 | 106 | 13.02 | 5 |
4/28/01 | RWC | 3 | OM | 1 | 93 | 9.29 | 3 |
4/28/01 | RWC | 3 | GA | 2 | 65 | - | 2 |
4/28/01 | RWC | 3 | CP | 2 | 57 | 1.92 | 4 |
4/28/01 | RWC | 3 | LR | 2 | - | - | 1 |
4/28/01 | RWC | 3 | CA | 2 | 74 | 5.42 | 1 |
4/29/01 | RWC | 3 | OT | 0 | 40 | 0.51 | 1183 |
4/29/01 | RWC | 3 | OK | 0 | 42 | 0.66 | 12 |
4/29/01 | RWC | 3 | TR | 0 | 43 | 0.83 | 2 |
4/29/01 | RWC | 3 | OK | 1 | 100 | 11.71 | 29 |
4/29/01 | RWC | 3 | OM | 1 | 87 | 7.29 | 23 |
4/29/01 | RWC | 3 | OM | 2 | 153 | 39.2 | 2 |
4/29/01 | RWC | 3 | GA | 2 | 64 | - | 12 |
4/29/01 | RWC | 3 | CP | 2 | 67 | 4.31 | 49 |
4/29/01 | RWC | 3 | OC | 2 | 155 | 44.14 | 2 |
4/29/01 | RWC | 3 | LR | 2 | - | - | 7 |
4/29/01 | RWC | 3 | AM | 2 | - | - | 4 |
4/30/01 | RWC | 3 | OT | 0 | 42 | 0.64 | 667 |
www.krisweb.com |