Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Source Table Page
Area | General |
Topic | Habitat: Canopy by Type for Redwood Creek and Tribs |
Caption: This Chart Table, ReachSum_M_Redw.DBF, contains summarizes habitat metrics for all reaches surveyed by CDFG in Redwood Creek basin in 2001. The table was derived from raw CDFG habitat data using the KRIS Habitat Utility. Field definitions are as follows (use "F7" for best viewing): STREAM Stream Name START_DATE First date of survey END_DATE Last date of survey SURV_L_FT Total length of stream surveyed in feet REACHES Number of reaches in total survey of stream BASE_FLOW Mean measured flow (CFS) WT_MAX Maximum recorded water temperature TOT_UNITS Total number of habitat units TOT_MEAS Total number of units measured; records with max_depth values PLS_MEAS Number of pool units measured; Pools are HAB_TYP numbers 4.1-6.5 PCT_RFL_L Percent riffle habitat by length; HAB_TYP numbers 1.1 - 2.2 PCT_FW_L Percent flatwater habitat by length; HAB_TYP numbers 3.1 - 3.5 PCT_PL_L Percent pool habitat by length; HAB_TYP numbers 4.1 - 6.5 PCT_DRY_L Percent dry habitat by length; HAB_TYP number 8.0 LSL_PCTL Percent log-formed scour pool habitat by pool length; HAB_TYP number 5.2 LSR_PCTL Percent rootwad formed pool habitat by pool length; HAB_TYP 5.3 MCP_PCTL Percent main-channel pool habitat by pool length; HAB_TYP 4.1 - 4.4 SCL_PCTL Percent scour pool habitat by pool length; HAB_TYP 5.1 - 5.6 BWP_PCTL Percent backwater pool habitat by pool length; HAB_TYP 6.1 - 6.5 NP_DLT2 Number of pools with maximum depth less than 2 ft NP_D2T25 Number of pools with maximum depth 2-2.5 ft NP_D25T3 Number of pools with maximum depth 2.51-3 ft NP_D3T4 Number of pools with maximum depth 3.1-4 ft NP_DGT4 Number of pools with maximum depth greater than 4 ft LP_DLT2 Percent Length (SURV_L_FT) of pools less than 2 ft deep (i.e. Total length of pools with maximum depth less than 2.0 feet divided by SURV_L_FT). LP_D2T25 Percent Length (SURV_L_FT) of pools 2-2.5 ft deep; see above LP_D25T3 Percent Length (SURV_L_FT) of pools 2.51-3 ft deep; see above LP_D3T4 Percent Length (SURV_L_FT) of pools 3.1-4 ft deep; see above LP_DGT4 Percent Length (SURV_L_FT) greater than 4 ft see above CAN_CONIF Pct stream banks covered by coniferous canopy; CAN_CONIF * CAN_DEN CAN_DECID Percent of stream banks covered by deciduous canopy; CAN_DECI * CAN_DEN CAN_OPEN Percent of stream banks with no canopy cover; 100 - CAN_DEN EMBED_L1 Number of pool tails with embeddedness rating 1 EMBED_L2 Number of pool tails with embeddedness rating 2 EMBED_L3 Number of pool tails with embeddedness rating 3 EMBED_L4 Number of pool tails with embeddedness rating 4 EMBED_L5 Number of pool tails with embeddedness rating 5 EMBD_AVG Average embeddedness rating (excluding value 5); "The sum of pool tails with values 1-4, divided by the total number of those pool tails". PCT_EMB1 Percent of pool tails with embeddedness rating 1 PCT_EMB2 Percent of pool tails with embeddedness rating 2 PCT_EMB3 Percent of pool tails with embeddedness rating 3 PCT_EMB4 Percent of pool tails with embeddedness rating 4 SHLTR_AVG Average weighted by length pool shelter rating; HAB_TYP 4.1 - 6.5 only LWD_PCT_P Percent of shelter in pools from LWD; "Where PCT_COVER has value, multiply by (PER_LWD/100), then average weighted by length".
50 rows of a possible 10591 have been displayed.
STREAM_RCH | STREAM | REACH | REACHES | CH_TYPE | NOTE | STARTDATE | ENDDATE | FROM_ | TO | REACH_L | SURV_L_FT | TOT_UNITS | STRM_ORD | BASE_FLOW | WT_MAX | MW_MEAS | MW_MEASL | MEAN_WIDTH | TOT_PLS | TOT_PLSL | PLS_MEAS | PLS_MEASL | NP_DLT2 | NP_DGE2L25 | NP_DGE25L3 | NP_DGE3L4 | NP_DGE4 | LP_DLT2 | LP_DGE2L25 | LP_DGE25L3 | LP_DGE3L4 | LP_DGE4 | PCT_RFL_L | PCT_FW_L | PCT_PL_L | PCT_DRY_L | CAN_DENS | PCT_DECID | PCT_CONIF | CAN_CONIF | CAN_DECID | CAN_OPEN | EMBED_L1 | EMBED_L2 | EMBED_L3 | EMBED_L4 | EMBED_L5 | EMBD_AVG | PCT_EMB1 | PCT_EMB2 | PCT_EMB3 | PCT_EMB4 | LSL_PCTL | LSR_PCTL | MCP_PCTL | SCL_PCTL | BWP_PCTL | LWD_PCT_P | SHLRTN_AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEAVER CREEK_01 | BEAVER CREEK | 1 | - | B3 | Main Channel Only | 6/11/01 | 6/20/01 | - | - | 2211 | - | 50 | - | 0.11 | 54 | 19 | 882 | 6.21 | 15 | 233 | 15 | 233 | 12 | 1 | 2 | 0 | 0 | 8.41 | 0.54 | 1.58 | 0 | 0 | 39.35 | 47.63 | 10.54 | 0 | 98.1 | 99.89 | 0.11 | 0.11 | 97.99 | 1.9 | 4 | 4 | 2 | 0 | 5 | 1.8 | 40 | 40 | 20 | 0 | 0 | 0 | 7.42 | 2.67 | 0.45 | 1 | 18.97 |
BEAVER CREEK_02 | BEAVER CREEK | 2 | - | A2 | Main Channel Only | 6/12/01 | 6/12/01 | - | - | 520 | - | 10 | - | 0.11 | 52 | 3 | 113 | 9.93 | 4 | 73 | 4 | 73 | 3 | 1 | 0 | 0 | 0 | 5.58 | 8.46 | 0 | 0 | 0 | 64.23 | 21.73 | 14.04 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 14.04 | 0 | 0 | 0.75 | 10 |
CAPTAIN CREEK_1 | CAPTAIN CREEK | 1 | - | F3 | Main Channel Only | 7/12/01 | 7/12/01 | - | - | 2360 | - | 39 | - | - | 67 | 11 | 349 | 5.38 | 10 | 227 | 10 | 227 | 7 | 1 | 2 | 0 | 0 | 7.16 | 0.72 | 1.74 | 0 | 0 | 60.38 | 30 | 9.62 | 0 | 88.24 | 96.89 | 3.11 | 2.75 | 85.49 | 11.76 | 5 | 0 | 1 | 0 | 4 | 1.3 | 83.33 | 0 | 16.67 | 0 | 0 | 0 | 8.52 | 0.72 | 0 | 1.7 | 7.91 |
COYOTE CREEK_1 | COYOTE CREEK | 1 | - | B2 | Main Channel Only | 6/12/01 | 6/12/01 | - | - | 2990 | - | 52 | - | 1 | 62 | 18 | 1200 | 16.8 | 22 | 744 | 14 | 458 | 6 | 6 | 0 | 2 | 0 | 5.62 | 6.76 | 0 | 2.94 | 0 | 21.07 | 54.05 | 24.88 | 0 | 90.59 | 93.37 | 6.63 | 6.01 | 84.58 | 9.41 | 10 | 4 | 0 | 0 | 0 | 1.3 | 71.43 | 28.57 | 0 | 0 | 0 | 0 | 14.58 | 10.3 | 0 | 0 | 6.07 |
COYOTE CREEK_2 | COYOTE CREEK | 2 | - | B2 | Main Channel Only | 6/12/01 | 6/13/01 | - | - | 3526 | - | 56 | - | 1 | 64 | 30 | 1688 | 18.46 | 14 | 710 | 14 | 710 | 8 | 2 | 2 | 2 | 0 | 10.61 | 2.27 | 4.93 | 2.33 | 0 | 28.42 | 51.45 | 20.14 | 0 | 69.83 | 97.04 | 2.96 | 2.07 | 67.76 | 30.17 | 10 | 2 | 2 | 0 | 0 | 1.4 | 71.43 | 14.29 | 14.29 | 0 | 0 | 0 | 15.77 | 3.46 | 0 | 6 | 30.04 |
COYOTE CREEK_3 | COYOTE CREEK | 3 | - | A2 | Main Channel Only | 6/13/01 | 6/13/01 | - | - | 2624 | - | 40 | - | 1 | 64 | 22 | 1460 | 15.14 | 16 | 726 | 16 | 726 | 8 | 2 | 2 | 4 | 0 | 14.25 | 3.2 | 4.88 | 5.34 | 0 | 41.92 | 30.41 | 27.67 | 0 | 52.74 | 73.92 | 26.08 | 13.75 | 38.98 | 47.26 | 14 | 2 | 0 | 0 | 0 | 1.1 | 87.5 | 12.5 | 0 | 0 | 0 | 0 | 24.54 | 3.12 | 0 | 10 | 11.27 |
COYOTE CREEK_4 | COYOTE CREEK | 4 | - | B4 | Main Channel Only | 6/13/01 | 6/19/01 | - | - | 2864 | - | 58 | - | 1 | 62 | 38 | 1420 | 13.98 | 24 | 870 | 24 | 870 | 8 | 12 | 2 | 0 | 2 | 6.98 | 15.92 | 3.91 | 0 | 3.56 | 18.92 | 50.7 | 30.38 | 0 | 84.83 | 79.5 | 20.5 | 17.39 | 67.44 | 15.17 | 18 | 2 | 4 | 0 | 0 | 1.4 | 75 | 8.33 | 16.67 | 0 | 2.86 | 0 | 12.78 | 12.01 | 1.05 | 6.17 | 11.08 |
COYOTE CREEK_5 | COYOTE CREEK | 5 | - | A2 | Main Channel Only | 6/20/01 | 6/20/01 | - | - | 3420 | - | 78 | - | 1 | 61 | 46 | 1640 | 13.07 | 34 | 1048 | 34 | 1048 | 6 | 12 | 8 | 4 | 4 | 3.8 | 9.71 | 6.61 | 4.09 | 6.43 | 37.08 | 32.28 | 30.64 | 0 | 62.84 | 79.64 | 20.36 | 12.79 | 50.05 | 37.16 | 22 | 6 | 6 | 0 | 0 | 1.5 | 64.71 | 17.65 | 17.65 | 0 | 0 | 0 | 13.27 | 15.15 | 2.22 | 0 | 26.86 |
COYOTE CREEK_6 | COYOTE CREEK | 6 | - | B3 | Main Channel Only | 6/20/01 | 6/27/01 | - | - | 3096 | - | 48 | - | 1 | 63 | 26 | 1244 | 14.05 | 14 | 502 | 14 | 502 | 2 | 8 | 0 | 4 | 0 | 1.68 | 10.14 | 0 | 4.39 | 0 | 35.34 | 48.45 | 16.21 | 0 | 90.17 | 76.8 | 23.2 | 20.92 | 69.25 | 9.83 | 4 | 8 | 2 | 0 | 0 | 1.9 | 28.57 | 57.14 | 14.29 | 0 | 0 | 0 | 7.95 | 5.88 | 2.39 | 2.09 | 9.12 |
COYOTE CREEK_7 | COYOTE CREEK | 7 | - | A2 | Main Channel Only | 6/27/01 | 6/27/01 | - | - | 4026 | - | 72 | - | 1 | 59 | 46 | 2730 | 16.33 | 36 | 1798 | 36 | 1798 | 6 | 4 | 8 | 16 | 2 | 7.2 | 2.73 | 9.84 | 23.15 | 1.74 | 44.41 | 10.93 | 44.66 | 0 | 77.03 | 78.14 | 21.86 | 16.84 | 60.19 | 22.97 | 26 | 8 | 2 | 0 | 0 | 1.3 | 72.22 | 22.22 | 5.56 | 0 | 0 | 0 | 27.47 | 15.65 | 1.54 | 0 | 17.84 |
Dolly Varden Creek_1 | Dolly Varden Creek | 1 | - | B3 | Main Channel Only | 7/25/01 | 8/23/01 | - | - | 4683 | - | 138 | - | - | 64 | 26 | 827 | 10.12 | 62 | 1360 | 62 | 1360 | 48 | 9 | 4 | 1 | 0 | 22.31 | 3.87 | 2.22 | 0.64 | 0 | 22.44 | 46.89 | 29.04 | 0.68 | 84.8 | 70.37 | 29.63 | 25.13 | 59.67 | 15.2 | 19 | 19 | 17 | 3 | 4 | 2.1 | 32.76 | 32.76 | 29.31 | 5.17 | 5.77 | 0 | 15.48 | 11.1 | 0 | 13.66 | 58.23 |
Dolly Varden Creek_2 | Dolly Varden Creek | 2 | - | F3 | Main Channel Only | 8/23/01 | 8/27/01 | - | - | 1285 | - | 36 | - | - | 58 | 10 | 195 | 6.18 | 15 | 283 | 15 | 283 | 14 | 1 | 0 | 0 | 0 | 20.93 | 1.09 | 0 | 0 | 0 | 19.61 | 51.44 | 22.02 | 0.62 | 92.08 | 57.84 | 42.16 | 38.82 | 53.26 | 7.92 | 0 | 4 | 4 | 5 | 2 | 3.1 | 0 | 30.77 | 30.77 | 38.46 | 0.78 | 0 | 15.25 | 6.23 | 0.54 | 9.21 | 41.08 |
FERN PRAIRIE CREEK_1 | FERN PRAIRIE CREEK | 1 | - | - | Main Channel Only | 7/26/01 | 7/26/01 | - | - | 852 | - | 18 | - | - | 60 | 8 | 270 | 5.61 | 4 | 65 | 4 | 65 | 4 | 0 | 0 | 0 | 0 | 7.63 | 0 | 0 | 0 | 0 | 53.64 | 38.73 | 7.63 | 0 | 97.88 | 94.85 | 3.72 | 3.64 | 92.84 | 2.12 | 1 | 1 | 1 | 0 | 1 | 2 | 33.33 | 33.33 | 33.33 | 0 | 0 | 0 | 7.63 | 0 | 0 | 1 | 8.69 |
Garrett Creek_01 | Garrett Creek | 1 | - | B4 | Main Channel Only | 7/8/01 | 7/23/01 | - | - | 4779 | - | 129 | - | 0.26 | 63 | 37 | 1231 | 10.61 | 62 | 1559 | 59 | 1478 | 33 | 13 | 8 | 4 | 1 | 15.86 | 7.24 | 4.71 | 2.59 | 0.52 | 19.25 | 47.67 | 32.62 | 0.46 | 93.73 | 77.36 | 22.64 | 21.22 | 72.5 | 6.27 | 13 | 22 | 18 | 0 | 6 | 2.1 | 24.53 | 41.51 | 33.96 | 0 | 2.68 | 0 | 25.91 | 6.28 | 0.44 | 4.5 | 7.2 |
LACKS CREEK_1 | LACKS CREEK | 1 | - | B3 | Main Channel Only | 6/28/01 | 6/28/01 | - | - | 1882 | - | 16 | - | 6.91 | 57 | 5 | 786 | 21.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.63 | 39.37 | 0 | 0 | 88.13 | 93.05 | 6.95 | 6.12 | 82.01 | 11.87 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - |
LACKS CREEK_2 | LACKS CREEK | 2 | - | B2 | Main Channel Only | 6/28/01 | 7/5/01 | - | - | 5175 | - | 52 | - | 6.91 | 64 | 13 | 860 | 17.25 | 8 | 422 | 8 | 422 | 0 | 1 | 1 | 2 | 4 | 0 | 0.56 | 1.12 | 1.55 | 4.93 | 59.63 | 32.21 | 8.15 | 0 | 71.61 | 96.05 | 3.95 | 2.83 | 68.78 | 28.39 | 6 | 1 | 1 | 0 | 0 | 1.4 | 75 | 12.5 | 12.5 | 0 | 0 | 0 | 5.47 | 2.69 | 0 | 3.67 | 36.63 |
LACKS CREEK_3 | LACKS CREEK | 3 | - | A2 | Main Channel Only | 7/5/01 | 7/7/01 | - | - | 2133 | - | 32 | - | 6.91 | 63 | 13 | 839 | 22.43 | 10 | 427 | 9 | 393 | 0 | 2 | 2 | 2 | 3 | 0 | 3.23 | 2.91 | 4.22 | 8.06 | 61.28 | 18.71 | 20.02 | 0 | 74.92 | 83.69 | 16.31 | 12.22 | 62.71 | 25.08 | 3 | 0 | 0 | 0 | 7 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 13.03 | 2.2 | 4.78 | 0 | 78.83 |
LACKS CREEK_4 | LACKS CREEK | 4 | - | F2 | Main Channel Only | 7/7/01 | 7/10/01 | - | - | 2090 | - | 34 | - | 6.91 | 63 | 7 | 314 | 17.04 | 2 | 90 | 2 | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.63 | 2.68 | 66.03 | 29.67 | 4.31 | 0 | 88.66 | 97.89 | 2.11 | 1.87 | 86.79 | 11.34 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 4.31 | 0 | 0 | 0 | 30 |
LACKS CREEK_5 | LACKS CREEK | 5 | - | B2 | Main Channel Only | 7/10/01 | 7/10/01 | - | - | 990 | - | 11 | - | 6.91 | 63 | 6 | 421 | 20.72 | 1 | 45 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.55 | 76.06 | 19.39 | 4.55 | 0 | 71.47 | 97.83 | 2.17 | 1.55 | 69.92 | 28.53 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | 0 | 0 | 4.55 | 0 | 0 | 5 | 75 |
LACKS CREEK_6 | LACKS CREEK | 6 | - | B3 | Main Channel Only | 7/10/01 | 7/23/01 | - | - | 2022 | - | 16 | - | 6.91 | 64 | 3 | 575 | 20.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.82 | 20.18 | 0 | 0 | 79.66 | 100 | 0 | 0 | 79.66 | 20.34 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - |
LACKS CREEK_7 | LACKS CREEK | 7 | - | B2 | Main Channel Only | 7/23/01 | 7/24/01 | - | - | 8384 | - | 98 | - | 6.91 | 65 | 15 | 992 | 17.69 | 12 | 492 | 12 | 492 | 0 | 1 | 1 | 6 | 4 | 0 | 0.32 | 0.58 | 2.65 | 2.31 | 61.1 | 33.03 | 5.87 | 0 | 70.87 | 85.38 | 14.62 | 10.36 | 60.51 | 29.13 | 2 | 1 | 0 | 0 | 9 | 1.3 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 5.52 | 0.35 | 0 | 2.5 | 43.09 |
LACKS CREEK_8 | LACKS CREEK | 8 | - | A1 | Main Channel Only | 7/24/01 | 7/31/01 | - | - | 1586 | - | 26 | - | 6.91 | 65 | 10 | 506 | 14.79 | 7 | 302 | 7 | 302 | 1 | 0 | 3 | 3 | 0 | 4.98 | 0 | 6.87 | 7.19 | 0 | 55.49 | 25.47 | 19.04 | 0 | 79.49 | 40.06 | 59.94 | 47.64 | 31.84 | 20.51 | 2 | 0 | 0 | 0 | 5 | 1 | 100 | 0 | 0 | 0 | 4.98 | 0 | 12.3 | 6.75 | 0 | 0 | 67.04 |
LUPTON CREEK_1 | LUPTON CREEK | 1 | - | F2 | Main Channel Only | 7/22/01 | 7/24/01 | - | - | 3832 | - | 44 | - | 0.59 | 60 | 28 | 2296 | 12.95 | 19 | 1648 | 19 | 1648 | 13 | 1 | 3 | 1 | 1 | 14.22 | 4.36 | 14.09 | 4.1 | 6.24 | 25.13 | 18.82 | 43.01 | 0 | 95.2 | 97.91 | 2.09 | 1.99 | 93.21 | 4.8 | 3 | 6 | 3 | 5 | 2 | 2.6 | 17.65 | 35.29 | 17.65 | 29.41 | 0.76 | 0 | 38.26 | 4.75 | 0 | 5.63 | 4.62 |
MILL CREEK_1 | MILL CREEK | 1 | - | B4 | Main Channel Only | 6/4/01 | 6/4/01 | - | - | 931 | - | 18 | - | 0.49 | 49 | 11 | 428 | 7.71 | 4 | 70 | 4 | 70 | 4 | 0 | 0 | 0 | 0 | 7.52 | 0 | 0 | 0 | 0 | 57.89 | 34.59 | 7.52 | 0 | 95.26 | 100 | 0 | 0 | 95.26 | 4.74 | 1 | 1 | 1 | 0 | 1 | 2 | 33.33 | 33.33 | 33.33 | 0 | 0 | 0 | 7.52 | 0 | 0 | 0 | 32 |
MILL CREEK_2 | MILL CREEK | 2 | - | B2 | Main Channel Only | 6/4/01 | 6/5/01 | - | - | 1857 | - | 28 | - | 0.49 | 50 | 15 | 617 | 8.49 | 12 | 244 | 12 | 244 | 8 | 2 | 2 | 0 | 0 | 10.18 | 1.67 | 1.29 | 0 | 0 | 25.42 | 61.44 | 13.14 | 0 | 96.2 | 99.79 | 0.21 | 0.2 | 96 | 3.8 | 0 | 7 | 3 | 0 | 2 | 2.3 | 0 | 70 | 30 | 0 | 0 | 0 | 8.89 | 4.25 | 0 | 0 | 45.68 |
MINON CREEK_1 | MINON CREEK | 1 | - | F4 | Main Channel Only | 10/22/01 | 10/23/01 | - | - | 1101 | - | 23 | - | - | 52 | 8 | 254 | 10.9 | 9 | 292 | 8 | 260 | 6 | 1 | 1 | 0 | 0 | 19.44 | 2.45 | 1.73 | 0 | 0 | 21.07 | 52.41 | 26.52 | 0 | 81.58 | 77.83 | 22.17 | 18.08 | 63.49 | 18.42 | 3 | 3 | 1 | 0 | 1 | 1.7 | 42.86 | 42.86 | 14.29 | 0 | 1.91 | 0 | 20.44 | 6.09 | 0 | 2.59 | 9.51 |
MINON CREEK_2 | MINON CREEK | 2 | - | B2 | Main Channel Only | 10/22/01 | 10/23/01 | - | - | 1784 | - | 41 | - | - | 50 | 10 | 345 | 10.23 | 12 | 236 | 12 | 236 | 9 | 3 | 0 | 0 | 0 | 8.52 | 4.71 | 0 | 0 | 0 | 30.61 | 56.17 | 13.23 | 0 | 89.41 | 81.65 | 18.35 | 16.41 | 73.01 | 10.59 | 5 | 4 | 0 | 0 | 3 | 1.4 | 55.56 | 44.44 | 0 | 0 | 0 | 0 | 5.27 | 7.96 | 0 | 0 | 22.24 |
MINON CREEK_3 | MINON CREEK | 3 | - | F2 | Main Channel Only | 10/23/01 | 10/24/01 | - | - | 3294 | - | 66 | - | - | 51 | 17 | 645 | 8.55 | 24 | 599 | 24 | 599 | 12 | 9 | 1 | 2 | 0 | 6.22 | 9.32 | 0.88 | 1.76 | 0 | 21.68 | 60.14 | 18.18 | 0 | 91.73 | 86.13 | 13.87 | 12.72 | 79.01 | 8.27 | 6 | 7 | 4 | 1 | 5 | 2 | 33.33 | 38.89 | 22.22 | 5.56 | 0 | 0 | 9.81 | 6.65 | 1.73 | 0 | 35.48 |
MINOR CREEK_1 | MINOR CREEK | 1 | - | F4 | Main Channel Only | 6/11/01 | 6/12/01 | - | - | 3316 | - | 37 | - | 2.3 | 55 | 18 | 1367 | 17.15 | 12 | 779 | 12 | 779 | 0 | 3 | 3 | 5 | 1 | 0 | 4.01 | 4.76 | 13.66 | 1.06 | 42.1 | 34.41 | 23.49 | 0 | 82.48 | 89.44 | 10.56 | 8.71 | 73.77 | 17.52 | 5 | 5 | 0 | 0 | 2 | 1.5 | 50 | 50 | 0 | 0 | 0 | 0 | 17.07 | 5.76 | 0.66 | 2.21 | 38.01 |
MINOR CREEK_2 | MINOR CREEK | 2 | - | F2 | Main Channel Only | 6/12/01 | 6/12/01 | - | - | 1725 | - | 18 | - | 2.3 | 55 | 6 | 679 | 36.28 | 8 | 886 | 8 | 886 | 0 | 1 | 0 | 3 | 4 | 0 | 3.07 | 0 | 12.17 | 36.12 | 19.25 | 29.39 | 51.36 | 0 | 68.85 | 75.05 | 24.95 | 17.18 | 51.68 | 31.15 | 4 | 2 | 0 | 0 | 2 | 1.3 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 47.54 | 3.83 | 0 | 2.23 | 117.68 |
MINOR CREEK_3 | MINOR CREEK | 3 | - | B3 | Main Channel Only | 6/12/01 | 6/19/01 | - | - | 8139 | - | 53 | - | 2.3 | 57 | 12 | 1134 | 18.7 | 11 | 672 | 11 | 672 | 1 | 0 | 3 | 2 | 5 | 0.63 | 0 | 2.73 | 1.57 | 3.33 | 50.47 | 41.27 | 8.26 | 0 | 92.64 | 96.12 | 3.88 | 3.6 | 89.04 | 7.36 | 3 | 4 | 3 | 0 | 1 | 2 | 30 | 40 | 30 | 0 | 0 | 0 | 6.67 | 1.58 | 0 | 1.25 | 18.52 |
MINOR CREEK_4 | MINOR CREEK | 4 | - | B2 | Main Channel Only | 6/19/01 | 6/20/01 | - | - | 1238 | - | 11 | - | 2.3 | 57 | 6 | 499 | 16.16 | 3 | 191 | 3 | 191 | 0 | 1 | 1 | 1 | 0 | 0 | 8.24 | 2.5 | 4.68 | 0 | 30.94 | 53.63 | 15.43 | 0 | 93.21 | 98.22 | 1.78 | 1.66 | 91.55 | 6.79 | 1 | 0 | 0 | 0 | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 8.24 | 7.19 | 0 | 4 | 51.41 |
MOLASSES CREEK_01 | MOLASSES CREEK | 1 | - | B3 | Main Channel Only | 6/4/01 | 6/4/01 | - | - | 2556 | - | 39 | - | 0.3 | 60 | 14 | 751 | 7.66 | 12 | 344 | 11 | 310 | 10 | 1 | 0 | 0 | 0 | 10.95 | 1.17 | 0 | 0 | 0 | 24.33 | 62.21 | 13.46 | 0 | 83.63 | 97.22 | 2.78 | 2.33 | 81.31 | 16.37 | 8 | 3 | 1 | 0 | 0 | 1.4 | 66.67 | 25 | 8.33 | 0 | 1.64 | 0 | 10.68 | 2.78 | 0 | 0 | 19.55 |
PANTHER CREEK_01 | PANTHER CREEK | 1 | - | F4 | Main Channel Only | 6/13/01 | 6/14/01 | - | - | 2516 | - | 48 | - | 2.05 | 53 | 24 | 996 | 14.73 | 21 | 620 | 18 | 568 | 7 | 7 | 3 | 1 | 0 | 6.76 | 7.95 | 6.2 | 1.67 | 0 | 46.78 | 28.58 | 24.64 | 0 | 96.92 | 84.1 | 15.9 | 15.41 | 81.51 | 3.08 | 4 | 5 | 7 | 1 | 1 | 2.3 | 23.53 | 29.41 | 41.18 | 5.88 | 2.46 | 0 | 14.07 | 10.57 | 0 | 4.7 | 17.72 |
PANTHER CREEK_02 | PANTHER CREEK | 2 | - | F2 | Main Channel Only | 6/19/01 | 6/20/01 | - | - | 2812 | - | 72 | - | 2.05 | 56 | 43 | 1550 | 16.15 | 34 | 1125 | 34 | 1125 | 5 | 16 | 3 | 7 | 3 | 3.49 | 19.42 | 3.7 | 10.67 | 2.74 | 29.52 | 30.48 | 40.01 | 0 | 98.53 | 77.91 | 22.09 | 21.76 | 76.76 | 1.47 | 4 | 8 | 7 | 10 | 5 | 2.8 | 13.79 | 27.59 | 24.14 | 34.48 | 0.85 | 0 | 31.12 | 7.89 | 0 | 8.78 | 21.08 |
PANTHER CREEK_03 | PANTHER CREEK | 3 | - | B4 | Main Channel Only | 6/20/01 | 7/17/01 | - | - | 7319 | - | 117 | - | 2.05 | 57 | 58 | 3588 | 11.21 | 55 | 2625 | 55 | 2625 | 29 | 14 | 8 | 2 | 2 | 11.2 | 11.24 | 11.6 | 0.92 | 0.9 | 29.33 | 34.8 | 35.87 | 0 | 98.48 | 51.69 | 48.31 | 47.58 | 50.91 | 1.52 | 5 | 21 | 8 | 16 | 5 | 2.7 | 10 | 42 | 16 | 32 | 0.31 | 0 | 28.75 | 6.24 | 0.05 | 9.15 | 30.06 |
PANTHER CREEK_04 | PANTHER CREEK | 4 | - | F2 | Main Channel Only | 7/17/01 | 7/18/01 | - | - | 1857 | - | 47 | - | 2.05 | 55 | 31 | 915 | 15.09 | 23 | 519 | 23 | 519 | 20 | 1 | 1 | 1 | 0 | 22.89 | 1.45 | 2.69 | 0.92 | 0 | 58.59 | 10.77 | 27.95 | 0 | 97.49 | 45.13 | 54.87 | 53.49 | 44 | 2.51 | 4 | 4 | 3 | 1 | 11 | 2.1 | 33.33 | 33.33 | 25 | 8.33 | 0.75 | 0 | 24.07 | 3.88 | 0 | 2.71 | 21.8 |
PILCHUCK CREEK_01 | PILCHUCK CREEK | 1 | - | B | Main Channel Only | 7/2/01 | 7/2/01 | - | - | 1617 | - | 40 | - | - | 57 | 12 | 586 | 8.78 | 13 | 309 | 13 | 309 | 11 | 0 | 1 | 1 | 0 | 17.32 | 0 | 0.62 | 1.18 | 0 | 49.35 | 31.54 | 19.11 | 0 | 97.26 | 100 | 0 | 0 | 97.26 | 2.74 | 3 | 4 | 0 | 0 | 6 | 1.6 | 42.86 | 57.14 | 0 | 0 | 0 | 0 | 16.08 | 3.03 | 0 | 0 | 8.81 |
