Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Table Page
Area | General |
Topic | Habitat: Maximum Pool Depths for Redwood Creek and Tribs |
Caption: This Chart Table, StreamSum_M_habraw_redwood2.DBF, contains summarizes habitat metrics for all streams surveyed by CDFG in Redwood Creek basin in 2001. The table was derived from raw CDFG habitat data using the KRIS Habitat Utility. Field definitions are as follows (use "F7" for best viewing): STREAM Stream Name START_DATE First date of survey END_DATE Last date of survey SURV_L_FT Total length of stream surveyed in feet REACHES Number of reaches in total survey of stream BASE_FLOW Mean measured flow (CFS) WT_MAX Maximum recorded water temperature TOT_UNITS Total number of habitat units TOT_MEAS Total number of units measured; records with max_depth values PLS_MEAS Number of pool units measured; Pools are HAB_TYP numbers 4.1-6.5 PCT_RFL_L Percent riffle habitat by length; HAB_TYP numbers 1.1 - 2.2 PCT_FW_L Percent flatwater habitat by length; HAB_TYP numbers 3.1 - 3.5 PCT_PL_L Percent pool habitat by length; HAB_TYP numbers 4.1 - 6.5 PCT_DRY_L Percent dry habitat by length; HAB_TYP number 8.0 LSL_PCTL Percent log-formed scour pool habitat by pool length; HAB_TYP number 5.2 LSR_PCTL Percent rootwad formed pool habitat by pool length; HAB_TYP 5.3 MCP_PCTL Percent main-channel pool habitat by pool length; HAB_TYP 4.1 - 4.4 SCL_PCTL Percent scour pool habitat by pool length; HAB_TYP 5.1 - 5.6 BWP_PCTL Percent backwater pool habitat by pool length; HAB_TYP 6.1 - 6.5 NP_DLT2 Number of pools with maximum depth less than 2 ft NP_D2T25 Number of pools with maximum depth 2-2.5 ft NP_D25T3 Number of pools with maximum depth 2.51-3 ft NP_D3T4 Number of pools with maximum depth 3.1-4 ft NP_DGT4 Number of pools with maximum depth greater than 4 ft LP_DLT2 Percent Length (SURV_L_FT) of pools less than 2 ft deep (i.e. Total length of pools with maximum depth less than 2.0 feet divided by SURV_L_FT). LP_D2T25 Percent Length (SURV_L_FT) of pools 2-2.5 ft deep; see above LP_D25T3 Percent Length (SURV_L_FT) of pools 2.51-3 ft deep; see above LP_D3T4 Percent Length (SURV_L_FT) of pools 3.1-4 ft deep; see above LP_DGT4 Percent Length (SURV_L_FT) greater than 4 ft see above CAN_CONIF Pct stream banks covered by coniferous canopy; CAN_CONIF * CAN_DEN CAN_DECID Percent of stream banks covered by deciduous canopy; CAN_DECI * CAN_DEN CAN_OPEN Percent of stream banks with no canopy cover; 100 - CAN_DEN EMBED_L1 Number of pool tails with embeddedness rating 1 EMBED_L2 Number of pool tails with embeddedness rating 2 EMBED_L3 Number of pool tails with embeddedness rating 3 EMBED_L4 Number of pool tails with embeddedness rating 4 EMBED_L5 Number of pool tails with embeddedness rating 5 EMBD_AVG Average embeddedness rating (excluding value 5); "The sum of pool tails with values 1-4, divided by the total number of those pool tails". PCT_EMB1 Percent of pool tails with embeddedness rating 1 PCT_EMB2 Percent of pool tails with embeddedness rating 2 PCT_EMB3 Percent of pool tails with embeddedness rating 3 PCT_EMB4 Percent of pool tails with embeddedness rating 4 SHLTR_AVG Average weighted by length pool shelter rating; HAB_TYP 4.1 - 6.5 only LWD_PCT_P Percent of shelter in pools from LWD; "Where PCT_COVER has value, multiply by (PER_LWD/100), then average weighted by length".
50 rows of a possible 10591 have been displayed.
Stream_Rch | Stream | Reach | Reaches | CH_TYPE | NOTE | DATE | REACH_L | SURV_L_FT | TOT_UNITS | STRM_ORD | BASE_FLOW | WT_MAX | TOT_PLS | TOT_PLSL | PLS_MEAS | PLS_MEASL | NP_DLT2 | NP_D2T25 | NP_D25T3 | NP_D3T4 | NP_DGT4 | LP_DLT2 | LP_D2T25 | LP_D25T3 | LP_D3T4 | LP_DGT4 | PCT_RFL_L | PCT_FW_L | PCT_PL_L | PCT_DRY_L | CAN_DENS | PCT_DECID | PCT_CONIF | CAN_CONIF | CAN_DECID | CAN_OPEN | EMBED_L1 | EMBED_L2 | EMBED_L3 | EMBED_L4 | EMBED_L5 | EMBD_AVG | PCT_EMB1 | PCT_EMB2 | PCT_EMB3 | PCT_EMB4 | LSL_PCTL | LSR_PCTL | MCP_PCTL | SCL_PCTL | BWP_PCTL | LWD_PCT_P | SHLRTN_AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redwood Cr | REDWOOD CREEK | - | 2 | - | Main Channel Only | 6/13/01 | - | 130874 | 771 | 4 | 22.32 | 80 | 442 | 66585 | 439 | 65548 | 58 | 61 | 54 | 71 | 195 | 3.23 | 4.76 | 5.72 | 6.9 | 29.47 | 12.41 | 36.44 | 50.88 | 0 | 36 | 80.61 | 18.58 | 6.69 | 29.02 | 64 | 47 | 189 | 183 | 12 | 8 | 2.4 | 10.9 | 43.85 | 42.46 | 2.78 | 2.45 | 0 | 14.38 | 34 | 2.49 | 2.84 | 20.35 |
Lacks Cr | LACKS CREEK | - | 8 | - | Main Channel Only | 6/28/01 | - | 24262 | 285 | 3 | 6.91 | 65 | 40 | 1778 | 39 | 1744 | 1 | 5 | 11 | 11 | 11 | 0.33 | 0.75 | 1.7 | 1.85 | 2.56 | 63 | 29.68 | 7.33 | 0 | 75.62 | 87.76 | 12.24 | 9.25 | 66.37 | 24.38 | 13 | 2 | 2 | 0 | 23 | 1.4 | 76.47 | 11.76 | 11.76 | 0 | 0.33 | 0 | 5.58 | 1.33 | 0.42 | 3.66 | 53.65 |
Upper Redwood Cr | Upper Redwood Creek | - | 1 | - | Main Channel Only | 9/6/01 | - | 13996 | 153 | 3 | 0.94 | 64 | 57 | 3705 | 57 | 3705 | 12 | 12 | 8 | 14 | 11 | 3.27 | 5.52 | 4.45 | 6.25 | 6.99 | 20.58 | 52.73 | 26.47 | 0.22 | 62.75 | 88.32 | 11.68 | 7.33 | 55.42 | 37.25 | 5 | 29 | 8 | 0 | 15 | 2.1 | 11.9 | 69.05 | 19.05 | 0 | 0.86 | 0 | 11.3 | 15 | 0.17 | 6.85 | 31.91 |
Coyote Cr | COYOTE CREEK | - | 7 | - | Main Channel Only | 6/12/01 | - | 22546 | 404 | 3 | 1 | 64 | 160 | 6398 | 152 | 6112 | 44 | 50 | 20 | 30 | 8 | 7.04 | 8.13 | 4.4 | 5.79 | 1.74 | 32.93 | 38.69 | 28.38 | 0 | 75.87 | 82.59 | 17.41 | 13.21 | 62.66 | 24.13 | 104 | 32 | 16 | 0 | 0 | 1.4 | 68.42 | 21.05 | 10.53 | 0 | 0.36 | 0 | 16.89 | 9.7 | 1.07 | 5.63 | 17.52 |
Panther Cr | PANTHER CREEK | - | 4 | - | Main Channel Only | 6/13/01 | - | 14504 | 284 | 3 | 2.05 | 57 | 133 | 4889 | 130 | 4837 | 61 | 44 | 9 | 12 | 4 | 10.43 | 16.52 | 2.48 | 3.09 | 0.83 | 36.14 | 29.81 | 33.71 | 0 | 98.15 | 61.11 | 27.76 | 27.25 | 59.98 | 1.85 | 17 | 38 | 25 | 28 | 22 | 2.6 | 15.74 | 35.19 | 23.15 | 25.93 | 0.85 | 0 | 26.06 | 7.01 | 0.03 | 8.12 | 25.21 |
Minor Cr | MINOR CREEK | - | 4 | - | Main Channel Only | 6/11/01 | - | 14418 | 119 | 3 | 2.3 | 57 | 34 | 2528 | 34 | 2528 | 1 | 5 | 11 | 9 | 8 | 0.35 | 2 | 4.49 | 6.66 | 4.04 | 43.13 | 39.33 | 17.53 | 0 | 85.05 | 90.39 | 9.61 | 8.17 | 76.88 | 14.95 | 13 | 11 | 3 | 0 | 7 | 1.6 | 48.15 | 40.74 | 11.11 | 0 | 0 | 0 | 14.09 | 3.29 | 0.15 | 2.28 | 60.86 |
Toss Up Cr | TOSS_UP CREEK | - | 3 | - | Main Channel Only | 6/19/01 | - | 5462 | 141 | 3 | 0.7 | 57 | 43 | 1248 | 42 | 1226 | 21 | 16 | 4 | 1 | 0 | 7.65 | 13.27 | 1.17 | 0.35 | 0 | 48.81 | 28.34 | 22.85 | 0 | 96.19 | 91.26 | 8.11 | 7.8 | 87.78 | 3.81 | 6 | 17 | 6 | 2 | 11 | 2.1 | 19.35 | 54.84 | 19.35 | 6.45 | 0.26 | 0 | 17.74 | 5.11 | 0 | 5.13 | 48.63 |
Garrett Creek | Garrett Creek | - | 1 | - | Main Channel Only | 7/8/01 | - | 4779 | 129 | 3 | 0.26 | 63 | 62 | 1559 | 59 | 1478 | 33 | 16 | 7 | 3 | 0 | 15.86 | 9.31 | 4.33 | 1.42 | 0 | 19.25 | 47.67 | 32.62 | 0.46 | 93.73 | 77.36 | 22.64 | 21.22 | 72.5 | 6.27 | 13 | 22 | 18 | 0 | 6 | 2.1 | 24.53 | 41.51 | 33.96 | 0 | 2.68 | 0 | 25.91 | 6.28 | 0.44 | 4.5 | 7.2 |
Lupton Cr | LUPTON CREEK | - | 1 | - | Main Channel Only | 7/22/01 | - | 3832 | 44 | 3 | 0.59 | 60 | 19 | 1648 | 19 | 1648 | 13 | 1 | 4 | 1 | 0 | 14.22 | 4.36 | 18.19 | 6.24 | 0 | 25.13 | 18.82 | 43.01 | 0 | 95.2 | 97.91 | 2.09 | 1.99 | 93.21 | 4.8 | 3 | 6 | 3 | 5 | 2 | 2.6 | 17.65 | 35.29 | 17.65 | 29.41 | 0.76 | 0 | 38.26 | 4.75 | 0 | 5.63 | 4.62 |
Beaver Cr | BEAVER CREEK | - | 2 | - | Main Channel Only | 6/11/01 | - | 2731 | 60 | 2 | 0.11 | 54 | 19 | 306 | 19 | 306 | 15 | 2 | 2 | 0 | 0 | 7.87 | 2.05 | 1.28 | 0 | 0 | 44.09 | 42.69 | 11.2 | 0 | 98.28 | 99.9 | 0.1 | 0.1 | 98.18 | 1.72 | 4 | 5 | 2 | 0 | 8 | 1.8 | 36.36 | 45.45 | 18.18 | 0 | 0 | 0 | 8.68 | 2.16 | 0.37 | 0.84 | 16.08 |
Minon Cr | MINON CREEK | - | 3 | - | Main Channel Only | 10/22/01 | - | 6179 | 130 | 2 | - | 52 | 45 | 1127 | 44 | 1095 | 27 | 15 | 1 | 1 | 0 | 9.24 | 7.54 | 0.26 | 0.68 | 0 | 24.15 | 57.61 | 18.24 | 0 | 89.37 | 83.19 | 16.81 | 15.02 | 74.35 | 10.63 | 14 | 14 | 5 | 1 | 9 | 1.8 | 41.18 | 41.18 | 14.71 | 2.94 | 0.34 | 0 | 10.39 | 6.93 | 0.92 | 2.59 | 25.98 |
Dolly Varden Cr | Dolly Varden Creek | - | 2 | - | Main Channel Only | 7/25/01 | - | 5968 | 174 | 1 | - | 64 | 77 | 1643 | 77 | 1643 | 62 | 10 | 4 | 1 | 0 | 22.02 | 3.27 | 1.74 | 0.5 | 0 | 21.83 | 47.87 | 27.53 | 0.67 | 86.58 | 67.32 | 32.68 | 28.3 | 58.28 | 13.42 | 19 | 23 | 21 | 8 | 6 | 2.3 | 26.76 | 32.39 | 29.58 | 11.27 | 4.69 | 0 | 15.43 | 10.05 | 0.12 | 12.57 | 54.45 |
Mill Cr | MILL CREEK | - | 2 | - | Main Channel Only | 6/4/01 | - | 2788 | 46 | 1 | 0.49 | 50 | 16 | 314 | 16 | 314 | 12 | 3 | 1 | 0 | 0 | 9.29 | 1.69 | 0.29 | 0 | 0 | 36.26 | 52.47 | 11.26 | 0 | 95.86 | 99.87 | 0.13 | 0.13 | 95.74 | 4.14 | 1 | 8 | 4 | 0 | 3 | 2.2 | 7.69 | 61.54 | 30.77 | 0 | 0 | 0 | 8.43 | 2.83 | 0 | 0 | 42.63 |
Molassis Cr | MOLASSES CREEK | - | 1 | - | Main Channel Only | 6/4/01 | - | 2556 | 39 | 1 | 0.3 | 60 | 12 | 344 | 11 | 310 | 10 | 1 | 0 | 0 | 0 | 10.95 | 1.17 | 0 | 0 | 0 | 24.33 | 62.21 | 13.46 | 0 | 83.63 | 97.22 | 2.78 | 2.33 | 81.31 | 16.37 | 8 | 3 | 1 | 0 | 0 | 1.4 | 66.67 | 25 | 8.33 | 0 | 1.64 | 0 | 10.68 | 2.78 | 0 | 0 | 19.55 |
Captain Cr | CAPTAIN CREEK | - | 1 | - | Main Channel Only | 7/12/01 | - | 2360 | 39 | 1 | - | 67 | 10 | 227 | 10 | 227 | 7 | 1 | 2 | 0 | 0 | 7.16 | 0.72 | 1.74 | 0 | 0 | 60.38 | 30 | 9.62 | 0 | 88.24 | 96.89 | 3.11 | 2.75 | 85.49 | 11.76 | 5 | 0 | 1 | 0 | 4 | 1.3 | 83.33 | 0 | 16.67 | 0 | 0 | 0 | 8.52 | 0.72 | 0 | 1.7 | 7.91 |
Wiregrass Cr | WIRGRASS CREEK | - | 1 | - | Main Channel Only | 6/20/01 | - | 2000 | 44 | 1 | - | 55 | 20 | 295 | 19 | 280 | 12 | 5 | 1 | 0 | 1 | 8.15 | 3.7 | 1.1 | 0 | 1.05 | 13.25 | 72 | 14.75 | 0 | 97.9 | 100 | 0 | 0 | 97.9 | 2.1 | 5 | 6 | 0 | 0 | 8 | 1.5 | 45.45 | 54.55 | 0 | 0 | 0 | 0 | 10.7 | 4.05 | 0 | 6 | 40 |
Sweathouse Cr | Sweathouse Creek | - | 1 | - | Main Channel Only | 6/25/01 | - | 1859 | 32 | 1 | 0.05 | 57 | 8 | 308 | 8 | 308 | 4 | 2 | 1 | 1 | 0 | 12.86 | 2.37 | 0.59 | 0.75 | 0 | 39.11 | 33.89 | 16.57 | 10.44 | 82.04 | 95.2 | 4.8 | 3.94 | 78.1 | 17.96 | 0 | 3 | 3 | 1 | 1 | 2.7 | 0 | 42.86 | 42.86 | 14.29 | 0 | 0 | 14.52 | 2.04 | 0 | 0 | 9.98 |
Pilchuck Cr | PILCHUCK CREEK | - | 1 | - | Main Channel Only | 7/2/01 | - | 1617 | 40 | 1 | - | 57 | 13 | 309 | 13 | 309 | 11 | 1 | 0 | 1 | 0 | 17.32 | 0.62 | 0 | 1.18 | 0 | 49.35 | 31.54 | 19.11 | 0 | 97.26 | 100 | 0 | 0 | 97.26 | 2.74 | 3 | 4 | 0 | 0 | 6 | 1.6 | 42.86 | 57.14 | 0 | 0 | 0 | 0 | 16.08 | 3.03 | 0 | 0 | 8.81 |
Fern Prairie Cr | FERN PRAIRIE CREEK | - | 1 | - | Main Channel Only | 7/26/01 | - | 852 | 18 | 1 | - | 60 | 4 | 65 | 4 | 65 | 4 | 0 | 0 | 0 | 0 | 7.63 | 0 | 0 | 0 | 0 | 53.64 | 38.73 | 7.63 | 0 | 97.88 | 94.85 | 3.72 | 3.64 | 92.84 | 2.12 | 1 | 1 | 1 | 0 | 1 | 2 | 33.33 | 33.33 | 33.33 | 0 | 0 | 0 | 7.63 | 0 | 0 | 1 | 8.69 |
www.krisweb.com |