Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Source Table Page
Area | Middle Redwood |
Topic | Temperature: Seasonal Maxima for Middle Redwood Creek 1994-2001 |
Caption: The Source Table TEMPF_SeasonalMax_rc.dbf is comprised of maximum water temperatures taken on Redwood Creek or tributaries by RNSP, FSP and Simpson. Some data were transcribed by NCRWQCB staff from THPs filed by Simpson Timber Co. See Info Links and Meta Table for more information. Column headers are years (Y94 = 1994) with temperatures in degrees Fahrenheit.
50 rows of a possible 147 have been displayed.
SITE | STREAM_LOC | STREAM | SUBBASIN | YR94 | YR95 | YR96 | YR97 | YR98 | YR99 | YR00 | YR01 |
---|---|---|---|---|---|---|---|---|---|---|---|
3012 | Estuary | Redwood Creek | Estuary | 1 | 1 | 1 | 70.21 | 68.43 | 1 | 1 | 1 |
20 | Lost Man | Lost Man | Prairie | - | - | - | - | - | - | - | 61 |
30 | Larry Dam | Larry Dam | Prairie | - | - | - | - | - | - | 58 | 58 |
3015 | Prairie @StreelowC | Prairie Creek | Prairie | - | - | - | 61.2 | - | 61 | - | - |
3016 | Prairie@WolfBridge | Prairie Creek | Prairie | - | - | - | 63.23 | 63.3 | - | - | 61 |
3013 | RedCrk upstm Prair | Redwood Creek | Lower | - | - | - | 75.97 | 69.91 | 71 | - | 72 |
40 | Tom McDonald | Tom McDonald | Lower | - | - | - | - | - | - | - | 60 |
3014 | RedCrk upstm TMcD | Redwood Creek | Lower | - | - | - | 75.06 | 75.97 | 73 | - | 76 |
3002 | Bridge | Bridge | Lower | - | - | 62.89 | 66.65 | 64.02 | 65 | 65 | 65 |
824 | Coyote | Coyote | Middle | 63.39 | - | - | - | - | - | - | - |
984 | Panther mouth | Panther | Middle | - | - | - | - | 60.66 | - | - | - |
2019 | Upper Panther | Panther | Middle | 56.41 | 59.38 | - | - | - | - | - | - |
3004 | Lacks | Lacks | Middle | - | - | - | 73.36 | 71.56 | 72 | 72 | 73 |
1144 | Upper Lacks | Lacks | Middle | - | - | - | - | 64.63 | - | - | - |
3011 | RedCrk upstm Lacks | Redwood Creek | Middle | - | - | - | 79.99 | 80.29 | - | - | - |
1118 | Beaver | Beaver | Middle | - | - | - | 65.08 | 65.68 | - | - | - |
1119 | Mill | Mill | Middle | - | - | - | 63.18 | 64.06 | - | - | 62 |
1120 | Molasses | Molasses | Middle | - | - | - | 66.92 | 70.45 | - | - | - |
1121 | Moon | Moon | Middle | - | - | - | - | 78.76 | - | - | - |
3006 | Minor | Minor | Middle | - | - | - | 73.65 | 73.35 | 77 | - | 70 |
1123 | Minor Trib | Minor | Middle | - | - | - | - | 62.74 | - | - | - |
1124 | Upper Minor | Minor | Middle | - | - | - | 64.04 | 63.46 | - | - | - |
1125 | Sweathouse | Sweathouse | Middle | - | - | - | - | 65.3 | - | - | - |
957 | Lupton | Lupton | Middle | - | - | - | 62.08 | 61.77 | - | - | - |
3008 | RedCrk@O'Kane | Redwood Creek | Upper | - | - | - | 80.2 | 78.64 | 78 | - | 77 |
608 | High Prairie | High Prairie | Upper | - | - | - | - | 57.34 | - | - | - |
614 | Upper High Prairie | High Prairie | Upper | - | - | - | - | 57.4 | - | - | - |
3007 | RedCrk upstm Minon | Redwood Creek | Upper | - | - | - | 70.18 | 69.01 | 71 | - | - |
611 | Minon mnstm | Minon | Upper | - | - | - | - | 64.9 | - | - | - |
612 | Upper Minon | Minon | Upper | - | - | - | - | 57.34 | - | - | - |
613 | Upper Minon trib | Minon | Upper | - | - | - | - | 57.34 | - | - | - |
5041901 | Lake Prairie | Lake Prairie | Upper | - | - | 59 | 65 | 64 | 63 | - | - |
5043201 | Pardee | Pardee | Upper | - | - | 59 | 59 | 59 | 58 | - | - |
www.krisweb.com |