Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Source Table Page
Area | Middle Redwood |
Topic | Timber Harvest: Cumulative Percent Harvest Middle Redwood Cr 1985-00 |
Caption: The Chart Table THP_RW_NO_RNP_85-00.DBF is from timber harvest plan maps for Upper and Middle sub-basins, provided by the California Department of Forestry. Data were derived in ArcView by asking what percent of the watershed area had been harvested based on CDF polygons. When more than one timber harvest took place in the same geographic area, it was not counted as additional acres cut. See Info Links for more information. Areas are in acres. Cut = THP area in Acres by year. PCT = Percent of Calwater with THP by year.
50 rows of a possible 147 have been displayed.
CW_NAME | SHORT_NAME | SUB_BASIN | Cut_85 | 85_PCT | CUT_86 | 86_PCT | CUT_87 | 87_PCT | CUT_88 | 88_PCT | CUT_89 | 89_PCT | CUT_90 | 90_PCT | CUT_91 | 91_PCT | CUT_92 | 92_PCT | CUT_93 | 93_PCT | CUT_94 | 94_PCT | CUT_95 | 95_PCT | CUT_96 | 96_PCT | CUT_97 | 97_PCT | CUT_98 | 98_PCT | CUT_99 | 99_PCT | CUT_2000 | 2000_PCT | PCT_CUT_85 | AC_CUT_85_ | CW_ACRE | CW_CUT_AC_ | CW_PCT_CUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coyote Creek | Coyote | MR | 511 | 0.07 | 614.01 | 0.08 | 103.55 | 0.01 | 214.57 | 0.03 | 168.01 | 0.02 | 210.89 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 | 1312.93 | 7662.81 | 4178.13 | 0.55 |
Panther Creek | Panther | MR | 53.53 | 0.01 | 459.33 | 0.05 | 82.21 | 0.01 | 184.52 | 0.02 | 281.72 | 0.03 | 0 | 0 | 68.22 | 0.01 | 0 | 0 | 190.54 | 0.02 | 0 | 0 | 184.01 | 0.02 | 894.31 | 0.09 | 0 | 0 | 176.27 | 0.02 | 0 | 0 | 12.83 | 0 | 0.27 | 2534.22 | 9739.52 | 7198.83 | 0.74 |
Lower Lacks Creek | Lwr Lacks | MR | 0 | 0 | 0 | 0 | 0 | 0 | 121.15 | 0.02 | 77.83 | 0.01 | 0 | 0 | 85.42 | 0.01 | 161.41 | 0.03 | 0 | 0 | 139.69 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 585.6 | 5916.35 | 1897.24 | 0.32 |
Roaring Gulch | Roaring Gul | MR | 0 | 0 | 0 | 0 | 0 | 0 | 209.75 | 0.02 | 227.46 | 0.03 | 0 | 0 | 113.59 | 0.01 | 13.64 | 0 | 416.86 | 0.05 | 375.7 | 0.04 | 212.84 | 0.02 | 0 | 0 | 30.27 | 0 | 291.51 | 0.03 | 0 | 0 | 34.02 | 0 | 0.22 | 1925.87 | 8906.21 | 3820.43 | 0.43 |
Upper Lacks Creek | Upr Lacks | MR | 0 | 0 | 0.48 | 0 | 130.31 | 0.03 | 152.57 | 0.03 | 651.05 | 0.13 | 31.06 | 0.01 | 0 | 0 | 672.34 | 0.13 | 0.13 | 0 | 163.46 | 0.03 | 0 | 0 | 0 | 0 | 45.09 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 1846.87 | 5062.35 | 2504.22 | 0.49 |
Toss-up Creek | Toss-up | MR | 0 | 0 | 1099.02 | 0.13 | 108.91 | 0.01 | 78.82 | 0.01 | 393.27 | 0.05 | 0 | 0 | 0 | 0 | 253.55 | 0.03 | 712.25 | 0.08 | 21.29 | 0 | 0 | 0 | 0 | 0 | 206.18 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 2873.62 | 8734.3 | 4094.89 | 0.47 |
Minor Creek | Minor | MR | 206.95 | 0.02 | 0 | 0 | 339.73 | 0.03 | 823.87 | 0.08 | 855 | 0.09 | 381.39 | 0.04 | 103.57 | 0.01 | 348.13 | 0.04 | 0 | 0 | 185.53 | 0.02 | 1427.68 | 0.14 | 226.9 | 0.02 | 135.07 | 0.01 | 527.15 | 0.05 | 0 | 0 | 126.75 | 0.01 | 0.57 | 5481.35 | 9931.45 | 6789.79 | 0.68 |
Lupton Creek | Lupton | MR | 4.29 | 0 | 0 | 0 | 5.28 | 0 | 825.79 | 0.1 | 304.18 | 0.04 | 408.07 | 0.05 | 282.24 | 0.04 | 200.9 | 0.02 | 46.03 | 0.01 | 62.94 | 0.01 | 199.84 | 0.02 | 15.08 | 0 | 215.84 | 0.03 | 209.53 | 0.03 | 152.63 | 0.02 | 123.41 | 0.02 | 0.38 | 3052.12 | 8047.55 | 3591.62 | 0.45 |
Windy Creek | Windy | UR | 0 | 0 | 0 | 0 | 0 | 0 | 290.95 | 0.06 | 272.98 | 0.06 | 45.68 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120.74 | 0.03 | 0 | 0 | 0 | 0 | 0.15 | 730.5 | 4819.05 | 1926.22 | 0.4 |
Noisy Creek | Noisy | UR | 17.89 | 0 | 386.21 | 0.06 | 63.43 | 0.01 | 136.44 | 0.02 | 130.8 | 0.02 | 0 | 0 | 0 | 0 | 6.75 | 0 | 45.86 | 0.01 | 177.84 | 0.03 | 196.76 | 0.03 | 133.43 | 0.02 | 13.39 | 0 | 0 | 0 | 54.35 | 0.01 | 53.2 | 0.01 | 0.21 | 1398.67 | 6807.48 | 1906.38 | 0.28 |
Cloney Gulch | Cloney Gul | UR | 86.34 | 0.02 | 82.01 | 0.02 | 112.71 | 0.02 | 0 | 0 | 213.44 | 0.04 | 48.97 | 0.01 | 0 | 0 | 91.47 | 0.02 | 17.24 | 0 | 0 | 0 | 112.43 | 0.02 | 234.4 | 0.05 | 30.34 | 0.01 | 0 | 0 | 15.41 | 0 | 0 | 0 | 0.2 | 958.64 | 5110.84 | 1893.85 | 0.37 |
High Prarie Creek | High Prarie | UR | 252.13 | 0.02 | 21.4 | 0 | 63.93 | 0.01 | 303.05 | 0.03 | 81.42 | 0.01 | 24.3 | 0 | 124.81 | 0.01 | 320.81 | 0.03 | 0.86 | 0 | 0 | 0 | 573.78 | 0.06 | 172.41 | 0.02 | 0 | 0 | 55.73 | 0.01 | 223.49 | 0.02 | 10.88 | 0 | 0.21 | 1977.07 | 10389.36 | 2426.54 | 0.23 |
Bradford Creek | Bradford | UR | 197.95 | 0.03 | 169.26 | 0.02 | 204.67 | 0.03 | 109.79 | 0.02 | 0 | 0 | 77.87 | 0.01 | 0 | 0 | 174.62 | 0.02 | 0 | 0 | 95.4 | 0.01 | 16.15 | 0 | 122.93 | 0.02 | 0 | 0 | 121.88 | 0.02 | 0 | 0 | 0 | 0 | 0.18 | 1092.75 | 7012.3 | 1639.4 | 0.23 |
Twin Lakes Creek | Twin Lakes | UR | 84.92 | 0.01 | 107.09 | 0.01 | 53.09 | 0.01 | 260.16 | 0.03 | 148.19 | 0.02 | 853.7 | 0.09 | 0 | 0 | 189.84 | 0.02 | 66.98 | 0.01 | 15.26 | 0 | 0 | 0 | 59.54 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1754.06 | 9118.37 | 2101.16 | 0.23 |
www.krisweb.com |