Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Source Table Page
Area | Middle Redwood |
Topic | Habitat: Average Percent Canopy in Middle Redwood Cr Sub Basin |
Caption: The Source Table habraw_redwood2_allbox.db contains raw data from 2001 stream inventories in the Redwood Creek basin. Data collected by and provided by California Department of Fish and Game, Fortuna. Data was collected following methods described in CDFG Manual (1998). Click on Info Links for more information.
50 rows of a possible 5225 have been displayed.
STREAM | MEAN_WIDTH_Avg | MEAN_WIDTH_Num | MEAN_WIDTH_q5 | MEAN_WIDTH_q10 | MEAN_WIDTH_q25 | MEAN_WIDTH_Mdn | MEAN_WIDTH_q75 | MEAN_WIDTH_q90 | MEAN_WIDTH_q95 | PCT_CANOPY_Avg | PCT_CANOPY_Num | PCT_CANOPY_q5 | PCT_CANOPY_q10 | PCT_CANOPY_q25 | PCT_CANOPY_Mdn | PCT_CANOPY_q75 | PCT_CANOPY_q90 | PCT_CANOPY_q95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redwood Cr | 30.96 | 179 | 4 | 5.9 | 16 | 30 | 45 | 50 | 60 | 39.08 | 432 | 0 | 6 | 18 | 36 | 55 | 77 | 94 |
Upper Rdwd Cr | 18.89 | 36 | 4.75 | 11 | 13 | 17 | 25 | 28 | 30.75 | 58.64 | 70 | 30 | 35.9 | 45 | 60 | 72.25 | 85 | 87.1 |
Minor Cr | 18.53 | 45 | 14 | 14 | 15 | 16 | 20 | 25 | 25 | 86.09 | 46 | 56.25 | 68 | 86.25 | 91 | 96 | 97 | 97.75 |
Lacks Cr | 17.33 | 88 | 6.35 | 8 | 12 | 17 | 22 | 26 | 28.3 | 76.59 | 128 | 28.05 | 47.4 | 67 | 82 | 94 | 97 | 97 |
Coyote Cr | 13.93 | 260 | 6 | 7 | 10 | 14 | 17 | 20.1 | 24 | 77.37 | 330 | 20 | 35 | 70 | 88 | 94 | 98 | 99 |
Lupton Cr | 13.14 | 28 | 7.35 | 8 | 10.75 | 12.5 | 14.25 | 22 | 22.65 | 96.38 | 29 | 91 | 91 | 96 | 99 | 99 | 100 | 100 |
Panther Cr | 12.89 | 166 | 6 | 7 | 9 | 11 | 15 | 20 | 24.5 | 97.84 | 187 | 91 | 94 | 97 | 99 | 100 | 100 | 100 |
Garrett Creek | 10.19 | 43 | 5 | 5 | 7 | 9 | 12 | 15.8 | 17.8 | 93.33 | 72 | 85 | 88 | 91 | 94 | 97 | 98.9 | 100 |
Minon Cr | 10.08 | 39 | 6.9 | 7 | 8 | 9 | 12 | 15 | 15.3 | 89.55 | 66 | 79.25 | 81 | 85 | 90 | 93 | 96 | 97 |
Toss Up Cr | 9.9 | 31 | 6 | 7 | 7 | 10 | 12 | 13 | 14.5 | 95.88 | 78 | 90 | 90.7 | 94 | 96.5 | 99 | 100 | 100 |
Sweathouse Cr | 9.35 | 13 | 5 | 6 | 6 | 9 | 11 | 11.8 | 16.8 | 85 | 13 | 68.8 | 78.8 | 84 | 88 | 91 | 92 | 92.8 |
Wiregrass Cr | 9.15 | 13 | 4 | 4.2 | 6 | 10 | 12 | 13.6 | 14.4 | 98.05 | 21 | 96 | 97 | 98 | 98 | 99 | 99 | 99 |
Mill Cr | 8.5 | 27 | 5.15 | 5.5 | 7 | 9 | 10 | 11 | 11 | 96.04 | 24 | 90.45 | 93 | 94 | 97 | 99 | 100 | 100 |
Dolly Varden Cr | 8.5 | 44 | 4 | 5 | 6 | 8 | 10 | 12.7 | 14.7 | 90.06 | 84 | 70.3 | 74.6 | 87.75 | 95 | 98 | 99 | 100 |
Pilchuck Cr | 8.43 | 14 | 3.95 | 5.6 | 7 | 8 | 9.75 | 11.4 | 13.75 | 96.8 | 25 | 88.6 | 92.2 | 97 | 98 | 100 | 100 | 100 |
Molassis Cr | 7.79 | 14 | 3.65 | 4.3 | 6 | 7.5 | 10.5 | 11 | 11.35 | 85.45 | 29 | 30.8 | 78.6 | 87 | 92 | 96 | 98.2 | 99.6 |
Beaver Cr | 7.36 | 22 | 4.5 | 4.55 | 5.5 | 6.5 | 8.25 | 12.7 | 13.95 | 98.14 | 28 | 97 | 97 | 98 | 98 | 98 | 99.3 | 100 |
Ccaptain Cr | 5.33 | 12 | 2.55 | 3.1 | 4.75 | 5 | 6 | 6.9 | 8.8 | 77.88 | 25 | 0 | 18.8 | 79 | 89 | 95 | 100 | 100 |
Fern Prairie Cr | 5.1 | 10 | 3 | 3 | 3.25 | 4 | 6.5 | 8.2 | 9.1 | 92.93 | 15 | 68.6 | 98 | 99 | 100 | 100 | 100 | 100 |
www.krisweb.com |