Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Source Table Page
Area | Middle Redwood |
Topic | Temperature: Floating Weekly Average in Middle Redwood Creek 1998 |
Caption: The Source Table "TEMPRAW_RC_FSP_M.DB" shows the site ID, water temperature, measurement interval and sub-basin for all Middle Redwood Creek sites. Site locations are as follow: Site 824 Coyote Creek Site 957 Lupton Creek Site 3008 Redwood Creek Above Lupton Site 984 Lower Panther Creek Site 2019 Upper Panther Creek Site 1118 Beaver Creek Site 1119 Mill Creek Site 1120 Molasses Creek Site 1121 Moon Creek Site 1123 Trib to Minor Creek Site 1124 Upper Minor Cr Site 1145 Lower Minor Cr Site 3006 Redwood at Minor Cr Site 1125 Sweathouse Creek Site 1144 Upper Lacks Cr Site 3004 Lower Lacks Cr Site 3011 Redwood Cr Above Lacks Cr
50 rows of a possible 109821 have been displayed.
SITE_ID | Date | C | F | Interval | Sub-basin |
---|---|---|---|---|---|
824 | 8/2/94 12:43:00 AM | 15.54 | 59.972 | 0 | m |
824 | 8/2/94 1:54:59 AM | 15.54 | 59.972 | 1.2 | m |
824 | 8/2/94 3:07:00 AM | 15.23 | 59.414 | 1.2 | m |
824 | 8/2/94 4:18:59 AM | 15.23 | 59.414 | 1.2 | m |
824 | 8/2/94 5:30:59 AM | 14.93 | 58.874 | 1.2 | m |
824 | 8/2/94 6:43:00 AM | 14.93 | 58.874 | 1.2 | m |
824 | 8/2/94 7:54:59 AM | 14.93 | 58.874 | 1.2 | m |
824 | 8/2/94 9:07:00 AM | 14.93 | 58.874 | 1.2 | m |
824 | 8/2/94 10:18:59 AM | 14.93 | 58.874 | 1.2 | m |
824 | 8/2/94 11:30:59 AM | 15.23 | 59.414 | 1.2 | m |
824 | 8/2/94 12:43:00 PM | 15.54 | 59.972 | 1.2 | m |
824 | 8/2/94 1:54:59 PM | 16.17 | 61.106 | 1.2 | m |
824 | 8/2/94 3:07:00 PM | 16.48 | 61.664 | 1.2 | m |
824 | 8/2/94 4:18:59 PM | 16.8 | 62.24 | 1.2 | m |
824 | 8/2/94 5:30:59 PM | 16.8 | 62.24 | 1.2 | m |
824 | 8/2/94 6:43:00 PM | 16.8 | 62.24 | 1.2 | m |
824 | 8/2/94 7:54:59 PM | 16.8 | 62.24 | 1.2 | m |
824 | 8/2/94 9:07:00 PM | 16.8 | 62.24 | 1.2 | m |
824 | 8/2/94 10:18:59 PM | 16.48 | 61.664 | 1.2 | m |
824 | 8/2/94 11:30:59 PM | 16.17 | 61.106 | 1.2 | m |
824 | 8/3/94 12:43:00 AM | 15.86 | 60.548 | 1.2 | m |
824 | 8/3/94 1:54:59 AM | 15.54 | 59.972 | 1.2 | m |
824 | 8/3/94 3:07:00 AM | 15.23 | 59.414 | 1.2 | m |
824 | 8/3/94 4:18:59 AM | 15.23 | 59.414 | 1.2 | m |
824 | 8/3/94 5:30:59 AM | 14.93 | 58.874 | 1.2 | m |
824 | 8/3/94 6:43:00 AM | 14.93 | 58.874 | 1.2 | m |
824 | 8/3/94 7:54:59 AM | 14.93 | 58.874 | 1.2 | m |
824 | 8/3/94 9:07:00 AM | 14.93 | 58.874 | 1.2 | m |
824 | 8/3/94 10:18:59 AM | 15.23 | 59.414 | 1.2 | m |
824 | 8/3/94 11:30:59 AM | 15.54 | 59.972 | 1.2 | m |
824 | 8/3/94 12:43:00 PM | 16.17 | 61.106 | 1.2 | m |
824 | 8/3/94 1:54:59 PM | 16.48 | 61.664 | 1.2 | m |
824 | 8/3/94 3:07:00 PM | 16.8 | 62.24 | 1.2 | m |
824 | 8/3/94 4:18:59 PM | 17.12 | 62.816 | 1.2 | m |
824 | 8/3/94 5:30:59 PM | 17.44 | 63.392 | 1.2 | m |
824 | 8/3/94 6:43:00 PM | 17.44 | 63.392 | 1.2 | m |
824 | 8/3/94 7:54:59 PM | 17.12 | 62.816 | 1.2 | m |
824 | 8/3/94 9:07:00 PM | 17.12 | 62.816 | 1.2 | m |
824 | 8/3/94 10:18:59 PM | 16.8 | 62.24 | 1.2 | m |
824 | 8/3/94 11:30:59 PM | 16.8 | 62.24 | 1.2 | m |
824 | 8/4/94 12:43:00 AM | 16.48 | 61.664 | 1.2 | m |
824 | 8/4/94 1:54:59 AM | 16.48 | 61.664 | 1.2 | m |
824 | 8/4/94 3:07:00 AM | 16.17 | 61.106 | 1.2 | m |
824 | 8/4/94 4:18:59 AM | 16.17 | 61.106 | 1.2 | m |
824 | 8/4/94 5:30:59 AM | 16.17 | 61.106 | 1.2 | m |
824 | 8/4/94 6:43:00 AM | 16.17 | 61.106 | 1.2 | m |
824 | 8/4/94 7:54:59 AM | 16.17 | 61.106 | 1.2 | m |
824 | 8/4/94 9:07:00 AM | 16.17 | 61.106 | 1.2 | m |
824 | 8/4/94 10:18:59 AM | 16.17 | 61.106 | 1.2 | m |
824 | 8/4/94 11:30:59 AM | 16.17 | 61.106 | 1.2 | m |
www.krisweb.com |