Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Table Page
Area | Middle Redwood |
Topic | Timber Harvest: Silvicultural Prescriptions Lower Lacks Cr 1977-2000 |
Caption: The Chart Table "THP_RW_silvi_CW.dbf" is derived from the Source Table _____, which came from timber harvest plan maps provided by the California Department of Forestry. Numbers are acres. Data were derived in ArcView by asking what percent of the watershed area had been harvested based on CDF polygons. See Info Links for more information.
50 rows of a possible 147 have been displayed.
SILVICULTU | LOST_MAN | SKUNK_CAB | MCARTHUR | BOND | BRIDGE | COPPER | COYOTE | DEVILS | PANTHER | LOWER_LACK | ROARING_GU | UPPER_LACK | TOSS-UP | MINOR | LUPTON | WINDY | NOISY | CLONEY_GL | HIGH_PRARI | BRADFORD | TWIN_LAKES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156.18 | 0 | 140.18 | 97.56 | 236.34 | 259.12 | 184.53 | 120.74 | 0 | 54.53 | 56.12 | 0.01 | 0 |
CLCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 179.1 | 14.44 | 186.89 | 78.3 | 306.69 | 525.72 | 421.53 | 0 | 155.08 | 261.16 | 427.95 | 312.98 | 162.6 |
CMTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478.85 | 0 | 0 | 10.18 | 0 | 52.39 | 26.74 | 0 | 94.98 | 63.47 | 80.42 | 172.31 | 0.34 |
NHRV | 0 | 0 | 0 | 0 | 0 | 0 | 1.16 | 0 | 133.61 | 0 | 1.4 | 0 | 0 | 0 | 7.08 | 0 | 9.61 | 1.68 | 0 | 0 | 0.78 |
OUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.61 | 89.47 | 0 | 50.21 | 131.38 | 9.4 | 0 | 53.2 | 0 | 58.55 | 4.63 | 0.92 |
REHB | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 53.5 | 0 | 252.76 | 79.03 | 301.93 | 999.57 | 472.11 | 0 | 126.21 | 85.24 | 602.22 | 0 | 0 |
SASV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.93 | 0 | 16.33 | 0 | 0 | 35.27 | 0 | 0 | 6.66 |
SHPC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.84 | 42.73 | 4.63 |
SHRC | 0 | 0 | 0 | 0 | 0 | 0 | 210.89 | 0 | 0 | 242.2 | 443.94 | 44.3 | 0 | 81.29 | 0 | 45.68 | 131.56 | 0 | 0 | 0 | 298.33 |
SHSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.15 |
SLCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.85 | 102.27 | 276.62 | 602.7 | 200.9 | 25.6 | 68.78 | 0 | 7.1 | 15.86 | 224.08 | 64.24 | 7.96 |
STRC | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 351.16 | 0 | 39.88 | 0 | 6.61 | 1379.33 | 709.36 | 0 | 0 | 0 | 6.57 | 0 | 565.01 |
STSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.06 | 41.12 | 11.97 | 75.85 |
TRAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.1 |
www.krisweb.com |