Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Table Page
Area | Middle Redwood |
Topic | Habitat: Habitat Types by Percent Survey Length Middle Redwood |
Caption: This Chart Table, StreamSum_M_habraw_redwood2.DBF, contains summarizes habitat metrics for all streams surveyed by CDFG in Redwood Creek basin in 2001. The table was derived from raw CDFG habitat data using the KRIS Habitat Utility. Field definitions are as follows (use "F7" for best viewing): STREAM Stream Name START_DATE First date of survey END_DATE Last date of survey SURV_L_FT Total length of stream surveyed in feet REACHES Number of reaches in total survey of stream BASE_FLOW Mean measured flow (CFS) WT_MAX Maximum recorded water temperature TOT_UNITS Total number of habitat units TOT_MEAS Total number of units measured; records with max_depth values PLS_MEAS Number of pool units measured; Pools are HAB_TYP numbers 4.1-6.5 PCT_RFL_L Percent riffle habitat by length; HAB_TYP numbers 1.1 - 2.2 PCT_FW_L Percent flatwater habitat by length; HAB_TYP numbers 3.1 - 3.5 PCT_PL_L Percent pool habitat by length; HAB_TYP numbers 4.1 - 6.5 PCT_DRY_L Percent dry habitat by length; HAB_TYP number 8.0 LSL_PCTL Percent log-formed scour pool habitat by pool length; HAB_TYP number 5.2 LSR_PCTL Percent rootwad formed pool habitat by pool length; HAB_TYP 5.3 MCP_PCTL Percent main-channel pool habitat by pool length; HAB_TYP 4.1 - 4.4 SCL_PCTL Percent scour pool habitat by pool length; HAB_TYP 5.1 - 5.6 BWP_PCTL Percent backwater pool habitat by pool length; HAB_TYP 6.1 - 6.5 NP_DLT2 Number of pools with maximum depth less than 2 ft NP_D2T25 Number of pools with maximum depth 2-2.5 ft NP_D25T3 Number of pools with maximum depth 2.51-3 ft NP_D3T4 Number of pools with maximum depth 3.1-4 ft NP_DGT4 Number of pools with maximum depth greater than 4 ft LP_DLT2 Percent Length (SURV_L_FT) of pools less than 2 ft deep (i.e. Total length of pools with maximum depth less than 2.0 feet divided by SURV_L_FT). LP_D2T25 Percent Length (SURV_L_FT) of pools 2-2.5 ft deep; see above LP_D25T3 Percent Length (SURV_L_FT) of pools 2.51-3 ft deep; see above LP_D3T4 Percent Length (SURV_L_FT) of pools 3.1-4 ft deep; see above LP_DGT4 Percent Length (SURV_L_FT) greater than 4 ft see above CAN_CONIF Pct stream banks covered by coniferous canopy; CAN_CONIF * CAN_DEN CAN_DECID Percent of stream banks covered by deciduous canopy; CAN_DECI * CAN_DEN CAN_OPEN Percent of stream banks with no canopy cover; 100 - CAN_DEN EMBED_L1 Number of pool tails with embeddedness rating 1 EMBED_L2 Number of pool tails with embeddedness rating 2 EMBED_L3 Number of pool tails with embeddedness rating 3 EMBED_L4 Number of pool tails with embeddedness rating 4 EMBED_L5 Number of pool tails with embeddedness rating 5 EMBD_AVG Average embeddedness rating (excluding value 5); "The sum of pool tails with values 1-4, divided by the total number of those pool tails". PCT_EMB1 Percent of pool tails with embeddedness rating 1 PCT_EMB2 Percent of pool tails with embeddedness rating 2 PCT_EMB3 Percent of pool tails with embeddedness rating 3 PCT_EMB4 Percent of pool tails with embeddedness rating 4 SHLTR_AVG Average weighted by length pool shelter rating; HAB_TYP 4.1 - 6.5 only LWD_PCT_P Percent of shelter in pools from LWD; "Where PCT_COVER has value, multiply by (PER_LWD/100), then average weighted by length".
50 rows of a possible 5225 have been displayed.
STREAM_RCH | STREAM | REACH | REACHES | CH_TYPE | NOTE | STARTDATE | ENDDATE | FROM_ | TO | REACH_L | SURV_L_FT | TOT_UNITS | STRM_ORD | BASE_FLOW | WT_MAX | MW_MEAS | MW_MEASL | MEAN_WIDTH | TOT_PLS | TOT_PLSL | PLS_MEAS | PLS_MEASL | NP_DLT2 | NP_DGE2L25 | NP_DGE25L3 | NP_DGE3L4 | NP_DGE4 | LP_DLT2 | LP_DGE2L25 | LP_DGE25L3 | LP_DGE3L4 | LP_DGE4 | PCT_RFL_L | PCT_FW_L | PCT_PL_L | PCT_DRY_L | CAN_DENS | PCT_DECID | PCT_CONIF | CAN_CONIF | CAN_DECID | CAN_OPEN | EMBED_L1 | EMBED_L2 | EMBED_L3 | EMBED_L4 | EMBED_L5 | EMBD_AVG | PCT_EMB1 | PCT_EMB2 | PCT_EMB3 | PCT_EMB4 | LSL_PCTL | LSR_PCTL | MCP_PCTL | SCL_PCTL | BWP_PCTL | LWD_PCT_P | SHLRTN_AVG | SUB_BASIN | CALWATER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor Cr | Middle | - | 4 | - | Main Channel Only | 6/11/01 | 6/20/01 | - | - | - | 14418 | 119 | 3 | 2.3 | 57 | 42 | 3679 | 21.02 | 34 | 2528 | 34 | 2528 | 1 | 5 | 7 | 11 | 10 | 0.35 | 2 | 2.85 | 5.89 | 6.44 | 43.13 | 39.33 | 17.53 | 0 | 85.05 | 90.39 | 9.61 | 8.17 | 76.88 | 14.95 | 13 | 11 | 3 | 0 | 7 | 1.6 | 48.15 | 40.74 | 11.11 | 0 | 0 | 0 | 14.09 | 3.29 | 0.15 | 2.28 | 60.86 | - | - |
Lacks Cr | Middle | - | 8 | - | Main Channel Only | 6/28/01 | 7/31/01 | - | - | - | 24262 | 285 | 3 | 6.91 | 65 | 72 | 5293 | 19.27 | 40 | 1778 | 39 | 1744 | 1 | 4 | 7 | 14 | 13 | 0.33 | 0.52 | 1.15 | 2.23 | 2.98 | 63 | 29.68 | 7.33 | 0 | 75.62 | 87.76 | 12.24 | 9.25 | 66.37 | 24.38 | 13 | 2 | 2 | 0 | 23 | 1.4 | 76.47 | 11.76 | 11.76 | 0 | 0.33 | 0 | 5.58 | 1.33 | 0.42 | 3.66 | 53.65 | MR | LOWER_LACKS |
Coyote Cr | Middle | - | 7 | - | Main Channel Only | 6/12/01 | 6/27/01 | - | - | - | 22546 | 404 | 3 | 1 | 64 | 226 | 11382 | 15.53 | 160 | 6398 | 152 | 6112 | 44 | 46 | 22 | 32 | 8 | 7.04 | 7 | 4.6 | 6.73 | 1.74 | 32.93 | 38.69 | 28.38 | 0 | 75.87 | 82.59 | 17.41 | 13.21 | 62.66 | 24.13 | 104 | 32 | 16 | 0 | 0 | 1.4 | 68.42 | 21.05 | 10.53 | 0 | 0.36 | 0 | 16.89 | 9.7 | 1.07 | 5.63 | 17.52 | MR | COYOTE |
Panther Cr | Middle | - | 4 | - | Main Channel Only | 6/13/01 | 7/18/01 | - | - | - | 14504 | 284 | 3 | 2.05 | 57 | 156 | 7049 | 13.3 | 133 | 4889 | 130 | 4837 | 61 | 38 | 15 | 11 | 5 | 10.43 | 11 | 7.99 | 2.94 | 0.99 | 36.14 | 29.81 | 33.71 | 0 | 98.15 | 61.11 | 38.89 | 38.17 | 59.98 | 1.85 | 17 | 38 | 25 | 28 | 22 | 2.6 | 15.74 | 35.19 | 23.15 | 25.93 | 0.85 | 0 | 26.06 | 7.01 | 0.03 | 8.12 | 25.21 | - | - |
Lupton Cr | Middle | - | 1 | - | Main Channel Only | 7/22/01 | 7/24/01 | - | - | - | 3832 | 44 | 3 | 0.59 | 60 | 28 | 2296 | 12.95 | 19 | 1648 | 19 | 1648 | 13 | 1 | 3 | 1 | 1 | 14.22 | 4.36 | 14.09 | 4.1 | 6.24 | 25.13 | 18.82 | 43.01 | 0 | 95.2 | 97.91 | 2.09 | 1.99 | 93.21 | 4.8 | 3 | 6 | 3 | 5 | 2 | 2.6 | 17.65 | 35.29 | 17.65 | 29.41 | 0.76 | 0 | 38.26 | 4.75 | 0 | 5.63 | 4.62 | MR | LUPTON |
Toss Up Cr | Middle | - | 3 | - | Main Channel Only | 6/19/01 | 6/27/01 | - | - | - | 5462 | 141 | 3 | 0.7 | 57 | 24 | 1203 | 11.84 | 43 | 1248 | 42 | 1226 | 21 | 13 | 5 | 3 | 0 | 7.65 | 12.43 | 1.23 | 1.14 | 0 | 48.81 | 28.34 | 22.85 | 0 | 96.19 | 91.26 | 8.74 | 8.41 | 87.78 | 3.81 | 6 | 17 | 6 | 2 | 11 | 2.1 | 19.35 | 54.84 | 19.35 | 6.45 | 0.26 | 0 | 17.74 | 5.11 | 0 | 5.13 | 48.63 | - | - |
Mill Cr | Middle | - | 2 | - | Main Channel Only | 6/4/01 | 6/5/01 | - | - | - | 2788 | 46 | 2 | 0.49 | 50 | 26 | 1045 | 8.17 | 16 | 314 | 16 | 314 | 12 | 2 | 2 | 0 | 0 | 9.29 | 1.11 | 0.86 | 0 | 0 | 36.26 | 52.47 | 11.26 | 0 | 95.86 | 99.87 | 0.13 | 0.13 | 95.74 | 4.14 | 1 | 8 | 4 | 0 | 3 | 2.2 | 7.69 | 61.54 | 30.77 | 0 | 0 | 0 | 8.43 | 2.83 | 0 | 0 | 42.63 | MR | TOSS_UP |
Beaver Cr | Middle | - | 2 | - | Main Channel Only | 6/11/01 | 6/20/01 | - | - | - | 2731 | 60 | 2 | 0.11 | 54 | 22 | 995 | 6.63 | 19 | 306 | 19 | 306 | 15 | 2 | 2 | 0 | 0 | 7.87 | 2.05 | 1.28 | 0 | 0 | 44.09 | 42.69 | 11.2 | 0 | 98.28 | 99.9 | 0.1 | 0.1 | 98.18 | 1.72 | 4 | 5 | 2 | 0 | 8 | 1.8 | 36.36 | 45.45 | 18.18 | 0 | 0 | 0 | 8.68 | 2.16 | 0.37 | 0.84 | 16.08 | MR | ROARING_GUL |
Sweathouse Cr | Middle | - | 1 | - | Main Channel Only | 6/25/01 | 6/25/01 | - | - | - | 1859 | 32 | 1 | 0.05 | 57 | 13 | 592 | 9.33 | 8 | 308 | 8 | 308 | 4 | 2 | 1 | 1 | 0 | 12.86 | 2.37 | 0.59 | 0.75 | 0 | 39.11 | 33.89 | 16.57 | 10.44 | 82.04 | 95.2 | 4.8 | 3.94 | 78.1 | 17.96 | 0 | 3 | 3 | 1 | 1 | 2.7 | 0 | 42.86 | 42.86 | 14.29 | 0 | 0 | 14.52 | 2.04 | 0 | 0 | 9.98 | - | - |
Captain Cr | Middle | - | 1 | - | Main Channel Only | 7/12/01 | 7/12/01 | - | - | - | 2360 | 39 | 1 | - | 67 | 11 | 349 | 5.38 | 10 | 227 | 10 | 227 | 7 | 1 | 2 | 0 | 0 | 7.16 | 0.72 | 1.74 | 0 | 0 | 60.38 | 30 | 9.62 | 0 | 88.24 | 96.89 | 3.11 | 2.75 | 85.49 | 11.76 | 5 | 0 | 1 | 0 | 4 | 1.3 | 83.33 | 0 | 16.67 | 0 | 0 | 0 | 8.52 | 0.72 | 0 | 1.7 | 7.91 | MR | LUPTON |
www.krisweb.com |