Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Source Table Page
Area | Prairie Creek |
Topic | Fish: Catch by Week in Prairie Creek 2000 (Salmon) |
Caption: The Source Table rcpc_catchbydate00.DBF contains all catch trap records from fyke nets operated in Prairie Creek (PC) in 2000 by the HSU Fisheries Coop. Daily catch is shown by SPECIES and AGE. In the cases where NUMBER exceeds 1, fish were not measured but simply counted. FL = fork length in mm; WT = weight in grams. Species codes are as follows: OK Coho Salmon OT Chinook Salmon OM Steelhead Smolt OC Cutthroat Trout TR Unidentified Trout ET Pacific Lamprey LR W. Brook Lamprey CA Coast Range Sculpin CP Prickly Sculpin GA Three Spine Stickleback DT Pacific Giant Salamander AM Ammocete AT Tailed Frog (tadpole) RA Red-legged Frog SU Sucker
50 rows of a possible 225 have been displayed.
DATE | OC_0 | OK_0 | OT_0 | TR_0 | OC_1 | OK_1 | OM_1 | OT_1 | TR_1 |
---|---|---|---|---|---|---|---|---|---|
2/5/00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2/6/00 | - | 0 | - | - | - | 3 | - | - | - |
2/7/00 | - | 0 | - | - | 2 | 16 | 8 | - | - |
2/8/00 | - | 0 | - | - | 3 | 13 | 7 | - | - |
2/9/00 | - | 0 | - | 1 | 1 | 13 | - | - | - |
2/10/00 | - | 0 | - | - | - | 10 | 4 | - | - |
2/11/00 | - | 0 | - | - | - | 5 | - | - | - |
2/12/00 | - | 0 | - | - | 4 | 16 | 2 | - | - |
2/13/00 | - | 0 | - | - | 3 | 9 | 3 | - | - |
2/14/00 | - | 0 | - | - | 2 | 16 | 10 | - | 1 |
2/15/00 | - | 0 | - | - | 1 | 18 | - | - | - |
2/16/00 | - | 0 | - | - | 1 | 20 | 4 | - | - |
2/17/00 | - | 0 | - | - | 5 | 31 | 13 | - | 4 |
2/18/00 | - | 0 | - | - | 6 | 21 | 4 | - | 3 |
2/19/00 | - | 0 | - | - | 3 | 21 | 9 | - | - |
2/20/00 | - | 0 | - | - | 3 | 12 | 4 | - | 3 |
2/21/00 | - | 0 | - | - | 1 | 10 | 1 | - | - |
2/22/00 | - | 0 | - | - | 2 | 1 | 1 | - | - |
2/23/00 | - | 0 | - | - | - | 6 | - | - | - |
2/27/00 | - | 0 | - | - | - | 4 | 2 | - | 2 |
3/1/00 | - | 0 | - | - | - | 9 | - | - | 6 |
3/3/00 | - | 0 | - | - | 1 | 3 | - | - | 1 |
3/4/00 | - | 0 | - | - | - | 3 | 1 | - | 1 |
3/5/00 | - | 0 | - | - | 7 | 16 | 3 | - | 5 |
3/6/00 | - | 0 | - | - | 11 | 24 | 1 | - | 4 |
3/7/00 | - | 0 | - | - | 9 | 11 | - | - | - |
3/8/00 | - | 0 | - | 1 | 2 | 5 | 2 | - | 7 |
3/9/00 | - | 0 | - | - | 2 | 11 | 3 | - | 2 |
3/10/00 | - | 0 | - | - | 3 | 21 | 6 | - | 5 |
3/11/00 | - | 0 | - | - | 8 | 8 | 4 | - | 2 |
3/12/00 | - | 0 | - | - | 8 | 20 | 4 | - | 12 |
3/13/00 | - | 0 | - | - | 7 | 36 | 11 | - | 9 |
3/14/00 | - | 0 | - | - | 3 | 36 | 1 | - | 7 |
3/15/00 | - | 0 | - | - | 7 | 30 | 2 | - | 5 |
3/16/00 | - | 0 | - | 2 | 7 | 31 | 7 | - | - |
3/17/00 | - | 0 | - | 7 | 20 | 32 | 7 | - | 1 |
3/18/00 | - | 99 | - | - | 21 | 58 | 4 | - | 16 |
3/19/00 | - | 222 | - | - | 15 | 29 | 5 | - | 17 |
3/20/00 | - | 294 | - | - | 19 | 30 | 13 | - | 21 |
3/21/00 | - | 194 | 10 | - | 22 | 40 | 9 | - | 13 |
3/22/00 | - | 109 | 55 | - | 10 | 43 | 11 | - | 6 |
3/23/00 | - | 484 | 325 | - | 14 | 75 | 6 | - | 7 |
3/24/00 | - | 0 | - | - | - | 0 | - | - | 1 |
3/25/00 | - | 3 | 12 | - | 4 | 13 | - | - | 11 |
3/26/00 | - | 25 | 41 | - | 12 | 23 | - | - | 7 |
3/27/00 | - | 28 | 104 | - | 3 | 14 | - | - | 2 |
3/28/00 | - | 6 | 397 | - | 4 | 5 | 1 | - | 2 |
3/29/00 | - | 1 | 0 | - | - | 4 | - | - | - |
3/30/00 | - | 6 | 29 | - | 2 | 7 | - | - | 4 |
3/31/00 | - | 5 | 690 | - | 5 | 15 | - | - | 3 |
www.krisweb.com |