Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Source Table Page
Area | Prairie Creek |
Topic | Fish: RC Outmigrant Catch Totals, Boyes Creek, 2001 |
Caption: The Source Table rcfish_boyestrap01.dbf contains all catch trap records from a fyke net operated in Boyes Creek in 2001 by the HSU Fisheries Coop. Daily catch is shown by SPECIES and AGE. In the cases where COUNT exceeds 1, fish were not measured but simply counted. FL = fork length in mm; WT = weight in grams. MARKAPPLIE = mark given, if any; MARKRECAP = mark found on fish, including PIT tag ID number. TRAPTYPE contains 2 if the fyke net had a box attached and 6 if a net pen was used instead of a box. Species codes are as follows: OK Coho Salmon OT Chinook Salmon OM Steelhead Smolt OC Cutthroat Trout TR Unidentified Trout ET Pacific Lamprey LR W. Brook Lamprey CA Coast Range Sculpin CP Prickly Sculpin GA Three Spine Stickleback DT Pacific Giant Salamander AM Ammocete AT Tailed Frog (tadpole) RA Red-legged Frog SU Sucker
50 rows of a possible 433 have been displayed.
DATE | JUL_DAY | STREAM | SPECIES | COUNT | AGE | MORT | FL(MM) | WT(G) | MARKAPPLIE | MARKRECAP | TRAPTYPE | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/27/01 | 58 | BC | OC | 1 | 1 | - | 130 | 21.76 | - | - | 2 | - |
2/27/01 | 58 | BC | OC | 1 | 1 | - | 237 | - | - | - | 2 | PGS in stomac |
3/1/01 | 60 | BC | OC | 1 | 1 | - | 290 | - | - | - | 2 | 1+TR in stoma |
3/2/01 | 61 | BC | OC | 1 | 1 | - | 117 | 14.92 | - | - | 2 | - |
3/2/01 | 61 | BC | OC | 1 | 1 | - | 77 | 4.82 | - | - | 2 | - |
3/2/01 | 61 | BC | OC | 1 | 1 | - | 78 | 5 | - | - | 2 | - |
3/2/01 | 61 | BC | OC | 1 | 1 | - | 89 | 10.44 | - | - | 2 | - |
3/2/01 | 61 | BC | OC | 1 | 1 | - | 96 | 9.24 | - | - | 2 | - |
3/2/01 | 61 | BC | OC | 1 | 1 | - | 93 | 8.03 | - | - | 2 | - |
3/2/01 | 61 | BC | OC | 1 | 1 | - | 78 | 5.13 | - | - | 2 | - |
3/2/01 | 61 | BC | OC | 1 | 1 | - | 158 | 39.81 | - | 5019434D39 | 2 | - |
3/2/01 | 61 | BC | OC | 1 | 1 | - | 87 | 7.36 | - | - | 2 | - |
3/2/01 | 61 | BC | OC | 1 | 1 | - | 95 | 9.28 | - | - | 2 | - |
3/4/01 | 63 | BC | OC | 1 | 1 | - | 110 | 14.4 | - | - | 2 | - |
3/6/01 | 65 | BC | OC | 1 | 1 | - | 69 | 3.69 | - | - | 2 | - |
3/7/01 | 66 | BC | OC | 1 | 1 | - | 84 | 6.64 | - | - | 2 | - |
3/7/01 | 66 | BC | OC | 1 | 3 | - | 24 | - | - | - | 2 | - |
3/8/01 | 67 | BC | OC | 1 | 1 | - | 74 | 4.29 | - | - | 2 | - |
3/11/01 | 70 | BC | OC | 1 | 1 | - | 174 | 62.17 | - | 501E6C5B19 | 2 | 1+OK 80mm in |
3/11/01 | 70 | BC | OC | 1 | 1 | - | 242 | - | - | - | 2 | - |
3/12/01 | 71 | BC | OC | 1 | 1 | - | 104 | 12.35 | - | - | 2 | - |
3/13/01 | 72 | BC | OC | 1 | 1 | - | 94 | 7.62 | - | - | 2 | - |
3/13/01 | 72 | BC | OC | 1 | 1 | - | 128 | 22.76 | - | - | 2 | - |
3/14/01 | 73 | BC | OC | 1 | 1 | - | 113 | 15.03 | - | - | 2 | - |
3/14/01 | 73 | BC | OC | 1 | 1 | - | 109 | 15.03 | - | - | 2 | - |
3/14/01 | 73 | BC | OC | 1 | 3 | - | 325 | - | - | - | 2 | - |
3/16/01 | 75 | BC | OC | 1 | 1 | - | 205 | 81.7 | - | - | 2 | Very bright a |
3/17/01 | 76 | BC | OC | 1 | 1 | - | 229 | 114.01 | - | - | 2 | - |
3/19/01 | 78 | BC | OC | 1 | 1 | - | 116 | 15.74 | - | - | 2 | - |
3/19/01 | 78 | BC | OC | 1 | 1 | - | 96 | 9.63 | - | - | 2 | - |
3/19/01 | 78 | BC | OC | 1 | 1 | - | 143 | 29.16 | - | - | 2 | - |
3/19/01 | 78 | BC | OC | 1 | 1 | - | 134 | 24.08 | - | 5019452057 | 2 | - |
3/19/01 | 78 | BC | OC | 1 | 1 | - | 134 | 23.86 | - | - | 2 | - |
3/19/01 | 78 | BC | OC | 1 | 1 | - | 126 | 20.58 | - | - | 2 | - |
3/19/01 | 78 | BC | OC | 1 | 1 | - | 113 | 15.38 | - | - | 2 | - |
3/19/01 | 78 | BC | OC | 1 | 1 | - | 183 | 59.47 | - | 501D5C0609 | 2 | - |
3/19/01 | 78 | BC | OC | 1 | 1 | - | 188 | 62.98 | - | - | 2 | - |
3/20/01 | 79 | BC | OC | 1 | 1 | - | 262 | - | - | - | 2 | - |
3/21/01 | 80 | BC | OC | 1 | 1 | - | 265 | - | - | - | 2 | - |
3/22/01 | 81 | BC | OC | 1 | 1 | - | 81 | 5.35 | - | - | 2 | - |
3/22/01 | 81 | BC | OC | 1 | 1 | - | 121 | 16.81 | - | - | 2 | - |
3/23/01 | 82 | BC | OC | 1 | 1 | - | 158 | 37.61 | - | - | 2 | - |
3/23/01 | 82 | BC | OC | 1 | 1 | - | 97 | 8.8 | - | - | 2 | - |
3/23/01 | 82 | BC | OC | 1 | 1 | - | 91 | 8.42 | - | - | 2 | - |
3/23/01 | 82 | BC | OC | 1 | 1 | - | 136 | 26.85 | - | - | 2 | - |
3/24/01 | 83 | BC | OC | 1 | 1 | - | 147 | 33.83 | - | - | 2 | - |
3/25/01 | 84 | BC | OC | 23 | 1 | - | - | - | - | - | 2 | - |
3/26/01 | 85 | BC | OC | 1 | 1 | - | 132 | 24.77 | - | 5014557703 | 2 | Pit tag # on |
3/26/01 | 85 | BC | OC | 1 | 1 | - | 155 | 35.66 | - | - | 2 | - |
3/26/01 | 85 | BC | OC | 1 | 1 | - | 174 | 56.3 | - | - | 2 | - |
www.krisweb.com |