Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Table Page
Area | Prairie Creek |
Topic | Fish: Catch by Week in Boyes Creek 2000 (Trout) |
Caption: The chart table rcboyes_catchbyweek00.db contains the weekly catch of salmon and trout by species/age class from a fyke net in Boyes Creek in 2000. The column headings show the age class as suffix. Species codes are as follows: OK Coho Salmon OT Chinook Salmon OM Steelhead Smolt OC Cutthroat Trout TR Unidentified Trout ET Pacific Lamprey LR W. Brook Lamprey CA Coast Range Sculpin CP Prickly Sculpin GA Three Spine Stickleback DT Pacific Giant Salamander AM Ammocete AT Tailed Frog (tadpole) RA Red-legged Frog SU Sucker
50 rows of a possible 164 have been displayed.
DATE_ww | OC_0_Sum | OC_1_Sum | OK_0_Sum | OK_1_Sum | OM_1_Sum | OT_0_Sum | TR_0_Sum |
---|---|---|---|---|---|---|---|
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | - | 0 | 0 | 2 | 0 | 1 | 0 |
17 | - | 0 | 7 | 3 | 0 | 1 | 0 |
18 | - | 0 | 1 | 4 | 0 | 0 | 0 |
19 | - | 1 | 3 | 9 | 0 | 0 | 0 |
20 | - | 9 | 1 | 25 | 0 | 5 | 0 |
21 | - | 1 | 1 | 9 | 0 | 6 | 0 |
22 | - | 0 | 0 | 1 | 0 | 24 | 0 |
23 | - | 0 | 0 | 1 | 0 | 29 | 0 |
24 | - | 1 | 10 | 0 | 0 | 29 | 5 |
25 | - | 0 | 19 | 0 | 0 | 15 | 5 |
26 | - | 0 | 1 | 0 | 0 | 0 | 0 |
27 | - | 0 | 7 | 0 | 0 | 0 | 1 |
28 | - | 0 | 15 | 0 | 0 | 0 | 3 |
29 | - | 0 | 1 | 0 | 0 | 0 | 0 |
30 | - | 0 | 2 | 0 | 0 | 0 | 0 |
31 | - | - | 1 | 0 | - | - | 1 |
32 | - | - | 1 | 0 | - | - | - |
33 | - | - | 0 | 1 | - | - | - |
34 | - | - | 0 | 0 | - | - | 1 |
35 | - | - | 0 | 0 | - | - | - |
36 | - | - | 0 | 0 | - | - | 1 |
37 | - | - | 0 | 0 | - | - | - |
38 | - | - | 0 | 0 | - | - | - |
39 | - | - | 0 | 0 | - | - | - |
40 | - | - | 0 | 0 | - | - | - |
41 | - | - | 0 | 0 | - | - | - |
42 | - | - | 0 | 0 | - | - | - |
43 | 1 | - | 1 | 0 | - | - | - |
44 | - | - | 0 | 0 | - | - | 2 |
45 | - | - | 0 | 0 | - | - | - |
46 | - | 1 | 2 | 0 | - | - | - |
47 | - | - | 1 | - | - | - | - |
49 | 1 | - | 24 | - | - | - | 1 |
www.krisweb.com |