Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Table Page
Area | Prairie Creek |
Topic | Fish: Outmigrant Catch Totals in Boyes Creek 2001 |
Caption: The chart table Drcfish_boyes01totcap.DBF shows the total number of animals caught, by species, in a fyke net in Boyes Creek in 2001. Trap was operated by the HSU Fisheries Coop.
50 rows of a possible 433 have been displayed.
SPEC_AGE | NUMB_CAP | SORT_ORD |
---|---|---|
Coho 0+ | 976 | 1 |
Coho 1+ | 76 | 2 |
Trout 0+ | 15 | 3 |
Trout 1+ | 60 | 4 |
Cutthroat 1+ | 146 | 5 |
Cutthroat 2+ | 2 | 6 |
Stickleback | 27 | 7 |
Prickley Sculpin | 3 | 8 |
Ammocete | 36 | 9 |
Pacific Lamprey | 1 | 10 |
Brook Lamprey | 2 | 11 |
Pac Giant Salam | 23 | 12 |
Red-Legged Frog | 2 | 13 |
www.krisweb.com |