|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Table Page
| Area | Prairie Creek |
| Topic | Fish: Outmigrant Catch Totals in Prairie Creek 2000 |
Caption: The chart table rcfish_prarie00tot.dbf shows the total number of animals caught, by species/age class, in the fyke nets operated in Boyes Creek and Prairie Creek in 2000. Trap was operated by the HSU Fisheries Coop.
50 rows of a possible 9442 have been displayed.
| SPEC_AGE | BOYES | PRAIRIE |
|---|---|---|
| Coho 0+ | 98 | 11689 |
| Coho 1+ | 57 | 2613 |
| Chinook 0+ | 110 | 148152 |
| Chinook 1+ | 0 | 1 |
| Cutthroat 0+ | 2 | 8 |
| Cutthroat 1+ | 18 | 923 |
| Trout 0+ | 20 | 474 |
| Trout 1+ | 34 | 891 |
| Steelhead 1+ | 5 | 238 |
| Stickleback | 14 | 25 |
| Prickly Sculpin | 10 | 139 |
| Coast Range Sculpin | 5 | 82 |
| Sucker | 5 | 8 |
| Ammocete | 7 | 233 |
| Brook Lamprey | 8 | 237 |
| Pacific Lamprey | 9 | 43 |
| Pac Giant Salamander | 10 | 66 |
| Red-legged Frog | 24 | 21 |
| Tailed Frog | 0 | 2 |
| www.krisweb.com |