Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Redwood Creek: Chart Table Page
Area | Estuary |
Topic | Fish: Seine Net Catch by Day, 2000 |
Caption: The Chart Table fish_rnp_estuary_daily_2000.db shows seine net daily total catch in Redwood Creek estuary in 2000. Data provided by Redwood National Park. Explanation of headers of data FISH CODES KS = King/Chinook Salmon (Oncorhynchus tshawytscha) SHD = Steelhead trout (Oncorhynchus mykiss) CUT = Coastal Cutthroat (Oncorhynchus clarki) COHO = Coho/Silver Salmon (Oncorhynchus kisutch) LAMP = Lamprey (Lampetra tridentata)
50 rows of a possible 1787 have been displayed.
DATE_mm/dd | KS_Sum | LAMP_Sum | SHD_Sum | CUT_Sum | COHO_Sum |
---|---|---|---|---|---|
06/05 | 199 | 1 | 200 | 18 | 108 |
06/06 | - | - | 1 | 71 | 59 |
06/08 | - | - | - | 31 | 9 |
07/17 | 310 | - | 78 | - | - |
07/18 | 108 | - | 200 | 8 | - |
07/20 | - | - | 126 | 18 | - |
09/11 | 519 | - | 660 | 36 | 6 |
09/12 | 90 | - | - | 51 | - |
09/14 | - | - | - | 39 | - |
10/26 | 392 | - | 376 | 28 | - |
www.krisweb.com |