Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Austin Creek |
Topic | Fish: Devil Creek Electrofishing Catch 1996 |
Caption: Source table "fish_efish_rus_dfg_1994_1999_source.dbf" contains single-pass electrofishing catch, by species, for 192 sites in Russian River tributaries surveyed by the California Department of Fish and Game in the years 1994-1999. The table was derived from the attribute table of a GIS layer contained in the Russian River Geographic Information System. See metadata and InfoLinks for more information.
50 rows of a possible 191 have been displayed.
STREAM | KRIS_ID | REACH | DATE | TIME | SUBBASIN | CHART_TABL | GIS_ID | TROUT_YOY | STLHD_1YR | STLHD_2YR | COHO_YOY | COHO_1YR | CHINOOK | SQUAW_YOY | SQUAW_1YR | SUCKER | ROACH | DACE | SCULPIN | STICKLEBAC | CRAYFISH | SHRIMP | LAMP_LARV | LAMPREY | RAINBOW | SALAMAND | TADPOLES | FROGS | WARM_H20 | BASS | SUNFISH | P_G_SALAM | NEWT | Y_L_FROG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACKERMAN | Ack_3_95 | 3 | 11/2/1995 | 1100 | Ukiah | Y | 0 | 58 | 10 | - | - | - | - | 348 | - | 6 | 225 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
ACKERMAN | Ack_2_95 | 2 | 11/2/1995 | 1030 | Ukiah | Y | 1 | 67 | 20 | 1 | - | - | - | 132 | - | 30 | 98 | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - |
ACKERMAN | Ack_1_95 | 1 | 11/2/1995 | 930 | Ukiah | Y | 2 | 29 | 9 | 1 | - | - | - | 21 | - | 359 | 150 | - | - | - | - | - | - | - | 1 | - | - | 3 | - | 0 | - | - | - | - |
ALDER (MENDO.CO.) | Alder_1_95 | 1 | 11/2/1995 | 1305 | Ukiah | Y | 3 | 197 | 8 | 2 | - | - | - | 0 | - | 0 | 306 | - | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | 0 | 5 | 126 |
ALDER (MENDO.CO.) | Alder_2_95 | 2 | 11/7/1995 | 920 | Ukiah | Y | 4 | 168 | 19 | 2 | - | - | - | 0 | - | 0 | 16 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 1 | 135 |
ALDER (MENDO.CO.) | Alder_3_95 | 3 | 11/7/1995 | 1000 | Ukiah | Y | 7 | 184 | 9 | 3 | - | - | - | 0 | - | 0 | 9 | - | - | - | - | - | - | - | - | - | - | 55 | - | - | - | 1 | - | - |
ALDER (SONOMA CO.) | Alder_su_97 | 1 | 10/30/1997 | 1200 | Sulphur Creek | Y | 8 | 0 | 0 | - | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
ANGEL | Angel_1_95 | 1 | 10/10/1995 | 1000 | Warm Springs | Y | 9 | 46 | 3 | 3 | - | - | - | 0 | - | 0 | 0 | - | 51 | - | - | - | - | - | - | 5 | - | 0 | - | 3 | - | 5 | - | - |
ANGEL | Angel_2_95 | 2 | 10/10/1995 | 1100 | Warm Springs | Y | 10 | 25 | 0 | 1 | - | - | - | 0 | - | 0 | 0 | - | 13 | - | - | - | - | - | - | - | - | 0 | - | - | - | 3 | - | - |
ATASCADERO | Atas_95 | 1 | 7/26/1995 | 1000 | Guerneville | Y | 11 | 0 | 0 | - | - | - | - | 0 | - | 0 | 0 | - | 888 | 888 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
BEAR | Bear_2_96 | 2 | 6/25/1996 | 1130 | Geyserville | Y | 13 | 42 | 8 | 1 | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
BEAR | Bear_1_96 | 1 | 6/25/1996 | 1030 | Geyserville | Y | 14 | 71 | 8 | 2 | - | - | - | 0 | - | 0 | 0 | - | 7 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | - |
BEAR | Bear_3_96 | 3 | 6/25/1996 | 1227 | Geyserville | Y | 15 | 42 | 0 | - | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 1 | - |
BEAR | Bear_4_96 | 4 | 6/25/1996 | 1330 | Geyserville | Y | 16 | 43 | 0 | 1 | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - |
BEARPEN | BearP_1_95 | 1 | 9/11/1995 | 1055 | Austin Creek | Y | 17 | 130 | 5 | 1 | - | - | - | 0 | - | 0 | 1 | - | 2 | 8 | - | - | - | - | - | - | - | 8 | - | - | - | 1 | - | - |
BEARPEN | BearP_2_95 | 2 | 9/11/1995 | 1150 | Austin Creek | Y | 18 | 131 | 12 | 2 | - | - | - | 0 | - | 0 | 7 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 179 | - | - |
BIDWELL | Bidwell_1_97 | 1 | 10/22/1997 | 1415 | Geyserville | Y | 19 | 0 | 0 | - | - | - | - | 23 | - | 0 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - |
BIDWELL | Bidwell_2_97 | 2 | 10/22/1997 | 1520 | Geyserville | Y | 20 | 0 | 2 | - | - | - | - | 41 | - | 0 | 8 | - | 3 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
BIG AUSTIN | B_Aus_2_95 | 2 | 9/7/1995 | 1210 | Guerneville | Y | 21 | 35 | 7 | - | - | - | - | 0 | - | 0 | 14 | - | 6 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
BIG AUSTIN (UPPER) | B_Aus_3_95 | 3 | 9/7/1995 | 1345 | Guerneville | Y | 22 | 38 | 2 | - | - | - | - | 0 | - | 0 | 7 | - | 18 | - | - | - | - | - | - | 3 | - | 0 | - | - | - | - | - | - |
BIG AUSTIN (UPPER) | B_Aus_4_95 | 4 | 9/7/1995 | 1440 | Austin Creek | Y | 23 | 8 | 0 | - | - | - | - | 0 | - | 0 | 1 | - | 6 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
BIG AUSTIN (UPPER) | B_Aus_1_95 | 1 | 9/7/1995 | 1100 | Guerneville | Y | 24 | 28 | 4 | 0 | - | - | - | 0 | - | 0 | 10 | - | 1 | 1 | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - |
BLACK ROCK | BlRck_6_96 | 6 | 9/23/1996 | 0 | Austin Creek | Y | 25 | 573 | 27 | 8 | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | 6 | - | 22 | - | - | - | - | 0 | 3 |
BLACK ROCK | BlRck_7_96 | 7 | 9/23/1996 | 0 | Austin Creek | Y | 26 | 82 | 7 | 1 | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | 3 | - | 0 | - | - | - | - | 1 | 8 |
BLUE GUM | BlGum_3jul_96 | 3 | 7/17/1996 | 1345 | Geyserville | Y | 27 | 11 | 9 | - | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
BLUE GUM | BlGum_2jul_96 | 2 | 7/17/1996 | 1004 | Geyserville | Y | 28 | 44 | 12 | - | - | - | - | 0 | - | 0 | 0 | - | 11 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
BLUE GUM | BlGum_1jul_96 | 1 | 7/17/1996 | 924 | Geyserville | Y | 29 | 35 | 1 | 0 | - | - | - | 16 | - | 0 | 0 | - | 12 | - | - | - | - | - | - | - | - | 2 | - | - | - | 0 | - | 0 |
BLUE GUM | BlGum_2_oct96 | 2 | 10/15/1996 | 0 | Geyserville | Y | 30 | 6 | 9 | - | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
BLUE GUM | BlGum_1_oct96 | 1 | 10/15/1996 | 0 | Geyserville | Y | 31 | 28 | 2 | - | - | - | - | 0 | - | 0 | 0 | - | 18 | - | - | - | - | - | - | - | - | 0 | - | - | - | 3 | - | 34 |
BLUE GUM | BlGum_3_oct96 | 3 | 10/15/1996 | 0 | Geyserville | Y | 32 | 10 | 2 | - | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 2 | - | 5 |
BLUE JAY | BlJay_2_96 | 2 | 9/10/1996 | 1300 | Austin Creek | Y | 33 | 94 | 23 | 1 | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | 5 |
BRIGGS | Briggs_2_96 | 2 | 10/3/1996 | 1030 | Geyserville | Y | 34 | 171 | 37 | 4 | - | - | - | 0 | - | 0 | 0 | - | 0 | - | 0 | - | - | - | - | - | - | 0 | - | - | - | 0 | - | 0 |
BRIGGS | Briggs_1B_96 | 1 | 10/9/1996 | 0 | Geyserville | Y | 35 | 221 | 24 | 1 | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
BRIGGS | Briggs_1A_96 | 1 | 10/9/1996 | 0 | Geyserville | Y | 36 | 173 | 68 | 6 | - | - | - | 40 | - | 29 | 138 | - | 22 | - | 1 | - | - | - | - | - | - | 0 | - | - | - | - | - | 2 |
BRIGGS | Briggs_1_97 | 1 | 10/21/1997 | 1300 | Geyserville | Y | 38 | 47 | 4 | - | - | - | - | 20 | - | 0 | 0 | - | 24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | 1 |
CHAPMAN BRANCH | Chapman_br_98 | 1 | 10/20/1998 | 1300 | Warm Springs | Y | 39 | 35 | 1 | - | - | - | - | 0 | - | 0 | 0 | - | 9 | - | - | - | - | - | - | 2 | - | 0 | - | - | - | - | - | 15 |
COON | Coon_3A_96 | 3 | 6/17/1996 | 1130 | Geyserville | Y | 41 | 31 | 17 | 2 | - | - | - | 0 | - | 0 | 0 | - | 3 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - |
COON | Coon_1_96 | 1 | 6/17/1996 | 945 | Geyserville | Y | 42 | 47 | 10 | 1 | - | - | - | 0 | - | 0 | 0 | - | 6 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
COON | Coon_2_96 | 2 | 6/17/1996 | 1036 | Geyserville | Y | 43 | 42 | 24 | 4 | - | - | - | 0 | - | 0 | 0 | - | 5 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 0 | - |
COON | Coon_3B_96 | 3 | 6/18/1996 | 1023 | Geyserville | Y | 44 | 58 | 20 | 1 | - | - | - | 0 | - | 0 | 0 | - | 18 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
CRAWFORD | Crawford_97 | 1 | 10/27/1997 | 0 | Guerneville | Y | 45 | 0 | 0 | - | - | - | - | 0 | - | 0 | 0 | - | - | - | 1 | - | - | - | - | - | - | 0 | - | - | - | 3 | - | - |
CROCKER TRIB | Crocker_98 | 5 | 10/6/1998 | 1120 | Geyserville | Y | 49 | 0 | 0 | - | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | 10 | - | 3 | - | - | - | - | - | - |
DEVIL | Devil_96 | 1 | 10/8/1996 | 1300 | Austin Creek | Y | 50 | 99 | 9 | 1 | - | - | - | 8 | - | 0 | 74 | - | 18 | - | - | - | - | - | - | 6 | - | 0 | - | - | - | - | - | 19 |
DOOLEY | Dooley_98 | 1 | 7/23/1998 | 1141 | Ukiah | Y | 51 | 2 | 0 | - | - | - | - | 3 | - | 75 | 75 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
DOOLEY NORTH FORK | Dooley_NF_98 | 1 | 7/23/1998 | 1005 | Guerneville | Y | 52 | 134 | 0 | - | - | - | - | 0 | - | 0 | 16 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | 6 |
DRY (NAPA CO) | - | 7 | 11/4/1997 | 1515 | Warm Springs | N | 55 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 | - | 1 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
DRY (NAPA CO) | - | 9 | 11/4/1997 | 0 | Warm Springs | N | 56 | 17 | 3 | - | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
DUTCH BILL | Dutch_7_97 | 7 | 10/22/1997 | 0 | Guerneville | Y | 57 | 43 | 3 | - | - | - | - | 0 | - | 0 | 0 | - | 24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
DUTCH BILL | Dutch_4_97 | 4 | 10/22/1997 | 1345 | Guerneville | Y | 58 | 31 | 15 | 0 | - | - | - | 0 | - | 0 | 0 | - | 61 | 0 | - | - | - | - | - | - | - | 0 | - | - | 1 | - | - | - |
DUTCH BILL | Dutch_6_97 | 6 | 10/22/1997 | 1500 | Guerneville | Y | 59 | 36 | 19 | 3 | - | - | - | 0 | - | 0 | 0 | - | 63 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
www.krisweb.com |