Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | WQ: 1973-2000 pH in Russian River at Healdsburg Memorial Beach |
Caption: The Source Table "rr_waterquality_jd.dbf" contains all water quality data provided by the NCRWQCB for the Russian River and spans the period 1973-2000. When measured values were less than detection limits, a value 1/2 the non-detection limit has been reported for purposes of allowing summary. As indicated in the Agency column, some data were collected by the California Department of Water Resources of the US Geologic Survey. STN_ID corresponds with spatial data prepared for the NOAA Russian River GIS. Field definitions are as follows: BANKDIST= sample collection distance from shore (feet), AIRTEMP= air temperature, hand held pocket thermometer (Celsius), H2OTEMP= water temperature, in some cases taken at the shore with hand held pocket thermometer (Celsius), SFLOW= stream flow rate (cfs), DO2= dissolved oxygen (mg/L to nearest 0.1), PH= pH (std units to nearest 0.1), SC= specific conductance corrected to 25 C (umho/Cm), TFR= Total filtrable residue (mg/L), TURB= Turbidity (NTU), ALK= total alkalinity as CaCO3 (mg/L), HDNESS= total hardness (mg/L), TOC= Total organic carbon (mg/L), DOC= dissolved organic carbon (mg/L), NO3= Nitrate-nitrogen (mg N/L), NO2= Nitrite-nitrogen (mg N/L), NH3= ammonia nitrogen (mg N/L), TKN= total Kjeldahl nitrogen (mg N/L), OPO4= ortho-phosphate/phosphorus (mg P/L), TPO4= total phosphate-phosphorus (mg P/L), PHYTODEN= phytoplankton density (million cells/L), DIA= percent Diatoms in the phytoden value, GRN= percent green algae in the phytoden value, BLU= percent blue-green algae in the phytoden value, DINO= percent dinoflagellates in the phytoden value, YEL= percent yellow-green algae in the phytoden value, EUG= percent euglenoids in the phytoden value, CHLA= chlorophyll-a (ug/L), CHLB= chlorophyll-b (ug/L), CHLC= chlorophyll-c (ug/L), TC= Total coliform (MPN/100mL), FC=fecal coliform (MPN/100mL), FS= fecal streptococci (MPN/100mL), DNO3= dissolved nitrate-nitrogen (mg N/L), UNNH3= unionized ammonia-nitrogen (mg N/L), DOPO4= dissolved ortho-phosphate phosporus (mg P/L), DPO4= dissolved total phosphate-phosporus (mg P/L), DRATE=percent of the river flow as measured at Guerneville comprised of Laguna Regional Sewage Treatment effluent, SMILE= stream mile as measured from the mouth at Jenner, ORG_P= organic phosphorus (mg P/L), SECCHI= secchi disk depth (feet).
50 rows of a possible 6624 have been displayed.
ID | STN | STN_ID | AGENCY | SAMDATE | STIME | WEATHER | SAMDEPTH | BANKDIST | AIRTEMP | H2OTEMP | SFLOW | DO2 | PH | SC | TFR | TURB | ALK | HDNESS | TOC | DOC | NO3 | NO2 | NH3 | TKN | OPO4 | TPO4 | PHYTODEN | DIA | GRN | BLU | DINO | YEL | EUG | CHLA | CHLB | CHLC | TC | FC | FS | DNO3 | UNNH3 | DOPO4 | DPO4 | DRATE | SMILE | ORG_P | SECCHI | OTHER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5038 | Austin Cr at iron bridge | 1 | NCRWQCB | 2/24/1989 | 930 | FOG/OC | - | - | - | 9.3 | - | 11.6 | 7.9 | 255 | 150 | 0.1 | - | - | 0.5 | 0.5 | 0.03 | 0.015 | 0.025 | 0.17 | 0.01 | 0.08 | 0.04 | 100 | - | - | - | - | - | 0.00025 | 0.00025 | 0.00025 | - | - | - | - | - | - | - | - | 12 | - | - | - |
5416 | Austin Cr at iron bridge | 1 | NCRWQCB | 6/18/1991 | 1200 | "SUN,WIND,COO" | - | - | - | 17 | - | 9.6 | 7.3 | 305 | 160 | - | - | - | - | - | 7.7 | 0.001 | 0.025 | 0.12 | - | 0.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - |
5405 | Austin Cr at iron bridge | 1 | NCRWQCB | 6/4/1991 | 1020 | "FOG,COOL,WIN" | - | - | - | 16 | - | 9.2 | 8.2 | 302 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - |
5392 | Austin Cr at iron bridge | 1 | NCRWQCB | 5/30/1991 | 1145 | "SUN,WIND,MIL" | - | - | - | 17.6 | - | 9.7 | 7.9 | 299 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - |
5121 | Austin Cr at iron bridge | 1 | NCRWQCB | 6/21/1989 | 1245 | - | - | - | - | 21.2 | - | 8.5 | 7.6 | 292 | 140 | 0.3 | - | - | 1.3 | 0.1 | 0.06 | 0.015 | 0.025 | 0.05 | 0.01 | 0.04 | 0.051 | 100 | - | - | - | - | - | 0.0008 | 0.00025 | 0.00025 | - | - | - | - | - | - | - | - | 12 | - | - | - |
5101 | Austin Cr at iron bridge | 1 | NCRWQCB | 5/5/1989 | 1045 | SUNNY | - | - | - | 17.2 | - | 8.6 | 8 | 274 | 160 | 0.2 | - | - | 0.5 | 0.5 | 0.015 | 0.015 | 0.025 | 0.05 | 0.02 | 0.07 | 0.014 | 100 | - | - | - | - | - | 0.0008 | 0.0008 | 0.0016 | - | - | - | - | - | - | - | - | 12 | - | - | - |
5077 | Austin Cr at iron bridge | 1 | NCRWQCB | 4/4/1989 | 1330 | SUNNY | - | - | - | 15.3 | - | 10.3 | 7.5 | 235 | 130 | 0.8 | - | - | 0.5 | 0.5 | 0.05 | 0.015 | 0.025 | 0.06 | 0.01 | 0.01 | 0.0097 | 100 | - | - | - | - | - | 0.00025 | 0.00025 | 0.00025 | - | - | - | - | - | - | - | - | 12 | - | - | - |
5043 | Austin Cr at iron bridge | 1 | NCRWQCB | 3/16/1989 | 1345 | PART OC | - | - | - | 12.4 | - | 10.5 | 8.1 | 193 | 120 | 15 | - | - | 2.4 | 2.7 | 0.18 | 0.015 | 0.025 | 0.23 | 0.08 | 0.07 | 0.016 | - | 50 | 50 | - | - | - | 0.00025 | 0.00025 | 0.00025 | - | - | - | - | - | - | - | 0.6 | 12 | - | - | - |
4794 | Austin Cr at iron bridge | 1 | NCRWQCB | 4/8/1988 | 945 | WARM/WINDY | - | - | 13.5 | 11.5 | - | 9.8 | 7.9 | 290 | 120 | 0.3 | - | - | 0.5 | 0.5 | 0.015 | 0.015 | 0.025 | 0.05 | 0.02 | 0.02 | 0.196 | 25 | 75 | - | - | - | - | - | - | - | 79 | 2 | 9 | 0.015 | - | - | 0.02 | - | 12 | - | - | - |
5000 | Austin Cr at iron bridge | 1 | NCRWQCB | 1/18/1989 | 845 | FOG | - | - | - | 6.7 | - | 13.3 | 7.2 | 239 | 120 | 0.3 | - | - | 1.8 | 2.2 | 0.015 | 0.015 | 0.025 | 0.27 | 0.01 | 0.06 | 0.23 | 64 | 36 | - | - | - | - | 0.008 | 0.00025 | 0.0005 | - | - | - | - | - | - | - | - | 12 | - | - | - |
4984 | Austin Cr at iron bridge | 1 | NCRWQCB | 12/21/1988 | 1015 | CLEARING | - | - | - | 8.9 | - | 11.8 | 7.7 | 200 | 120 | 10 | - | - | 3 | 1 | 0.1 | 0.015 | 0.025 | 0.32 | 0.03 | 0.02 | 0.001 | 33 | 60 | 5 | 2 | - | - | 0.0013 | 0.00025 | 0.00025 | - | - | - | 0.015 | - | - | - | - | 12 | - | - | - |
4974 | Austin Cr at iron bridge | 1 | NCRWQCB | 12/7/1988 | 1525 | CLEAR | - | - | - | 11.2 | - | 11 | 7.4 | 269 | 160 | 0.1 | - | - | 0.5 | 1.5 | 0.11 | 0.015 | 0.025 | 0.1 | 0.02 | 0.02 | - | - | - | - | - | - | - | 0.00025 | 0.00025 | 0.00025 | - | - | - | - | - | - | - | - | 12 | - | - | - |
4915 | Austin Cr at iron bridge | 1 | NCRWQCB | 8/26/1988 | 1145 | CLEAR - HOT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - |
4894 | Austin Cr at iron bridge | 1 | NCRWQCB | 7/21/1988 | 1000 | CLEAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - |
4860 | Austin Cr at iron bridge | 1 | NCRWQCB | 6/16/1988 | 1425 | SOLID CLOUDS | - | - | 21.7 | 17.5 | - | 8.7 | 7.9 | 270 | 150 | 0.5 | - | - | 0.5 | 0.5 | 0.015 | 0.015 | 0.025 | 0.12 | 0.02 | 0.03 | 0.33 | 89 | 5.5 | 5.5 | - | - | - | 0.0007 | 0.00025 | 0.00025 | 2401 | 49 | 920 | 0.015 | - | - | 0.01 | - | 12 | - | - | - |
4816 | Austin Cr at iron bridge | 1 | NCRWQCB | 5/19/1988 | 1335 | - | - | - | 24.8 | 19.8 | - | 10.4 | 8.1 | 280 | 260 | 0.3 | - | - | 0.5 | 0.5 | 0.015 | 0.015 | 0.025 | 0.02 | 0.01 | 0.05 | 0.36 | 83 | 17 | - | - | - | - | 0.0008 | 0.00025 | 0.00025 | 79 | 79 | 46 | 0.015 | - | - | 0.03 | - | 12 | - | - | - |
3122 | Big Sulphur Cr at River Rd | 2 | NA | 9/19/1978 | 1200 | - | - | - | - | 17 | 4.3 | 10.7 | 8.4 | 414 | - | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 8 | - | - | - | - | - | 103.5 | - | - | - |
3145 | Big Sulphur Cr at River Rd | 2 | NA | 9/26/1978 | 1120 | OVERCAST | - | - | - | 18 | 4 | 10.2 | 8.3 | 414 | - | 1.2 | - | - | - | - | 1.3 | 0.01 | 0.01 | 0.31 | 0.01 | 0.005 | - | - | - | - | - | - | - | - | - | - | - | 350 | 79 | 1.4 | - | 0.01 | - | - | 103.5 | - | - | - |
3104 | Big Sulphur Cr at River Rd | 2 | NA | 9/13/1978 | 1150 | CLOUDY | - | - | - | 19 | 7 | 9.9 | 8.4 | 359 | - | 1.6 | - | - | - | - | 1.7 | 0.01 | 0.01 | 0.28 | - | 0.01 | - | - | - | - | - | - | - | - | - | - | - | 79 | 26 | 1.9 | - | 0.01 | - | - | 103.5 | - | - | - |
3174 | Big Sulphur Cr at River Rd | 2 | NA | 10/12/1978 | 1155 | - | - | - | - | 17 | - | 10.4 | 8.3 | 425 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
3965 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 9/29/1983 | 1230 | LOW FOG | - | - | - | 19 | - | - | 8 | 390 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
4044 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 11/17/1983 | 1230 | CLOUDY | - | - | - | 13 | - | - | 7.4 | 140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
3078 | Big Sulphur Cr at River Rd | 2 | NA | 9/5/1978 | 1205 | RAIN | - | - | - | 20 | 4.9 | 9.2 | 7.9 | 397 | - | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 | 220 | - | - | - | - | - | 103.5 | - | - | - |
3059 | Big Sulphur Cr at River Rd | 2 | NA | 8/31/1978 | 1130 | - | - | - | - | 22 | 2.9 | 10.5 | 8.4 | 376 | - | 0.5 | - | - | - | - | 0.49 | 0.01 | 0.01 | 0.25 | - | 0.01 | - | - | - | - | - | - | - | - | - | - | - | 13 | 110 | 0.53 | - | 0.01 | - | - | 103.5 | - | - | - |
3036 | Big Sulphur Cr at River Rd | 2 | NA | 8/22/1978 | 1155 | CLOUDY | - | - | - | 20 | 3.6 | 11.7 | 9 | 365 | - | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 | 17 | - | - | - | - | - | 103.5 | - | - | - |
3021 | Big Sulphur Cr at River Rd | 2 | NA | 8/16/1978 | 955 | - | - | - | - | 20 | 4.2 | 7.8 | 8.2 | 360 | - | 1.4 | - | - | - | - | 0.14 | 0.01 | 0.005 | 0.24 | 0.01 | 0.005 | - | - | - | - | - | - | - | - | - | - | - | 22 | 22 | 0.18 | - | 0.01 | - | - | 103.5 | - | - | - |
2996 | Big Sulphur Cr at River Rd | 2 | NA | 8/8/1978 | 1120 | - | - | - | - | 24 | 4.3 | 11.2 | 8.7 | 357 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 170 | - | - | - | - | - | 103.5 | - | - | - |
4071 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 12/15/1983 | 1200 | PRTLY CLOUDY | - | - | - | 14 | - | - | 7.7 | 180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
4111 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 1/19/1984 | 1145 | - | - | - | - | 8 | - | - | 7.8 | 285 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
4145 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 2/16/1984 | 1245 | PRTLY CLOUDY | - | - | - | 10 | - | - | 7.4 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
4177 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 4/10/1984 | 1230 | PRTLY CLOUDY | - | - | - | 14 | - | - | 8.3 | 290 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
4443 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 1/27/1986 | - | - | - | - | - | - | - | - | 8.4 | 360 | 220 | - | - | 140 | - | - | 0.44 | - | 0.025 | - | - | 0.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
4523 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 5/28/1986 | - | - | - | - | - | - | - | - | 8.4 | 380 | 220 | - | 180 | 180 | - | - | 0.75 | - | 0.025 | - | - | 0.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
4524 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 6/16/1986 | - | - | - | - | - | - | - | - | 8.5 | 350 | 210 | - | 160 | 170 | - | - | 0.17 | - | 0.09 | - | - | 0.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
4550 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 10/6/1986 | 1030 | - | - | - | - | - | - | - | - | 430 | 230 | 0.4 | 160 | 200 | - | - | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
4588 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 1/5/1987 | 1130 | - | - | - | - | - | - | - | - | 300 | 180 | - | 120 | - | - | - | 0.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
4593 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 1/8/1987 | 1125 | - | - | - | - | - | - | - | - | 290 | 220 | - | 140 | - | - | - | 0.89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
4594 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 1/8/1987 | - | - | - | - | - | - | - | - | - | 290 | 220 | - | 140 | - | - | - | 0.89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
2592 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 9/21/1977 | 1350 | - | - | - | - | 21 | 7 | 8.9 | 8.4 | 499 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
2396 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 7/6/1977 | 1245 | - | - | - | - | 25 | 0.9 | 10.4 | 8.8 | 419 | - | 0.2 | 160 | 200 | - | - | 0.01 | 0.01 | 0.02 | 0.28 | - | 0.005 | - | - | - | - | - | - | - | - | - | - | 500 | 200 | 1700 | 0.01 | - | 0.01 | - | - | 103.5 | - | - | - |
2418 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 7/14/1977 | 930 | - | - | - | - | 22 | 0.7 | 8.8 | 8.4 | 424 | - | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | - | - | - | 103.5 | - | - | - |
2434 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 7/20/1977 | 1050 | - | - | - | - | 24 | 0.6 | 8.8 | 8.4 | 428 | - | 0.3 | 160 | 210 | - | - | - | 0.005 | 0.005 | 0.06 | 0.029 | 0.01 | - | - | - | - | - | - | - | - | - | - | 110 | 20 | 2200 | 0.02 | - | 0.03 | - | - | 103.5 | - | - | - |
2489 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 8/10/1977 | 1410 | - | - | - | - | 27 | 0.4 | 9.4 | 8.3 | 444 | - | 0.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
2506 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 8/17/1977 | 915 | FOG | - | - | - | 20 | 0.3 | 7.7 | 8.4 | 458 | - | 0.3 | 180 | 220 | - | - | 0.01 | 0.005 | 0.005 | - | 0.02 | 0.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 | - | 0.02 | - | - | 103.5 | - | - | - |
2528 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 8/23/1977 | 850 | - | - | - | - | 20 | 0.3 | 7 | 8.2 | 444 | - | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
2536 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 8/31/1977 | 1400 | - | - | - | - | 27 | 0.3 | 9.3 | 8.3 | 470 | - | 0.2 | 170 | 220 | - | - | 0.02 | 0.01 | 0.01 | 0.04 | 0.02 | 0.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.07 | - | 0.02 | - | - | 103.5 | - | - | - |
2551 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 9/7/1977 | 1325 | - | - | - | - | 27 | 0.2 | 9.4 | 8.2 | 477 | - | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.5 | - | - | - |
2565 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 9/14/1977 | 900 | OVERCAST | - | - | - | 19 | 0.3 | 7.9 | 8.3 | 477 | - | 0.2 | 180 | 230 | - | - | - | 0.01 | 0.005 | 0.05 | 0.01 | 0.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 | - | 0.01 | - | - | 103.5 | - | - | - |
2981 | Big Sulphur Cr at River Rd | 2 | NA | 8/2/1978 | 1100 | - | - | - | - | 22 | 5 | 11.2 | 8.5 | 339 | - | 0.6 | - | - | - | - | 0.32 | 0.01 | 0.005 | 0.2 | 0.01 | 0.01 | - | - | - | - | - | - | - | - | - | - | - | 8 | 63 | 0.42 | - | 0.01 | - | - | 103.5 | - | - | - |
2602 | Big Sulphur Cr at River Rd | 2 | NCRWQCB | 9/27/1977 | 840 | OVERCAST | - | - | - | 19 | 2.5 | 9.3 | 8.5 | 529 | - | 0.8 | 160 | 250 | - | - | 1.3 | 0.005 | 0.005 | 0.11 | - | 0.02 | - | - | - | - | - | - | - | - | - | - | 490 | 20 | 9 | 1.2 | - | 0.01 | - | - | 103.5 | - | - | - |
www.krisweb.com |