Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | WQ: 2002 pH Sampling by CCWI |
Caption: The Source Table "wq_ccwi_source_2002.DB" contains all water quality data provided by the Community Clean Water Institute and collected by CCWI in 2002. Units of measure are mg/l, except for Temperature (Celsius), Coliform (MPN/100 ml), Conductivity (us/cm), and width and depth (feet). Values in the dissolved oxygen column have been noted to be suspect with regard to likely range of natural levels.
50 rows of a possible 131 have been displayed.
Date | Time | By | Strm_Name | Site_Num | QA_QC | Air_Temp_C | Conductivity | pH | Temp_C | DO_Temp | Turbidity | DO | Nitrogen_raw | Nitrate__NO3 | Phosphorous_raw | Phosphate__PO4 | Phosphate__HPO4 | Chloride__Cl_1 | Sulfate__SO4_2 | Fluoride | Total_Coliform | Fecal_Coliform | Stream_Width | Stream_Depth | Flow | Canopy_Cover | Weather_48_hrs | Weather_now | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/26/2002 | 11:35:00 AM | Mark Valentini from Analytical Sciences | Dutch Bill Creek | DBC060 | x | - | 190 | 7.3 | 13.4 | - | 10.8 | 11.2 | - | 3 | - | - | ND | 13 | 11 | ND | 500 | 500 | - | - | - | - | - | - | - |
3/26/2002 | 12:33:00 PM | Mark Valentini from Analytical Sciences | Dutch Bill Creek | DBC050 | x | - | 190 | 7.34 | 11.2 | - | 6.4 | 11.2 | - | 2.3 | - | - | ND | 12 | 10 | ND | 170 | 170 | - | - | - | - | - | - | - |
3/26/2002 | 12:55:00 PM | Mark Valentini from Analytical Sciences | Dutch Bill Creek | DBC040 | x | - | 160 | 7.77 | 11.7 | - | 8.6 | 11.1 | - | - | - | - | ND | 6.8 | 5.8 | ND | 130 | 130 | - | - | - | - | - | - | - |
3/26/2002 | 1:22:00 PM | Mark Valentini from Analytical Sciences | Dutch Bill Creek | DBC030 | x | - | 150 | 7.48 | 10.6 | - | 6.3 | 11.7 | - | 0.94 | - | - | ND | 8.5 | 6.9 | ND | 240 | 240 | - | - | - | - | - | - | - |
3/26/2002 | 1:48:00 PM | Mark Valentini from Analytical Sciences | Dutch Bill Creek | DBC020 | x | - | 150 | 7.52 | 10.8 | - | 4 | 12.3 | - | 0.63 | - | - | ND | 7.8 | 5.7 | ND | 300 | 130 | - | - | - | - | - | - | - |
3/26/2002 | 2:10:00 PM | Mark Valentini from Analytical Sciences | Dutch Bill Creek | DBC010 | x | - | 180 | 7.78 | 10.4 | - | 4.2 | 11.5 | - | - | - | - | ND | 7.2 | 5.4 | ND | 300 | 34 | - | - | - | - | - | - | - |
3/26/2002 | - | Mark Valentini from Analytical Sciences | Grub Creek | Grub Creek | x | - | - | - | - | - | - | - | - | - | - | - | ND | 5.9 | 5.3 | ND | 117 | - | - | - | - | - | - | - | - |
4/30/2002 | 10:45:00 AM | CCWI Staff | Dutch Bill Creek | DBC060 | x | 15 | 290 | 7.4 | 10 | 7.9 | 3.56 | 9.8 | 0.1 | 0.44 | 50 | 1 | - | - | - | - | - | - | - | - | - | - | - | intermittent showers | - |
4/30/2002 | 11:00:00 AM | CCWI Staff | Dutch Bill Creek | DBC050 | x | 15 | 280 | 7 | 10 | 8 | 1.68 | 10.3 | - | - | 5 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | intermittent showers | - |
4/30/2002 | 12:00:00 PM | CCWI Staff | Dutch Bill Creek | DBC040 | x | 15 | 260 | 6.9 | 9.5 | 7.7 | 2.57 | 10.5 | - | - | 4 | 0.08 | - | - | - | - | - | - | - | - | - | - | - | intermittent showers | algae present, shallow water |
4/30/2002 | 12:05:00 PM | CCWI Staff | Dutch Bill Creek | DBC030 | x | 15 | 230 | 8.2 | 10 | 9.3 | 1.72 | 10.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | intermittent showers | - |
4/30/2002 | 12:30:00 PM | CCWI Staff | Dutch Bill Creek | DBC020 | x | 15 | 230 | 7.3 | 10 | 7.7 | 2.87 | 11.3 | 0.2 | 0.88 | 2 | 0.04 | - | - | - | - | - | - | - | - | - | - | - | intermittent showers | - |
4/30/2002 | 1:00:00 AM | CCWI Staff | Dutch Bill Creek | DBC010 | x | 15 | 280 | 7.5 | 9.8 | 8.1 | 0.86 | 10.1 | - | - | 4 | 0.08 | - | - | - | - | - | - | - | - | - | - | - | intermittent showers | - |
6/20/2002 | - | CCWI Staff | Dutch Bill Creek | DBC060 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | not flowing |
6/20/2002 | 12:30:00 PM | CCWI Staff | Dutch Bill Creek | DBC050 | x | - | 270 | 8.2 | 15 | - | 0.69 | 7.6 | 0.03 | 0.132 | 10 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/20/2002 | 1:00:00 PM | CCWI Staff | Dutch Bill Creek | DBC040 | x | - | 250 | 8 | 14 | 13 | 1.38 | 6.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/20/2002 | 1:30:00 PM | CCWI Staff | Dutch Bill Creek | DBC030 | x | - | 210 | 9.9 | 28 | 31 | 1.41 | 5.6 | 0.02 | 0.088 | 7 | 0.14 | - | - | - | - | - | - | - | - | - | - | - | - | fish carcass, frog, algae, shallow water |
6/20/2002 | 1:45:00 PM | CCWI Staff | Dutch Bill Creek | DBC020 | x | - | 250 | 8 | 17 | - | 0.65 | 6.5 | 0.12 | 0.528 | 2 | 0.04 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/20/2002 | 2:00:00 PM | CCWI Staff | Dutch Bill Creek | DBC010 | x | - | 280 | 8.2 | 19 | - | 0.57 | 7 | 0 | - | 3 | 0.06 | - | - | - | - | - | - | - | - | - | - | - | - | juevenile salmonids |
8/20/2002 | 4:30:00 PM | CCWI Staff | Dutch Bill Creek | DBC050 | x | 28 | 290 | 8 | 14 | 15.8 | 0.46 | 7.4 | 0.06 | 0.264 | 4 | 0.08 | - | - | - | - | - | - | - | - | - | - | Partially Cloudy | Sunny | - |
8/20/2002 | 5:00:00 PM | CCWI Staff | Dutch Bill Creek | DBC040 | x | 28 | 290 | 7.8 | 15 | 14.6 | 0.85 | 7 | - | 0 | 4 | 0.08 | - | - | - | - | - | - | - | - | - | - | Partially Cloudy | Sunny | - |
8/20/2002 | 3:50:00 PM | CCWI Staff | Dutch Bill Creek | DBC020 | x | 28 | 280 | 7.8 | 18 | 18.5 | 0.48 | 7.8 | 0.08 | 0.352 | 3 | 0.06 | - | - | - | - | - | - | - | - | - | - | Partially Cloudy | Sunny | - |
8/20/2002 | 3:25:00 PM | CCWI Staff | Dutch Bill Creek | DBC010 | x | 28 | 300 | 8.1 | 17.5 | 16.8 | 0.42 | 9.5 | 0 | 0 | 2 | 0.04 | - | - | - | - | - | - | - | - | - | - | Partially Cloudy | Sunny | - |
10/18/2002 | 12:00:00 PM | CCWI Staff | Dutch Bill Creek | DBC020 | - | - | 280 | 8.1 | 12 | 10 | 0.65 | 8.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | National Monitoring Day, did not test for P,N |
12/12/2002 | 10:37:00 AM | CCWI Staff | Dutch Bill Creek | DBC060 | x | - | 660 | 7.5 | 9 | 7.9 | 2.07 | 11.6 | 0.32 | 1.41 | 21 | 0.42 | - | - | - | - | - | - | - | 0.45 | - | - | Overcast | Overcast | - |
12/12/2002 | 11:05:00 AM | CCWI Staff | Dutch Bill Creek | DBC050 | x | - | 490 | 7.9 | 9 | 7.9 | 0.98 | 14.6 | 0.25 | 1.1 | 9 | 0.18 | - | - | - | - | - | - | - | 3.2 | - | - | Overcast | Overcast | - |
12/12/2002 | 11:25:00 AM | CCWI Staff | Dutch Bill Creek | DBC040 | x | - | 270 | 7.7 | 8 | 6.2 | 1.37 | 14 | 0 | - | 4 | 0.08 | - | - | - | - | - | - | - | 4.3 | - | - | Overcast | Overcast | - |
12/12/2002 | 2:45:00 PM | CCWI Staff | Dutch Bill Creek | DBC030 | x | - | 270 | 8.3 | 9 | 7.6 | 0.81 | 15.6 | 0.32 | 1.41 | 4 | 0.08 | - | - | - | - | - | - | 7 | 0.55 | - | - | Overcast | Overcast | lots of foam, weeds in channel |
12/12/2002 | 12:00:00 PM | CCWI Staff | Dutch Bill Creek | DBC020 | x | - | 260 | 7.8 | 8 | 7.3 | 1 | 14.3 | 0.28 | 1.232 | 2 | 0.04 | - | - | - | - | - | - | - | 1.7 | 1.32 | - | Overcast | Overcast | - |
12/12/2002 | 12:00:00 PM | CCWI Staff | Dutch Bill Creek | DBC020dup | - | - | - | - | - | - | - | - | 0.28 | 1.232 | 2 | 0.04 | - | - | - | - | - | - | - | - | - | - | Overcast | Overcast | - |
12/12/2002 | 3:15:00 PM | CCWI Staff | Dutch Bill Creek | DBC010 | x | - | 280 | 7.9 | 9 | 7.8 | 0.91 | 14.1 | 0.1 | 0.44 | 1 | 0.02 | - | - | - | - | - | - | - | 3.8 | - | - | Overcast | Overcast | - |
8/6/2002 | 11:50:00 AM | Julia Pollock, CCWI Staff | Purrington Creek | PUR010 | - | - | 330 | 7.9 | 16 | 14.8 | 0.75 | 7.8 | 0 | 0 | 6 | 0.6 | - | - | - | - | - | - | 5 | 0.7 | - | 0.85 | - | - | - |
8/6/2002 | 1:00:00 PM | Julia Pollock, CCWI Staff | Jonive Creek | JON020 | - | - | 270 | 7.7 | 16 | 14 | 1.65 | 5.5 | 0.06 | 0.264 | 5 | 0.5 | - | - | - | - | - | - | 5.7 | 0.2 | - | 0.75 | - | - | - |
7/25/2002 | 12:40:00 PM | Dennis Beall, CCWI Staff | Austin Creek | AUS030 | x | - | 310 | 7.5 | 20 | 18.6 | 0.6 | 6.4 | 0.02 | 0.088 | 1 | 0.02 | - | - | - | - | - | - | - | - | - | 0.5 | - | - | sunny |
7/25/2002 | 12:40:00 PM | Dennis Beall, CCWI Staff | Austin Creek | AUS030split | x | - | - | - | - | - | - | - | 0.02 | 0.088 | 1 | 0.02 | - | - | - | - | - | - | - | - | - | - | - | - | laboratory replicate done by splitting sample |
9/10/2002 | 10:49:00 PM | Dennis Beall, CCWI Staff | Austin Creek | AUS030 | x | - | 340 | 8 | 17 | 17.2 | 0.24 | 6.2 | 0.03 | 0.132 | 2 | 0.04 | - | - | - | - | - | - | 8.8 | 0.3065 | 0.176 | 0.4 | - | - | small fish present (not salmon) |
9/10/2002 | 12:00:00 AM | Dennis Beall, CCWI Staff | Austin Creek | AUS020 | x | - | 310 | 8.1 | 18 | 19.5 | 0.28 | 6 | 0.03 | 0.132 | 2 | 0.04 | - | - | - | - | - | - | 8 | 0.25 | - | 0.6 | - | - | algae present |
9/10/2002 | 12:00:00 AM | Dennis Beall, CCWI Staff | Austin Creek | AUS010 | x | - | 350 | 7.8 | 18 | 17.8 | 0.99 | 5.5 | 0.02 | 0.088 | 2 | 0.04 | - | - | - | - | - | - | - | - | - | 0.5 | - | - | large isolated pool, skimming upstream |
10/18/2002 | 12:50:00 PM | CCWI Staff-Natl. Mont. Day | Austin Creek | AUS030 | - | - | 360 | 8 | 14 | 12.8 | 0.36 | 7.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | National Monitoring Day |
12/18/2002 | 2:20:00 PM | Dennis Beall, CCWI Staff | Austin Creek | AUS030 | x | - | 190 | 8.1 | 14 | 9.1 | 8.15 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12/18/2002 | 3:00:00 PM | Dennis Beall, CCWI Staff | Austin Creek | AUS020 | x | - | 190 | 8 | 10 | 9 | 10.2 | 13.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12/18/2002 | 3:30:00 PM | Dennis Beall, CCWI Staff | Austin Creek | AUS010 | x | - | 150 | 7.9 | 9.5 | 9.4 | 15.2 | 14.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12/18/2002 | 4:00:00 PM | Dennis Beall, CCWI Staff | Austin Creek | KOH010 | x | - | 200 | 8 | - | - | 13.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10/2/2002 | 12:00:00 AM | Suki Waters | Jenner Creek | JEN010 | - | - | 9700 | - | 16.2 | - | 21.5 | 9.7 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | 0.75 | - | - | - |
11/13/2002 | 11:40:00 AM | Suki Waters and Phillip Gitchell | Jenner Creek | JEN020 | - | - | 420 | 7.5 | 12 | 10.8 | 3.6 | 7.7 | 0.03 | 0.132 | 2 | 0.04 | - | - | - | - | - | - | 21.5 | 0.1347 | - | 0.95 | - | - | Overcast |
11/13/2002 | 12:25:00 PM | Suki Waters and Philip Gitchell | Jenner Creek | JEN010 | - | - | 5200 | 7.9 | 16 | 14.9 | 5.7 | 9.3 | 0.06 | 0.264 | 3 | 0.06 | - | - | - | - | - | - | - | - | - | 0 | - | - | overcast |
10/17/2002 | 4:10:00 PM | Elaine Greene and Don McEnhill | Mill Creek | MIL020 | x | - | 230 | 8.1 | 13 | 10.4 | 1.21 | 8.3 | 0 | - | 0 | - | - | - | - | - | - | - | 21 | 0.68 | - | 0.85 | - | - | sunny |
11/21/2002 | 4:50:00 PM | Elaine Greene | Mill Creek | MIL020 | x | - | 250 | - | - | 8.7 | 0.63 | 9.8 | 0 | 0 | 2 | 0.04 | - | - | - | - | - | - | 17.5 | 0.62 | 1.8 | 0.75 | - | - | Overcast |
12/17/2002 | 4:03:00 PM | Elaine Greene, Joanna Greene | Mill Creek | MIL020 | x-see notes | - | 100 | - | - | 11.3 | 91.3 | 14.6 | 0.05 | 0.22 | 4 | 0.08 | - | - | - | - | - | - | - | - | - | 0.75 | - | - | Overcast, high EC tester used, read .10, so 100 +/- 50 uS |
7/18/2002 | 10:15:00 AM | CCWI Staff and David Yearsley | Petaluma River | PET070 | x | - | - | 7.4 | 24 | 20.7 | 16.1 | 3.9 | 0.07 | 0.308 | 18 | 0.36 | - | - | - | - | - | - | - | - | - | 0 | - | - | Turning basin at storm drain |
www.krisweb.com |