Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Fish: Mainstem Russian Ladder Counts by Week at Mirabel Dam 2001 |
Caption: The Source Table "fish_video_source.xls.DB" contains the daily count of adult fish taken from video monitoring of both ladders at Mirabel inflatable dam on the Russian River. Steelhead= total of preceding steelhead columns. Salmonid= unidentified salmonid. The Notes column records when either tape did not operate. Data provided by the Sonoma County Water Agency.
50 rows of a possible 641 have been displayed.
Date | Chinook | Sth_wild | Sth_hatchery | Sth_unk | Steelhead | Salmonid | Lamprey | Shad | Notes |
---|---|---|---|---|---|---|---|---|---|
5/25/1999 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
5/26/1999 | 0 | - | - | - | 0 | 0 | 1 | 0 | - |
5/27/1999 | 0 | - | - | - | 0 | 0 | 2 | 0 | - |
5/28/1999 | 0 | - | - | - | 0 | 0 | 0 | 1 | - |
5/29/1999 | 0 | - | - | - | 0 | 0 | 1 | 0 | - |
5/30/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
5/31/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
6/1/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
6/2/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
6/3/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
6/4/1999 | 0 | - | - | - | 0 | 0 | 2 | 0 | - |
6/5/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
6/6/1999 | 0 | - | - | - | 0 | 0 | 0 | 1 | - |
6/7/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
6/8/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
6/9/1999 | 0 | - | - | - | 0 | 0 | 1 | 1 | - |
6/10/1999 | 0 | - | - | - | 0 | 0 | 1 | 0 | - |
6/11/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
6/12/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
6/13/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
6/14/1999 | 0 | - | - | - | 0 | 0 | 1 | 3 | - |
6/15/1999 | 0 | - | - | - | 0 | 0 | 2 | 1 | - |
6/16/1999 | 0 | - | - | - | 0 | 0 | 1 | 1 | - |
6/17/1999 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
6/18/1999 | 0 | - | - | - | 0 | 1 | 2 | 2 | - |
6/19/1999 | 0 | - | - | - | 0 | 1 | 3 | 0 | - |
6/20/1999 | 0 | - | - | - | 0 | 0 | 2 | 0 | - |
6/21/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
6/22/1999 | 0 | - | - | - | 0 | 0 | 0 | 1 | - |
6/23/1999 | 0 | - | - | - | 0 | 0 | 1 | 0 | - |
6/24/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
6/25/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
6/26/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
6/27/1999 | 0 | - | - | - | 0 | 1 | 0 | 0 | - |
6/28/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
6/29/1999 | 0 | - | - | - | 0 | 2 | 0 | 0 | - |
6/30/1999 | 0 | - | - | - | 0 | 0 | 0 | 1 | - |
7/1/1999 | 0 | - | - | - | 0 | 1 | 0 | 0 | - |
7/2/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
7/3/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
7/4/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
7/5/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
7/6/1999 | 0 | - | - | - | 0 | 0 | 0 | 2 | - |
7/7/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
7/8/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
7/9/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
7/10/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
7/11/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
7/12/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
7/13/1999 | 0 | - | - | - | 0 | 0 | 0 | 0 | - |
www.krisweb.com |