| 
 Area/Topic | Bibliography | Background | Hypotheses | Home  | 
KRIS Russian River: Chart Table Page
| Area | Basin-wide/Regional | 
| Topic | Aquatic Inverts: CDFG All Russian Tribs EPT Taxa 1997 | 
Caption: The Chart Table "bugs_russ_cdfg_1997_xtab.dbf" is derived from the Source Table "bugs_rribi_1997_source.dbf" and shows the mean score from three samples for each reach in 1997. RICHNESS = Total number of insect species collected, PER_DOMINA = the percentage of the total sample of insects dominated by one species or taxa, EPT_INDEX = the number of mayfly, stonefly and caddisfly species present. See InfoLinks for more information.
50 rows of a possible 201 have been displayed.
| STREAM_RCH | RICHNESS | PER_DOMINA | EPT_INDEX | 
|---|---|---|---|
| Mill_1 | 26.7 | 30.9 | 16.7 | 
| Mill_2 | 25 | 42.3 | 14 | 
| Mill_3 | 34 | 18.4 | 19.3 | 
| Mill_8 | 25 | 45.4 | 10.7 | 
| Felta_2 | 30.3 | 18.8 | 17 | 
| Felta_3 | 27.7 | 28.9 | 16 | 
| Felta_4 | 40.3 | 14.4 | 21.3 | 
| Palmer_1 | 36.7 | 16 | 19.3 | 
| Palmer_2 | 33 | 20 | 18.7 | 
| Angel_1 | 32.7 | 21 | 17.3 | 
| Willow_1 | 20.7 | 25.4 | 10.7 | 
| Willow_3 | 27.3 | 25.1 | 15.3 | 
| Willow_4 | 29.7 | 32.9 | 16.7 | 
| Blue_Jay_1 | 30.7 | 28.5 | 13.7 | 
| Coon_1 | 37 | 20.9 | 15.3 | 
| Coon_2 | 33.7 | 36 | 14.3 | 
| EAustin_4 | 30 | 22.2 | 13.3 | 
| Eaustin_6 | 33.3 | 19.3 | 13.3 | 
| Gray_2 | 42 | 28.2 | 18 | 
| Bearpen_1 | 26.3 | 32.5 | 13 | 
| Bearpen_2 | 28.7 | 43 | 14 | 
| Ward_5 | 39.3 | 16 | 19.3 | 
| Briggs_1 | 31.7 | 27.9 | 12.7 | 
| Briggs_2 | 35.7 | 34.4 | 17.3 | 
| L_Briggs_2 | 32.5 | 29 | 15 | 
| Suphur_1 | 35.7 | 20.5 | 13.7 | 
| Devil_1 | 37 | 29.3 | 17.3 | 
| Gilliam_3 | 37.3 | 18.6 | 15.3 | 
| Bear_1 | 30 | 23.3 | 12 | 
| Bear_3 | 23.3 | 39.1 | 11 | 
| Thompson_1 | 39.7 | 17.1 | 16.7 | 
| Sheephse_1 | 30.7 | 31.3 | 17 | 
| Sheephse_2 | 19 | 14.3 | 10.3 | 
| www.krisweb.com |