Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Fish: Mainstem Russian Ladder Counts by Week at Mirabel Dam 2002 |
Caption: The chart table "fish_video_sumww_2002.db" contains a weekly totals for fish counted by video at Mirabel dam in 2000.
50 rows of a possible 641 have been displayed.
Date_yyyyww | Chinook_Sum | Lamprey_Sum | Salmonid_Sum | Shad_Sum | Steelhead_Sum | Sth_hatchery_Sum | Sth_unk_Sum | Sth_wild_Sum | CHINOOK |
---|---|---|---|---|---|---|---|---|---|
2002/32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/38 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/39 | 87 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/40 | 1251 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
2002/41 | 101 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/42 | 707 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
2002/43 | 233 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
2002/44 | 152 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
2002/45 | 2708 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 |
2002/46 | 25 | 1 | 2 | 0 | 15 | 1 | 6 | 8 | 0 |
2002/47 | 34 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2002/48 | 12 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 0 |
2002/49 | 29 | 0 | 1 | 0 | 28 | 21 | 1 | 6 | 0 |
2002/50 | 29 | 13 | 0 | 0 | 29 | 22 | 3 | 4 | 0 |
www.krisweb.com |