Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Fish: Presence/Absence of Coho in Central Coast Region 2000-2002 |
Caption: The Chart Table fish_cohopres_ncoast_dfg_88_02_sum.dbf is a summary of the Source Table fish_cohopres_norcoast_dfg_2002.dbf. It contains a summary of the presence/absence of coho salmon young-of-the-year in historic coho streams in northern portion of the California Department of Fish and Game's (CDFG) Central Coast Region for the years 1998-2002. Data were provided by CDFG. See InfoLinks for more information. Column headings begin with data type, followed by years. A Key to column headings: Geo_Region = A geographic region designated by KRIS staff, _8802 = 1988-2002, _8899 = 1988-1999, _0002 = 2000-2002, Num_Streams = Number of historical coho streams in CDFG database for each region, Num_All_ = Number of streams where coho were present in all years surveyed, Num_Some_ = Number of streams where coho were present in some years surveyed, Num_Never_ = Number of streams where coho were never found in the years surveyed, Num_NoData_ = Number of streams that were not surveyed, Num_50Pct_Pres_ = Number of streams where coho were present in >=50% of the years surveyed.
50 rows of a possible 373 have been displayed.
Geo_Region | Num_Streams | Num_All_8802 | Num_Some_8802 | Num_Never_8802 | Num_NoData_8802 | Num_50Pct_Pres | Num_All_8899 | Num_Some_8899 | Num_Never_8899 | Num_NoData_8899 | Num_50Pct_Pres_8899 | Num_All_0002 | Num_Some_0002 | Num_Never_0002 | Num_NoData_0002 | Num_50Pct_Pres_0002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eel River (Mendo Co. only) | 81 | 33 | 22 | 18 | 8 | 45 | 31 | 7 | 10 | 33 | 34 | 27 | 16 | 23 | 15 | 41 |
North Mendocino Coast | 23 | 3 | 10 | 8 | 2 | 7 | 3 | 8 | 9 | 3 | 5 | 5 | 4 | 10 | 4 | 6 |
Central Mendocino Coast | 113 | 37 | 64 | 10 | 2 | 76 | 36 | 43 | 18 | 16 | 58 | 49 | 37 | 10 | 17 | 71 |
Southern Mendocino Coast | 54 | 9 | 23 | 20 | 2 | 26 | 6 | 15 | 26 | 7 | 13 | 17 | 10 | 20 | 7 | 22 |
Sonoma Coast | 27 | 1 | 6 | 20 | 0 | 4 | 2 | 3 | 16 | 6 | 3 | 1 | 3 | 19 | 4 | 3 |
Russian River | 46 | 3 | 14 | 28 | 1 | 8 | 9 | 8 | 24 | 5 | 12 | 1 | 2 | 36 | 7 | 2 |
Western Marin | 24 | 7 | 5 | 3 | 9 | 10 | 8 | 1 | 5 | 10 | 9 | 6 | 3 | 3 | 12 | 8 |
Eastern Marin | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
SF Bay (excluding E. Marin) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
www.krisweb.com |