| 
 Area/Topic | Bibliography | Background | Hypotheses | Home  | 
KRIS Russian River: Chart Table Page
| Area | Basin-wide/Regional | 
| Topic | Fish: Presence/Absence of Coho in Russian River Basin 1988-1999 | 
Caption: The Chart Table fish_cohopres_rus_dfg_88_02_sum.db is a summary of the Source Table fish_cohopres_norcoast_dfg_2002.dbf. It contains a summary of the presence/absence of coho salmon young-of-the-year in historic coho streams in Russian River basin for the years 1998-2002. Data were provided by California Department of Fish and Game. See InfoLinks for more information. Column headings begin with data type, followed by years. A Key to column headings: Subbasin = KRIS sub-basin, _8802 = 1988-2002, _8899 = 1988-1999, _0002 = 2000-2002, Num_Streams = Number of historical coho streams in CDFG database for each region, Num_All_ = Number of streams where coho were present in all years surveyed, Num_Some_ = Number of streams where coho were present in some years surveyed, Num_Never_ = Number of streams where coho were never found the years surveyed, Num_NoData_ = Number of streams that were not surveyed, Num_50Pct_Pres_ = Number of streams where coho were present in >=50% of the years surveyed.
50 rows of a possible 373 have been displayed.
| Subbasin | Num_Streams | Num_All_8802 | Num_Some_8802 | Num_Never_8802 | Num_NoData_8802 | Num_50Pct_Pres | Num_All_8899 | Num_Some_8899 | Num_Never_8899 | Num_NoData_8899 | Num_50Pct_Pres_8899 | Num_All_0002 | Num_Some_0002 | Num_Never_0002 | Num_NoData_0002 | Num_50Pct_Pres_0002 | TEMPSORT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerneville | 13 | 3 | 4 | 6 | 0 | 5 | 4 | 3 | 5 | 1 | 5 | 1 | 1 | 7 | 4 | 2 | 1 | 
| Austin Creek | 7 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 
| Mark West Creek | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Santa Rosa Creek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Warm Springs | 8 | 0 | 5 | 3 | 0 | 2 | 3 | 2 | 3 | 0 | 5 | 0 | 0 | 7 | 1 | 0 | 5 | 
| Geyserville | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 
| Ukiah | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 
| Forsythe Creek | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 8 | 
| All Sub-basins | 46 | 3 | 14 | 28 | 1 | 8 | 9 | 8 | 24 | 5 | 12 | 1 | 2 | 36 | 7 | 2 | 9 | 
| www.krisweb.com |