Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Basin-wide/Regional |
Topic | WQ: 1973-2000 Total Phosphate at Five Russian River Sites |
Caption: The Chart Table "rr_waterquality_jd_cross_tpo4.db" contains summary values on total phosphate by year for the Laguna de Santa Rosa at Trenton Bridge and six mainstem Russian River sites: Cloverdale, Hacienda Bridge, Healdsburg Memorial Beach, Hopland Bridge, Johnsons Beach, and Wohler Bridge. Summaries include number of sampling dates (_Num), Standard Deviation (_Sdv), and Average (_Avg), Minimum measure (_Min), Maximum measure (_Max), and Median (_Mdn).
50 rows of a possible 6624 have been displayed.
SAMDATE_yyyy | Laguna at Trenton-_Avg | Laguna at Trenton-_Num | Laguna at Trenton-_Min | Laguna at Trenton-_Mdn | Laguna at Trenton-_Max | Russian R at Clove_Avg | Russian R at Clove_Num | Russian R at Clove_Min | Russian R at Clove_Mdn | Russian R at Clove_Max | Russian R at Hacie_Avg | Russian R at Hacie_Num | Russian R at Hacie_Min | Russian R at Hacie_Mdn | Russian R at Hacie_Max | Russian R at Heald_Avg | Russian R at Heald_Num | Russian R at Heald_Min | Russian R at Heald_Mdn | Russian R at Heald_Max | Russian R at Hopla_Avg | Russian R at Hopla_Num | Russian R at Hopla_Min | Russian R at Hopla_Mdn | Russian R at Hopla_Max | Russian R at Johns_Avg | Russian R at Johns_Num | Russian R at Johns_Min | Russian R at Johns_Mdn | Russian R at Johns_Max | Russian R at Wohle_Avg | Russian R at Wohle_Num | Russian R at Wohle_Min | Russian R at Wohle_Mdn | Russian R at Wohle_Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1973 | 20.45 | 16 | 9.6 | 21.5 | 27 | 0.06 | 3 | 0.04 | 0.06 | 0.08 | - | - | - | - | - | 0.49 | 14 | 0.05 | 0.5 | 1.6 | - | - | - | - | - | 1.65 | 14 | 0.2 | 1.4 | 3.6 | - | - | - | - | - |
1974 | 4.44 | 36 | 3.6 | 4.3 | 5.6 | 0.07 | 1 | 0.07 | - | 0.07 | 0.33 | 11 | 0.15 | 0.32 | 0.59 | 0.46 | 25 | 0.1 | 0.3 | 1.8 | - | - | - | - | - | 0.76 | 25 | 0.1 | 0.4 | 3 | - | - | - | - | - |
1975 | 2.43 | 74 | 0.16 | 2.1 | 9.5 | - | - | - | - | - | 0.24 | 8 | 0.12 | 0.23 | 0.35 | 0.27 | 37 | 0.08 | 0.2 | 1.4 | 0.28 | 30 | 0.03 | 0.16 | 0.82 | 0.4 | 37 | 0.08 | 0.32 | 1.6 | - | - | - | - | - |
1976 | 3.78 | 26 | 1.4 | 3.6 | 5.9 | - | - | - | - | - | 0.62 | 4 | 0.06 | 0.51 | 1.4 | 0.11 | 13 | 0.02 | 0.02 | 0.5 | 0.11 | 13 | 0.02 | 0.02 | 0.66 | 0.35 | 12 | 0.02 | 0.21 | 1.4 | - | - | - | - | - |
1977 | 1.87 | 52 | 0.16 | 1.25 | 5 | - | - | - | - | - | 0.58 | 24 | 0.03 | 0.23 | 2.9 | 0.13 | 16 | 0.01 | 0.1 | 0.73 | 0.05 | 9 | 0 | 0.01 | 0.16 | 0.4 | 17 | 0.03 | 0.16 | 2.3 | - | - | - | - | - |
1978 | 0.39 | 40 | 0.15 | 0.43 | 0.88 | - | - | - | - | - | 0.09 | 29 | 0 | 0.06 | 0.42 | 0.01 | 7 | 0 | 0.01 | 0.02 | 0.02 | 8 | 0.02 | 0.02 | 0.03 | 0.03 | 10 | 0.02 | 0.03 | 0.07 | - | - | - | - | - |
1979 | 0.11 | 8 | 0.05 | 0.06 | 0.28 | - | - | - | - | - | 0.19 | 7 | 0.03 | 0.13 | 0.39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1980 | - | - | - | - | - | - | - | - | - | - | 0.17 | 9 | 0.04 | 0.06 | 0.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1981 | - | - | - | - | - | - | - | - | - | - | 0.22 | 6 | 0.01 | 0.22 | 0.43 | 0.02 | 8 | 0 | 0.01 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1982 | - | - | - | - | - | - | - | - | - | - | 0.13 | 5 | 0.06 | 0.1 | 0.31 | 0.03 | 1 | 0.03 | - | 0.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1983 | - | - | - | - | - | - | - | - | - | - | 0.15 | 6 | 0.05 | 0.1 | 0.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1984 | - | - | - | - | - | - | - | - | - | - | 0.13 | 6 | 0.01 | 0.06 | 0.39 | 0.03 | 1 | 0.03 | - | 0.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1985 | - | - | - | - | - | - | - | - | - | - | 0.14 | 6 | 0.04 | 0.06 | 0.49 | 0.02 | 6 | 0.01 | 0.01 | 0.05 | - | - | - | - | - | 0.17 | 6 | 0.02 | 0.16 | 0.4 | - | - | - | - | - |
1986 | - | - | - | - | - | 0.02 | 2 | 0.02 | 0.02 | 0.02 | 0.11 | 5 | 0.03 | 0.05 | 0.34 | 0.05 | 5 | 0.02 | 0.03 | 0.08 | - | - | - | - | - | 0.15 | 14 | 0.03 | 0.08 | 0.67 | - | - | - | - | - |
1987 | - | - | - | - | - | 0.08 | 3 | 0.03 | 0.05 | 0.16 | 0.08 | 6 | 0 | 0.06 | 0.19 | 0.03 | 3 | 0.02 | 0.02 | 0.05 | 0.06 | 3 | 0.04 | 0.05 | 0.08 | 0.13 | 10 | 0.02 | 0.04 | 0.54 | - | - | - | - | - |
1988 | - | - | - | - | - | 0.1 | 10 | 0.02 | 0.04 | 0.62 | 0.09 | 6 | 0.03 | 0.08 | 0.19 | 0.03 | 10 | 0.01 | 0.02 | 0.09 | 0.09 | 10 | 0.03 | 0.06 | 0.23 | 0.1 | 10 | 0.01 | 0.1 | 0.21 | - | - | - | - | - |
1989 | - | - | - | - | - | 0.08 | 6 | 0.02 | 0.06 | 0.18 | 0.11 | 6 | 0.03 | 0.08 | 0.27 | 0.05 | 11 | 0 | 0.02 | 0.26 | 0.09 | 6 | 0.03 | 0.08 | 0.2 | 0.14 | 11 | 0.02 | 0.1 | 0.45 | - | - | - | - | - |
1990 | - | - | - | - | - | 0.03 | 5 | 0 | 0.03 | 0.08 | 0.09 | 6 | 0.03 | 0.08 | 0.23 | 0.04 | 6 | 0 | 0.03 | 0.1 | - | - | - | - | - | 0.11 | 13 | 0 | 0.09 | 0.25 | - | - | - | - | - |
1991 | - | - | - | - | - | 0.04 | 4 | 0.03 | 0.04 | 0.04 | 0.12 | 5 | 0.02 | 0.05 | 0.3 | 0.11 | 4 | 0.02 | 0.09 | 0.23 | 0.04 | 2 | 0.04 | 0.04 | 0.05 | 0.27 | 10 | 0.04 | 0.22 | 0.89 | 0.04 | 15 | 0 | 0.02 | 0.4 |
1992 | - | - | - | - | - | 0.05 | 4 | 0.04 | 0.04 | 0.07 | 0.11 | 5 | 0.03 | 0.05 | 0.31 | 0.02 | 4 | 0.01 | 0.02 | 0.05 | 0.04 | 1 | 0.04 | - | 0.04 | 0.13 | 2 | 0.05 | 0.13 | 0.21 | - | - | - | - | - |
1993 | 1.3 | 1 | 1.3 | - | 1.3 | 0.05 | 2 | 0.04 | 0.05 | 0.06 | - | - | - | - | - | 0.06 | 3 | 0.03 | 0.06 | 0.08 | 0.06 | 2 | 0.06 | 0.06 | 0.07 | 0.08 | 5 | 0.04 | 0.05 | 0.18 | - | - | - | - | - |
1994 | - | - | - | - | - | 0.02 | 2 | 0.02 | 0.02 | 0.02 | - | - | - | - | - | - | - | - | - | - | 0.02 | 1 | 0.02 | - | 0.02 | 0.13 | 6 | 0.04 | 0.12 | 0.26 | - | - | - | - | - |
1996 | - | - | - | - | - | 0.1 | 2 | 0.09 | 0.1 | 0.11 | - | - | - | - | - | 0.17 | 1 | 0.17 | - | 0.17 | 0.06 | 3 | 0.02 | 0.05 | 0.1 | 0.05 | 1 | 0.05 | - | 0.05 | - | - | - | - | - |
1997 | 0.47 | 4 | 0.41 | 0.47 | 0.53 | 0.04 | 2 | 0.02 | 0.04 | 0.05 | - | - | - | - | - | 0.04 | 4 | 0.02 | 0.02 | 0.09 | 0.05 | 5 | 0.02 | 0.06 | 0.07 | 0.04 | 2 | 0.02 | 0.04 | 0.06 | - | - | - | - | - |
1998 | 0.22 | 1 | 0.22 | - | 0.22 | - | - | - | - | - | - | - | - | - | - | 0.09 | 3 | 0.02 | 0.06 | 0.19 | 0.06 | 3 | 0.02 | 0.05 | 0.12 | - | - | - | - | - | - | - | - | - | - |
1999 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 3 | 0.02 | 0.02 | 0.05 | 0.04 | 4 | 0.02 | 0.02 | 0.07 | - | - | - | - | - | - | - | - | - | - |
2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.02 | 1 | 0.02 | - | 0.02 | 0.02 | 1 | 0.02 | - | 0.02 | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |