Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Fish: Plantings in Russian River of Exotic Species |
Caption: The chart table "rr_fish_plants.xls.db" summarizes the number of exotic fishes planted in the Russian River. Data were taken directly from Steiner 1996 who compiled information from the California Dept. of Fish and Game.
50 rows of a possible 201 have been displayed.
Species | Total | Notes |
---|---|---|
Carp | 5 | - |
Catfish | 39000 | - |
Lake Whitefish | 10000 | - |
Largemouth Bass | 106 | - |
Smallmouth Bass | 33545 | - |
Yellow Perch | 10 | - |
Sunfish | 18 | Blue and Green Sunfish |
Sacramento Perch | 18 | - |
Striped Bass | 3000 | - |
Crappie | 18 | Crappie spp. |
Brook Trout | 844000 | - |
Brown Trout | 6334894 | - |
Cutthrout Trout | 1232000 | - |
Lake Trout | 47500 | - |
Atlantic Salmon | 30000 | - |
www.krisweb.com |