| 
 Area/Topic | Bibliography | Background | Hypotheses | Home  | 
KRIS Russian River: Chart Table Page
| Area | Coyote Valley | 
| Topic | Flow: Potter Valley Powerhouse - Daily Ave 1987-1994 | 
Caption: The Chart Table, flow_daily_usgs11471099_pvpowerhouse_1987_1994.dbf, contains daily average discharge through the Potter Valley Powerhouse near Potter Valley, CA (US Geological Survey gage station #11471099). Data extends for water years 1987 through 1994. Discharge values are reported in cubic feet per second (Q_CFS).
50 rows of a possible 2922 have been displayed.
| AGENCY | SITE | DATE | Q_CFS | 
|---|---|---|---|
| USGS | 11471099 | 10/1/1986 | 269 | 
| USGS | 11471099 | 10/2/1986 | 292 | 
| USGS | 11471099 | 10/3/1986 | 291 | 
| USGS | 11471099 | 10/4/1986 | 291 | 
| USGS | 11471099 | 10/5/1986 | 290 | 
| USGS | 11471099 | 10/6/1986 | 293 | 
| USGS | 11471099 | 10/7/1986 | 292 | 
| USGS | 11471099 | 10/8/1986 | 292 | 
| USGS | 11471099 | 10/9/1986 | 290 | 
| USGS | 11471099 | 10/10/1986 | 294 | 
| USGS | 11471099 | 10/11/1986 | 226 | 
| USGS | 11471099 | 10/12/1986 | 292 | 
| USGS | 11471099 | 10/13/1986 | 294 | 
| USGS | 11471099 | 10/14/1986 | 293 | 
| USGS | 11471099 | 10/15/1986 | 294 | 
| USGS | 11471099 | 10/16/1986 | 295 | 
| USGS | 11471099 | 10/17/1986 | 295 | 
| USGS | 11471099 | 10/18/1986 | 293 | 
| USGS | 11471099 | 10/19/1986 | 291 | 
| USGS | 11471099 | 10/20/1986 | 294 | 
| USGS | 11471099 | 10/21/1986 | 294 | 
| USGS | 11471099 | 10/22/1986 | 292 | 
| USGS | 11471099 | 10/23/1986 | 299 | 
| USGS | 11471099 | 10/24/1986 | 303 | 
| USGS | 11471099 | 10/25/1986 | 303 | 
| USGS | 11471099 | 10/26/1986 | 289 | 
| USGS | 11471099 | 10/27/1986 | 299 | 
| USGS | 11471099 | 10/28/1986 | 297 | 
| USGS | 11471099 | 10/29/1986 | 299 | 
| USGS | 11471099 | 10/30/1986 | 302 | 
| USGS | 11471099 | 10/31/1986 | 303 | 
| USGS | 11471099 | 11/1/1986 | 300 | 
| USGS | 11471099 | 11/2/1986 | 299 | 
| USGS | 11471099 | 11/3/1986 | 297 | 
| USGS | 11471099 | 11/4/1986 | 296 | 
| USGS | 11471099 | 11/5/1986 | 261 | 
| USGS | 11471099 | 11/6/1986 | 147 | 
| USGS | 11471099 | 11/7/1986 | 147 | 
| USGS | 11471099 | 11/8/1986 | 150 | 
| USGS | 11471099 | 11/9/1986 | 150 | 
| USGS | 11471099 | 11/10/1986 | 147 | 
| USGS | 11471099 | 11/11/1986 | 145 | 
| USGS | 11471099 | 11/12/1986 | 144 | 
| USGS | 11471099 | 11/13/1986 | 145 | 
| USGS | 11471099 | 11/14/1986 | 146 | 
| USGS | 11471099 | 11/15/1986 | 148 | 
| USGS | 11471099 | 11/16/1986 | 132 | 
| USGS | 11471099 | 11/17/1986 | 93 | 
| USGS | 11471099 | 11/18/1986 | 86 | 
| USGS | 11471099 | 11/19/1986 | 52 | 
| www.krisweb.com |