Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Habitat: Wood by Wood Type in Willow and Freezeout Streams |
Caption: The chart table lwd_willow_freezeout_mrc_2000.dbf, shows large wood data from the Willow/Freezeout Creeks Watershed Analysis Unit gathered by the Mendocino Redwood Company in 2000. Field Definitions are as follows: STREAM = Location in Big River basin by stream name SEG_ID = MRC segment identification number DJAMS = Total number of Debris Jams (> 10 pieces) DACCUMS = Total number of Debris Accumulations (3-10 pieces) FLWDP_NDJ = Functional pieces Debris Jams FLWDP_WDJ = Functional pieces with Debris Jams FLWDF_NDJ = Functional pieces per 100m w/o Debris Jams FLWDF_WDJ = Functional pieces per 100m with Debris Jams KEYP_NDJ = Key pieces w/o Debris Jams KEYP_WDJ = Key pieces with Debris Jams KEYF_NDJ = Key pieces per 100m w/o Debris Jams KEYF_WDJ = Key pieces per 100m with Debris Jams PCTP_DJ = Percent of total pieces in Debris Jams VLWD_NDJ = Volume of large wood in cubic yards w/o Debris Jams VLWD_WDJ = Volume of large wood in cubic yards with Debris Jams VLWF_NDJ = Volume of large wood in cubic yards per 100 m, w/o Debris Jams VLWF_WDJ = Volume of large wood in cubic yards per 100m with Debris Jams PV_DA = Percent volume of wood in Debris Accumulations (3-10 pieces) PV_DJ = Percent volume of wood in Debris Jams (> 10 pieces) PV_KPNJ = Percent volume of wood occurring as key pieces not in Debris Jams REDWOOD = Percent volume of wood (not in jams) as redwood FIR = Percent volume of wood (not in jams) as fir ALDER = Percent volume of wood (not in jams) as alder HARDWOOD = Percent volume of wood (not in jams) as hardwood UNKNOWN = Percent volume of wood (not in jams) as unknown type
50 rows of a possible 450 have been displayed.
STREAM | SEG_ID | DJAMS | DACCUMS | FLWDP_NDJ | FLWDP_WDJ | FLWDF_NDJ | FLWDF_WDJ | KEYP_NDJ | KEYP_WDJ | KEYF_NDJ | KEYF_WDJ | PCTP_DJ | VLWD_NDJ | VLWD_WDJ | VLWDF_NDJ | VLWDF_WDJ | PV_DA | PV_DJ | PV_KPNJ | REDWOOD | FIR | ALDER | HARDWOOD | UNKNOWN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willow Cr | SW1 | 0 | 2 | 48 | 48 | 21.6 | 21.6 | 3 | 3 | 1.3 | 1.3 | 0 | 50.2 | 50.2 | 22.6 | 22.6 | 0.26 | 0 | 0.33 | 0.87 | 0 | 0.12 | 0.01 | 0 |
Willow Cr | SW2 | 1 | 6 | 42 | 65 | 22 | 34.1 | 2 | 5 | 1 | 2.6 | 0.35 | 56.6 | 78.9 | 29.7 | 41.4 | 0.61 | 0.3 | 0.24 | 0.81 | 0 | 0.09 | 0.01 | 0.09 |
Willow Cr | SW2(2) | 3 | 9 | 92 | 178 | 50.9 | 98.5 | 7 | 13 | 3.9 | 7.2 | 0.48 | 104.1 | 137.4 | 57.6 | 76 | 0.42 | 0.24 | 0.59 | 0.88 | 0 | 0.1 | 0.01 | 0.01 |
Willow Cr | SW3 | 0 | 3 | 43 | 43 | 23.7 | 23.7 | 5 | 5 | 2.8 | 2.8 | 0 | 42.1 | 42.1 | 23.2 | 23.2 | 0.41 | 0 | 0.45 | 0.86 | 0 | 0.05 | 0.04 | 0.05 |
NF Willow Cr | SW20 | 1 | 4 | 31 | 57 | 24.4 | 44.8 | 3 | 4 | 2.4 | 3.1 | 0.46 | 29.6 | 40.7 | 23.3 | 32 | 0.4 | 0.27 | 0.64 | 0.99 | 0 | 0.01 | 0 | 0 |
Willow Cr Trib | SW23 | 0 | 4 | 62 | 62 | 48.3 | 48.3 | 0 | 0 | 0 | 0 | 0 | 35.3 | 35.3 | 27.5 | 27.5 | 0.18 | 0 | 0 | 0.95 | 0 | 0 | 0.01 | 0.04 |
Freezeout Cr | SF1/2 | 0 | 2 | 49 | 49 | 39.5 | 39.5 | 7 | 7 | 5.6 | 5.6 | 0 | 25.5 | 25.5 | 20.5 | 20.5 | 0.21 | 0 | 0.51 | 0.94 | 0 | 0 | 0.04 | 0.02 |
Freezeout Trib | SF10 | 0 | 6 | 79 | 79 | 51.9 | 51.9 | 4 | 4 | 2.6 | 2.6 | 0 | 39.4 | 39.4 | 25.9 | 25.9 | 0.15 | 0 | 0.3 | 0.59 | 0.19 | 0.21 | 0.01 | 0 |
www.krisweb.com |