Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Temperature: Russian R. in Guern. Sub-basin, MWAT by Year 1999-2002 |
Caption: The Chart Table temp_rus_gu_main_mwatchart.db contains maximum floating weekly average temperatures by site and year for all temperature data available for the Guerneville sub-basin. Data were provided by Sonoma County Water Agency and California Department of Water Resources. MWAT is the maximum point on floating weekly average topics (FWA) for each individual site. KRIS staff derived the Chart Table using KRIS, Microsoft Excel, Microsoft Access, Corel Paradox, and the source tables tempraw_rus_scwa_97_01.dbf, tempsum_rus_scwa_98_01_daily.db, and tempraw_rus_dwr_98_02.dbf.
50 rows of a possible 95 have been displayed.
SHORTNAME | STRMNAME | MWAT_98_C | MWAT_99_C | MWAT_00_C | MWAT_01_C | MWAT_02_C | YRS_RECORD | MWAT_AVG_C | MWAT_MAX_C | MWAT_16PT8 | ORIG_ID | DESCRIPTN | PWS_NAME | SUBBASIN | CONTRIB | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
STEEL_BEACH_S | Russian River | - | - | 23.46 | 23.71 | - | 2 | 23.59 | 23.71 | all years | WOHL7S | Russian River at Steelhead Beach, surface (0.5 m deep) | Mirabel Park | Guerneville | SCWA | - |
STEEL_BEACH_B | Russian River | - | - | 23.51 | 23.01 | - | 2 | 23.26 | 23.51 | all years | WOHL7B | Russian River at Steelhead Beach, bottom (xx m deep) | Mirabel Park | Guerneville | SCWA | - |
BELOW_MIRABEL | Russian River | - | - | - | 22.91 | - | 1 | 22.91 | 22.91 | all years | WOHL6 | Russian River below Wohler Dam (at outlet to Westside fish ladder), (1.0 m deep) | Mirabel Park | Guerneville | SCWA | - |
MIRABEL_DAM_S | Russian River | - | 24.11 | 23.26 | 22.96 | - | 3 | 23.44 | 24.11 | all years | WOHL5S | Russian River at Wohler/Mirabel Dam, surface (0.5 m deep) | Mirabel Park | Guerneville | SCWA | Need to fix location based on the zoomed-in autocad |
MIRABEL_DAM_B | Russian River | - | 23.51 | 23.04 | 22.16 | - | 3 | 22.9 | 23.51 | all years | WOHL5B | Russian River at Wohler/Mirabel Dam, bottom (xx m deep) | Mirabel Park | Guerneville | SCWA | Need to fix location based on the zoomed-in autocad |
ROCK_LEVEE_S | Russian River | - | - | - | 22.17 | - | 1 | 22.17 | 22.17 | all years | WOHL4S | Russian River at Rock Levee, surface (0.5 m deep) | Mirabel Park | Guerneville | SCWA | Hobo lost in 2000 |
ROCK_LEVEE_B | Russian River | - | - | - | 21.31 | - | 1 | 21.31 | 21.31 | all years | WOHL4B | Russian River at Rock Levee, bottom (xx m deep) | Mirabel Park | Guerneville | SCWA | Need to fix location based on the zoomed-in autocad, Station #3 = "Rock Levee" Hobo not recovered |
REDWD_HOLE_G | Russian River | - | 23.3 | - | - | - | 1 | 23.3 | 23.3 | all years | WOHL3G | Russian River at Redwood Hole, glide above wohl3s (1 m deep) | Adam and Eve Redwoods | Guerneville | SCWA | Need to fix location based on the zoomed-in autocad |
REDWD_HOLE_S | Russian River | - | - | 22.79 | 21.7 | - | 2 | 22.25 | 22.79 | all years | WOHL3S | Russian River at Redwood Hole, surface (0.5 m deep) | Adam and Eve Redwoods | Guerneville | SCWA | - |
REDWD_HOLE_B | Russian River | - | - | 22.74 | 21.77 | - | 2 | 22.25 | 22.74 | all years | WOHL3B | Russian River at Redwood Hole, bottom (xx m deep) | Adam and Eve Redwoods | Guerneville | SCWA | - |
STRIPR_ROCK_S | Russian River | - | - | - | 21.23 | - | 1 | 21.23 | 21.23 | all years | WOHL2S | Russian River at Striper Rock, surface (0.5 m deep) | Adam and Eve Redwoods | Guerneville | SCWA | Data logger failed from 7/5/02 to 7/24/02 |
STRIPR_ROCK_B | Russian River | - | - | - | 21.3 | - | 1 | 21.3 | 21.3 | all years | WOHL2B | Russian River at Striper Rock, bottom (2.0 m deep) | Adam and Eve Redwoods | Guerneville | SCWA | Hobo lost in 2000 |
B_HLDSBRG_26.5 | Russian River | 24.03 | - | - | - | - | 1 | 24.03 | 24.03 | all years | - | Russian River Below Healdburg, river mile 26.25 | - | - | FSP | - |
B_HLDSBRG_29.0 | Russian River | 23.5 | - | - | - | - | 1 | 23.5 | 23.5 | all years | - | Russian River Below Healdburg, river mile 29 | - | - | FSP | - |
BELOW_DRY_S | Russian River | - | - | - | 20.83 | - | 1 | 20.83 | 20.83 | all years | WOHL1S | Russian River below Dry Creek, surface (0.5 m deep) | Adam and Eve Redwoods | Guerneville | SCWA | - |
BELOW_DRY_B | Russian River | - | - | - | 20.8 | - | 1 | 20.8 | 20.8 | all years | WOHL1B | Russian River below Dry Creek, bottom (2.0 m deep) | Adam and Eve Redwoods | Guerneville | SCWA | - |
B_HLDSBRG_30.5 | Russian River | 23.34 | - | - | - | - | 1 | 23.34 | 23.34 | all years | - | Russian River Below Healdburg, river mile 30.5 | - | - | FSP | - |
HEALDSBURG | Russian River | - | 24.99 | 24.98 | 25.78 | 24.81 | 4 | 25.14 | 25.78 | all years | HEA | Russian River Near Healdsburg | Adam and Eve Redwoods | Guerneville | DWR | - |
www.krisweb.com |